MUNGINDI 2406 (NSW) — property sales analytics

Suburb and street-level real estate analytics for MUNGINDI 2406 (NSW): 495 sales in rollups, median $/sqm 35, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for MUNGINDI 2406: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
495
R / 3 / V: 276 / 74 / 145
Median price per sqm (PPsqm)
35
Mean: 1,333 · PPsqm volume: 471
Median PPsqm by nature (R / 3 / V)
41 / 180 / 6
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOOMI RD
NSW2966672
2
BOOMI ST
NSW3614949
1
BUCKNELL ST
NSW2829133
35
CALOONA BOOMI RD
NSW2926890
5
CAMPBELL ST
NSW2815888
10
CARNARVON HWY
NSW2820344
15
CARRIGAN RD
NSW3616110
12
CLEVELAND RD
NSW2969963
2
DAYDAWN RD
NSW3348955
1
DINDIERNA ROAD
NSW2999688
6
EASTWOOD RD
NSW2999689
2
GALTYMORE RD
NSW2999690
5
GOONDIWINDI ST
NSW2853253
67
KELVINGTON ROAD
NSW3266853
4
KUNOPIA ST
NSW2863802
16
LOFTUS ST
NSW2879357
30
MARAKAI RD
NSW2999692
1
MOGUL ST
NSW2887764
29
MOREE ST
NSW2890986
12
MORIALTA RD
NSW3261319
1
MUNGINDI-GOONDIWINDI BRIDGE RD
NSW3345234
3
NARRABRI ST
NSW2901720
1
NORTH ST
NSW2885134
15
PRESBURY RD
NSW3561924
2
RAILWAY PDE
NSW2899311
9
RIVER ST
NSW2939085
1
SHORT ST
NSW2937481
19
ST GEORGE ST
NSW2916903
94
STEWART ST
NSWL3621513
1
WALGETT ST
NSW3266854
14
WALKER ST
NSW2914603
77
WIRRAH ST
NSW2911890
10
YARRAWA RD
NSW3470795
3

Latest deals (sample)

Recent observed sales in MUNGINDI 2406, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-22 84 GOONDIWINDI ST R RESIDENCE $60,000 1,056 M 57
2026-02-17 14464 CARRIGAN RD 3 FARM $5,100,000 111 H 5
2026-02-12 78 GOONDIWINDI ST R RESIDENCE $210,000 2,592 M 81
2026-02-06 33 LOFTUS ST R RESIDENCE $180,000 2,023 M 89
2026-02-02 22 MOGUL ST V VACANT LAND $20,500 2,023 M 10
2025-11-10 80 WALKER ST R RESIDENCE $145,000 809 M 179
2025-11-06 65 GOONDIWINDI ST R RESIDENCE $55,000 1,012 M 54
2025-10-24 52 GOONDIWINDI ST V VACANT LAND $16,000 1,296 M 12
2025-10-23 6 MOGUL ST R RESIDENCE $260,000 2,023 M 129
2025-10-20 50 GOONDIWINDI ST V VACANT LAND $15,000 1,296 M 12
2025-10-17 30 MOGUL ST V VACANT LAND $13,200 3,162 M 4
2025-09-11 282 DAYDAWN RD 3 FARM $31,000,000 1,102 H 3
2025-09-11 10104 CARNARVON HWY 3 FARM $31,000,000 1,024 H 3
2025-08-18 66 GOONDIWINDI ST R RESIDENCE $6,000 1,290 M 5
2025-08-18 64 GOONDIWINDI ST R RESIDENCE $6,000 1,290 M 5
2025-08-15 31 MOREE ST R RESIDENCE $130,000 1,012 M 128
2025-08-08 40 KUNOPIA ST R RESIDENCE $200,000 2,023 M 99
2025-07-16 89 WALKER ST R RESIDENCE $200,000 2,023 M 99
2025-06-25 32 KUNOPIA ST V VACANT LAND $5,000 2,023 M 2
2025-06-05 26 ST GEORGE ST R RESIDENCE $380,000 2,023 M 188
2025-06-04 95 WALKER ST 3 COMMERCIAL $150,000 1,012 M 148
2025-05-22 37 LOFTUS ST R RESIDENCE $21,000 2,023 M 10
2025-05-05 1113 CARRIGAN RD 3 FARM $10,000,000 2,024 H 0
2025-04-24 10131 CARRIGAN RD 3 FARM $2,571,000 260 H 1
2025-02-28 14563 A CARRIGAN RD 3 COMMERCIAL $98,077 1 H 10
2025-02-28 14563 A CARRIGAN RD 3 COMMERCIAL $196,153 1 H 19
2025-02-28 14563 A CARRIGAN RD 3 COMMERCIAL $392,306 1 H 39
2025-01-20 6 ST GEORGE ST R RESIDENCE $285,000 8,093 M 35
2025-01-20 25 SHORT ST V VACANT LAND $19,000 798 M 24
2024-11-29 14567 CARRIGAN RD 3 COMMERCIAL $200,000 3 H 6
2024-11-23 37 LOFTUS ST R RESIDENCE $7,000 2,023 M 3
2024-11-23 59 WALKER ST R RESIDENCE $70,000 2,422 M 29
2024-11-23 39 CARNARVON HWY V VACANT LAND $12,000 2 H 1
2024-11-12 54 WALKER ST R RESIDENCE $145,000 873 M 166
2024-11-08 37 SHORT ST R RESIDENCE $185,000 2,023 M 91
2024-11-05 78 ST GEORGE ST R RESIDENCE $125,000 797 M 157
2024-11-01 9 NORTH ST R RESIDENCE $480,000 6,476 M 74
2024-10-23 29 MOREE ST R RESIDENCE $265,000 1,012 M 262
2024-10-09 51 BUCKNELL ST V VACANT LAND $65,000 4,047 M 16
2024-10-02 36 KUNOPIA ST R RESIDENCE $115,000 2,023 M 57
2024-08-27 101 BUCKNELL ST R RESIDENCE $185,000 1,012 M 183
2024-08-12 50 ST GEORGE ST R RESIDENCE $75,000 2,023 M 37
2024-08-07 52 GOONDIWINDI ST V VACANT LAND $16,000 1,296 M 12
2024-08-07 50 GOONDIWINDI ST V VACANT LAND $16,000 1,296 M 12
2024-08-07 234 ST GEORGE ST 3 SHOP $130,000 1,922 M 68
2024-07-29 26 MOGUL ST V VACANT LAND $25,000 6,070 M 4
2024-07-29 15 WALGETT ST V VACANT LAND $25,000 2,023 M 12
2024-07-29 23 WALGETT ST V VACANT LAND $25,000 2,023 M 12
2024-07-03 67 ST GEORGE ST R RESIDENCE $90,000 1,954 M 46
2024-06-03 13 KUNOPIA ST 3 COMMERCIAL $77,000 2,023 M 38
Generated: 2026-05-10T23:02:18Z