MULGOA 2745 (NSW) — property sales analytics

Suburb and street-level real estate analytics for MULGOA 2745 (NSW): 737 sales in rollups, median $/sqm 525, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for MULGOA 2745: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
737
R / 3 / V: 554 / 29 / 154
Median price per sqm (PPsqm)
526
Mean: 4,517 · PPsqm volume: 379
Median PPsqm by nature (R / 3 / V)
534 / 525 / 521
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALLAN RD
NSW2817813
48
BELLBIRD AVE
NSWL3620141
9
BRADLEY ST
NSW2820068
4
CHAIN-O-PONDS RD
NSW3381605
24
CHURCH RD
NSW2922816
13
DHARUG CL
NSW2854147
3
DONOHOES AVE
NSW2831268
6
FAIRLIGHT RD
NSW2851232
75
FARM RD
NSW2851513
24
GLENLEIGH AVE
NSW2850200
2
GROVER CRES
NSW2861431
5
HAWKSTONE CL
NSWL3620192
12
HENRY COX DR
NSW2873820
4
KINGS HILL RD
NSW2859149
14
LITTLEFIELDS RD
NSW2877786
36
LONGVIEW RD
NSW2856344
6
MARTIN ST
NSW2870390
4
MAYFAIR RD
NSW2873417
14
MULGOA RD
NSW2895647
89
NEPEAN GORGE DR
NSW2903358
13
PARKRIVER CL
NSW2903662
20
REGENTVILLE RD
NSW3380258
1
ROSCREA DR
NSW3571385
4
ROXYS WAY
NSW3139048
16
SQUARE DAM RD
NSW3571384
2
ST THOMAS RD
NSW2917026
5
THE NORTHERN ROAD
NSW2914011
24
THE STRAIGHT ROAD
NSW2941101
76
TILBA RD
NSW2917406
2
VINCENT AVE
NSW2912871
12
VINEYARD RD
NSW2912951
5
WINBOURN RD
NSW2910346
79

Latest deals (sample)

Recent observed sales in MULGOA 2745, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-02-19 312 LITTLEFIELDS RD R RESIDENCE $5,000,000 1 H 363
2026-01-25 49 THE STRAIGHT ROAD R RESIDENCE $1,255,000 620 M 2,025
2025-12-19 15 THE STRAIGHT ROAD R RESIDENCE $1,680,000 1,012 M 1,660
2025-12-10 246 PARK RIVER CL R RESIDENCE $260,000 2 H 11
2025-11-06 376 FAIRLIGHT RD R RESIDENCE $3,600,000 2 H 175
2025-09-30 38 WINBOURNE RD R RESIDENCE $2,450,000 4,452 M 550
2025-09-25 13 WINBOURNE RD R RESIDENCE $1,755,000 1,011 M 1,736
2025-09-23 5 FAIRLIGHT RD R RESIDENCE $1,400,000 980 M 1,428
2025-08-16 1236 MULGOA RD R RESIDENCE $1,060,000 879 M 1,206
2025-08-06 40 WINBOURNE RD R RESIDENCE $1,600,000 4,452 M 359
2025-08-02 53 THE STRAIGHT ROAD R RESIDENCE $875,000 600 M 1,458
2025-06-04 7 FAIRLIGHT RD R RESIDENCE $1,410,000 967 M 1,458
2025-05-14 368 FAIRLIGHT RD R RESIDENCE $2,950,000 2 H 144
2025-03-24 13 DONOHOES AVE R RESIDENCE $3,800,000 10 H 38
2025-03-04 63 ALLAN RD R RESIDENCE $4,500,000 1 H 433
2025-02-26 160 PARK RIVER CL R RESIDENCE $2,700,000 3 H 80
2025-02-22 34 WINBOURNE RD R RESIDENCE $1,900,000 4,452 M 427
2025-01-24 316 LITTLEFIELDS RD R RESIDENCE $5,900,000 1 H 529
2024-12-04 CHAIN-O-PONDS RD R RESIDENCE $2,697,750 1 H 225
2024-11-14 36 WINBOURNE RD R RESIDENCE $2,200,000 4,492 M 490
2024-11-09 1212 MULGOA RD R RESIDENCE $1,250,000 594 M 2,103
2024-11-04 1 LONGVIEW RD R RESIDENCE $3,900,000 3 H 154
2024-11-04 77 ALLAN RD R RESIDENCE $2,990,000 9,580 M 312
2024-10-29 75 ALLAN RD R RESIDENCE $4,560,000 1 H 456
2024-09-10 43 WINBOURNE RD R RESIDENCE $1,410,000 1,100 M 1,282
2024-08-02 1253 B MULGOA RD R RESIDENCE $975,000
2024-07-08 23 WINBOURNE RD R RESIDENCE $1,820,000 1,012 M 1,798
2024-06-27 10 THE STRAIGHT ROAD R RESIDENCE $1,115,000 1,012 M 1,102
2024-06-03 90 NEPEAN GORGE DR R RESIDENCE $3,100,000 7 H 42
2024-06-03 9 WINBOURNE RD R RESIDENCE $2,100,000 1,012 M 2,075
2024-04-27 3 WINBOURNE RD R RESIDENCE $1,485,000 1,012 M 1,467
2024-04-12 MULGOA RD V VACANT LAND $155,000 80 M 1,938
2024-03-28 1247 MULGOA RD R RESIDENCE $260,000 1,151 M 226
2024-03-27 6 WINBOURNE RD R RESIDENCE $1,330,000 677 M 1,965
2024-03-15 291 CHAIN-O-PONDS RD R RESIDENCE $6,500,000 10 H 67
2023-12-08 37 THE STRAIGHT ROAD R RESIDENCE $1,500,000 1,056 M 1,420
2023-12-01 55 CHAIN-O-PONDS RD V VACANT LAND $21,009,293 10 H 208
2023-11-23 1240 MULGOA RD R RESIDENCE $1,350,000 1,461 M 924
2023-11-09 133 CHAIN-O-PONDS RD 3 RESIDENTIAL $20,000,000 10 H 195
2023-11-09 115 CHAIN-O-PONDS RD 3 RESIDENTIAL $20,000,000 10 H 198
2023-11-09 87 CHAIN-O-PONDS RD 3 RESIDENTIAL $23,500,000 10 H 232
2023-11-09 71 CHAIN-O-PONDS RD 3 RESIDENTIAL $24,000,000 10 H 237
2023-11-09 35 CHAIN-O-PONDS RD 3 RESIDENTIAL $23,500,000 10 H 232
2023-11-09 2285 THE NORTHERN ROAD 3 RESIDENTIAL $6,460,700 3 H 248
2023-11-09 2277 THE NORTHERN ROAD R RESIDENCE $5,977,476 2 H 293
2023-11-09 2265 THE NORTHERN ROAD R RESIDENCE $25,000,000 10 H 248
2023-10-20 7 ALLAN RD R RESIDENCE $855,000 588 M 1,454
2023-09-29 29 ALLAN RD V VACANT LAND $1,150,000 891 M 1,291
2023-09-18 22 THE STRAIGHT ROAD R RESIDENCE $1,100,000 1,012 M 1,087
2023-09-15 152 PARK RIVER CL R RESIDENCE $5,000,000 14 H 35
Generated: 2026-05-10T23:02:18Z