MANDURAMA 2792 (NSW) — property sales analytics

Suburb and street-level real estate analytics for MANDURAMA 2792 (NSW): 397 sales in rollups, median $/sqm 98, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
397
R / 3 / V: 168 / 90 / 139
Median price per sqm (PPsqm)
99
Mean: 2,288 · PPsqm volume: 323
Median PPsqm by nature (R / 3 / V)
124 / 3,830 / 18
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALMOND ST
NSW2819251
1
BANANA ST
NSW2966501
2
BINNI CREEK RD
NSW2830240
1
BOONDAROO RD
NSW2815156
6
BRADENE RD
NSW3139017
3
BUGS RIDGE RD
NSW2966499
1
CHERRY ST
NSW2829584
13
COPPER ST
NSW2845765
13
DAVIES CREEK RD
NSW2849582
2
FAIRFORD RD
NSW2851205
1
GALLYMONT RD
NSW2842234
26
GOLD ST
NSW2851712
14
HILTON LANE
NSW2878556
1
IRON ST
NSW2864892
1
JUNCTION REEFS RD
NSW2874449
5
KENNYS LANE
NSW2880612
2
LOQUAT ST
NSW2856454
34
MALONGULLI RD
NSW2864338
10
MANDURAMA RD
NSW2974998
21
MEDLAR ST
NSW2966500
5
MID WESTERN HWY
NSW2856866
4
MILLAMOLONG RD
NSW2858418
17
MILLPOST CREEK RD
NSW2884618
25
OFF BELUBULA WAY
NSW2824143
43
OLIVE ST
NSW2975434
80
PEACH ST
NSW2880843
41
SILVER ST
NSW2883251
10
SNAKE CREEK RD
NSW2910924
5
SOMERS LANE
NSW2999485
12
STEEL ST
NSW293639
1
SUGARLOAF RD
NSW2924340
7
WELLS LANE
NSW2975435
3

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-27 44 PEACH ST V VACANT LAND $40,000 1,012 M 40
2025-09-02 37 JUNCTION REEFS RD R RESIDENCE $670,000 8 H 8
2025-08-27 33 LOQUAT ST V VACANT LAND $225,000 1,012 M 222
2025-08-15 355 GALLYMONT RD 3 FARM $850,000 130 H 1
2025-06-13 41 LOQUAT ST R RESIDENCE $290,000 1,012 M 287
2025-06-02 21 OLIVE ST R RESIDENCE $295,000 1,012 M 292
2025-05-15 63 OLIVE ST R RESIDENCE $125,000 3,010 M 42
2025-03-11 612 GALLYMONT RD V VACANT LAND $30,000 2,327 M 13
2025-03-03 44 OLIVE ST R RESIDENCE $230,000 1,012 M 227
2025-03-03 397 GALLYMONT RD 3 FARM $2,000,000 142 H 1
2025-02-21 2444 BINNI CREEK RD 3 FARM $1,740,000 121 H 1
2024-12-18 22 OLIVE ST R RESIDENCE $55,000 329 M 167
2024-08-07 41 OLIVE ST V VACANT LAND $80,000 1,012 M 79
2024-07-29 69 SOMERS LANE R RESIDENCE $450,000 7 H 7
2024-06-20 184 BELUBULA WAY 3 FARM $560,000 3 H 22
2024-04-24 24 OLIVE ST R RESIDENCE $205,000 1,094 M 187
2024-03-07 18 OLIVE ST R RESIDENCE $395,000 1,012 M 390
2024-03-07 20 OLIVE ST R RESIDENCE $395,000 1,012 M 390
2024-01-25 2150 BELUBULA WAY R RESIDENCE $20,550,000 1,463 H 1
2023-12-21 62 OLIVE ST R RESIDENCE $311,000 1,012 M 307
2023-12-05 27 MANDURAMA RD R RESIDENCE $885,000 2 H 58
2023-11-14 23 LOQUAT ST R RESIDENCE $380,000 3,035 M 125
2023-09-27 32 BELUBULA WAY V VACANT LAND $28,000 1,378 M 20
2023-09-13 GALLYMONT RD 3 FARM $2,400,000 438 H 1
2023-03-09 63 LOQUAT ST R RESIDENCE $160,000 1,012 M 158
2022-11-04 35 OLIVE ST R RESIDENCE $327,000 1,012 M 323
2022-11-04 11 OLIVE ST 3 SHOP $500,000 2,023 M 247
2022-06-16 51 GALLYMONT RD R RESIDENCE $515,000 18 H 3
2022-04-05 15 PEACH ST R RESIDENCE $280,000 1,012 M 277
2022-04-05 13 PEACH ST R RESIDENCE $95,000 1,012 M 94
2022-02-24 55 BELUBULA WAY R RESIDENCE $210,000 2,911 M 72
2021-12-21 28 SILVER ST R RESIDENCE $280,000 1,012 M 277
2021-11-19 55 BRADENE RD V VACANT LAND $754,500 81 H 1
2021-10-11 11 OLIVE ST R RESIDENCE $300,000 2,023 M 148
2021-10-10 1808 BELUBULA WAY 3 FARM $2,390,000 351 H 1
2021-09-24 39 OLIVE ST V VACANT LAND $20,000 1,035 M 19
2021-09-17 14 GOLD ST 3 FARM LAND $800,000 5 H 17
2021-09-16 28 OLIVE ST R RESIDENCE $52,000 1,012 M 51
2021-08-20 975 MALONGULLI RD 3 FARM $17,771,000 499 H 4
2021-08-20 573 MALONGULLI RD 3 FARM $4,900,000 727 H 1
2021-08-20 684 MALONGULLI RD 3 FARM $4,900,000 215 H 2
2021-08-20 830 SUGARLOAF RD 3 FARM $17,771,000 733 H 2
2021-08-20 872 MALONGULLI RD 3 FARM $17,771,000 229 H 8
2021-08-20 966 MALONGULLI RD 3 FARM $4,900,000 3 H 180
2021-08-12 185 SUGARLOAF RD 3 FARM $2,365,000 540 H 0
2021-08-12 185 SUGARLOAF RD 3 FARM $3,900,000 540 H 1
2021-08-12 BELUBULA WAY 3 FARM $2,365,000 214 H 1
2021-08-12 15 OLIVE ST R RESIDENCE $515,000 1,012 M 509
2021-05-05 366 MANDURAMA RD R RESIDENCE $660,000 6 H 11
2021-04-06 686 BELUBULA WAY 3 FARM $650,000 8 H 8
Generated: 2026-02-09T15:54:24Z