LOWER PAPPINBARRA 2446 (NSW) — property sales analytics

Suburb and street-level real estate analytics for LOWER PAPPINBARRA 2446 (NSW): 65 sales in rollups, median $/sqm 4,629, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Pick a locality Open interactive map (SPA) Open reports Locality: LOWER PAPPINBARRA 2446
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
65
R / 3 / V: 44 / 12 / 9
Median price per sqm (PPsqm)
4,629
Mean: 8,087 · PPsqm volume: 44
Median PPsqm by nature (R / 3 / V)
8,102 / 2,350 / 3,689
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
CAUSEWAY LANE
NSW2974320
1
LEMON GUM RD
NSW2871695
3
PAPPINBARRA RD
NSW2902145
47
PYTHONWOOD RD
NSW2896271
2
ROACH RD
NSW2885916
9
ROSEMONT RD
NSW2890550
2

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-10 853 PAPPINBARRA RD R RESIDENCE $975,000 2 H 57
2025-02-25 927 PAPPINBARRA RD R RESIDENCE $820,000 40 H 2
2024-09-27 1055 PAPPINBARRA RD R RESIDENCE $570,000 2 H 29
2024-06-07 80 CAUSEWAY LANE R RESIDENCE $100,000 127 H 0
2024-05-30 1165 PAPPINBARRA RD R RESIDENCE $785,000 27 H 3
2023-09-18 1085 PAPPINBARRA RD R RESIDENCE $460,000 9 H 5
2023-06-23 59 ROSEMONT RD R RESIDENCE $1,725,000 43 H 4
2023-05-05 13 ROACH RD R RESIDENCE $710,000 1 H 63
2023-03-15 1085 PAPPINBARRA RD V VACANT LAND $450,000 9 H 5
2022-09-02 23 PYTHONWOOD RD R RESIDENCE $1,625,000 110 H 1
2022-06-22 1087 PAPPINBARRA RD R RESIDENCE $175,000 43 H 0
2021-12-14 1165 PAPPINBARRA RD R RESIDENCE $700,000 27 H 3
2021-10-18 862 PAPPINBARRA RD R RESIDENCE $1,100,000 16 H 7
2021-09-01 PAPPINBARRA RD R RESIDENCE $399,000 2 H 20
2021-08-27 99 PYTHONWOOD RD R RESIDENCE $725,000 65 H 1
2021-03-03 99 LEMON GUM RD R RESIDENCE $850,000 16 H 5
2020-11-13 11 ROACH RD R RESIDENCE $825,000 48 H 2
2020-07-02 863 PAPPINBARRA RD R RESIDENCE $460,000 8,094 M 57
2019-12-03 1087 PAPPINBARRA RD R RESIDENCE $134,000 43 H 0
2018-09-21 21 ROACH RD R RESIDENCE $730,000 56 H 1
2016-11-03 844 PAPPINBARRA RD R RESIDENCE $540,000 4 H 12
2016-10-26 PAPPINBARRA RD 3 FARM $200,000 18 H 1
2016-10-17 59 ROSEMONT RD V VACANT LAND $395,000 43 H 1
2016-09-30 861 PAPPINBARRA RD R RESIDENCE $600,000 26 H 2
2016-06-06 771 PAPPINBARRA RD 3 RURAL $540,000 16 H 3
2015-08-13 21 ROACH RD R RESIDENCE $620,000 56 H 1
2014-10-10 982 PAPPINBARRA RD R RESIDENCE $283,000 2,000 M 142
2014-09-18 927 PAPPINBARRA RD R RESIDENCE $562,500 40 H 1
2013-11-21 19 ROACH RD R RESIDENCE $100,000 9,850 M 10
2013-08-19 996 PAPPINBARRA RD V VACANT LAND $1,300 41 H 0
2013-06-19 1024 PAPPINBARRA RD 3 FARM/RESIDENC $670,000 130 H 1
2013-01-29 1087 PAPPINBARRA RD V VACANT LAND $215,000 64 H 0
2012-12-13 PAPPINBARRA RD V VACANT LAND $30,000 16 H 0
2012-09-28 13 ROACH RD R RESIDENCE $415,000 1 H 37
2012-08-10 PAPPINBARRA RD 3 FARM/RURAL $155,000 24 H 1
2012-03-30 LEMON GUM RD R RESIDENCE $410,000 43 H 1
2011-02-04 927 PAPPINBARRA RD R RESIDENCE $535,000 40 H 1
2010-06-07 996 PAPPINBARRA RD V VACANT LAND $150,000 41 H 0
2009-10-28 121 ROACH RD R RESIDENCE $760,000 16 H 5
2009-10-28 21 ROACH RD R RESIDENCE $760,000 40 H 2
2008-12-08 1102 PAPPINBARRA RD R RESIDENCE $625,000 34 H 2
2008-09-09 771 PAPPINBARRA RD R RESIDENCE $365,000 16 H 2
2008-08-12 1085 PAPPINBARRA RD V VACANT LAND $100,000 9 H 1
2008-06-27 1024 PAPPINBARRA RD 3 FARM $150,000 130 H 0
2008-04-11 19 ROACH RD R RESIDENCE $280,000 9,850 M 28
2008-03-17 LEMON GUM RD V VACANT LAND $265,000 43 H 1
2007-03-26 844 PAPPINBARRA RD R RESIDENCE $490,000 4 H 11
2006-10-12 1087 PAPPINBARRA RD 3 $400,000 106 H 0
2005-11-17 815 PAPPINBARRA RD R RESIDENCE $315,000 5,429 M 58
2005-11-09 854 PAPPINBARRA RD 3 FARM $380,000 8,320 M 46
Generated: 2026-02-09T15:54:24Z