LEMON TREE 2259 (NSW) — property sales analytics

Suburb and street-level real estate analytics for LEMON TREE 2259 (NSW): 35 sales in rollups, median $/sqm 41,118, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
35
R / 3 / V: 24 / 2 / 9
Median price per sqm (PPsqm)
41,118
Mean: 40,911 · PPsqm volume: 6
Median PPsqm by nature (R / 3 / V)
44,643 / 37,594 / —
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
DOORALONG RD
NSW2831317
24
PHIL TUNKS RD
NSW2884143
11

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2024-07-04 1577 DOORALONG RD R RESIDENCE $725,000 5 H 14
2022-03-31 73 PHIL TUNKS RD R RESIDENCE $3,700,000 12 H 30
2021-11-22 1788 DOORALONG RD R RESIDENCE $1,400,000 7 H 21
2019-08-28 36 PHIL TUNKS RD R RESIDENCE $740,000 5 H 15
2018-11-06 84 PHIL TUNKS RD R RESIDENCE $270,115 9 H 3
2018-11-01 1750 DOORALONG RD V VACANT LAND $11,000 2 H 0
2017-11-24 1777 DOORALONG RD R RESIDENCE $950,000 9 H 11
2017-10-11 1797 DOORALONG RD R RESIDENCE $1,440,000 14 H 10
2017-08-04 1705 DOORALONG RD R RESIDENCE $1,150,000 20 H 6
2016-09-30 1705 DOORALONG RD R RESIDENCE $1,085,000 20 H 5
2016-04-08 1788 DOORALONG RD R RESIDENCE $770,000 7 H 12
2015-05-13 77 PHIL TUNKS RD R RESIDENCE $995,000 4 H 28
2014-12-23 1577 DOORALONG RD R RESIDENCE $940,000 5 H 18
2014-11-13 73 PHIL TUNKS RD R RESIDENCE $1,400,000 12 H 11
2014-10-24 1610 DOORALONG RD R RESIDENCE $705,000 1 H 56
2014-09-12 36 PHIL TUNKS RD V VACANT LAND $455,000 5 H 9
2013-09-25 1777 DOORALONG RD V VACANT LAND $462,500 15 H 3
2013-06-05 1641 DOORALONG RD V VACANT LAND $1,000,000 15 H 7
2013-06-05 1653 DOORALONG RD V VACANT LAND $600,000 15 H 4
2011-07-08 83 PHIL TUNKS RD R RESIDENCE $770,000 11 H 7
2011-07-01 1710 DOORALONG RD 3 FARM $800,000 21 H 4
2011-06-30 DOORALONG RD V VACANT LAND $500,000 7 H 8
2010-05-13 DOORALONG RD V VACANT LAND $200,000 2 H 9
2010-02-04 1797 DOORALONG RD V VACANT LAND $340,000 4 H 8
2009-08-21 83 PHIL TUNKS RD R RESIDENCE $720,000 11 H 7
2009-04-07 77 PHIL TUNKS RD 3 VACANT LAND(1/113502 $20,000 4 H 1
2007-01-24 1705 DOORALONG RD R RESIDENCE $600,000 20 H 3
2006-04-03 1577 DOORALONG RD R RESIDENCE $800,000 5 H 16
2005-08-17 1641 DOORALONG RD V VACANT LAND $1,000,000 15 H 7
2005-01-12 DOORALONG RD R RESIDENCE $950,000 21 H 4
2004-09-07 41 PHIL TUNKS RD R RESIDENCE $750,000 3 H 27
2003-12-18 964 DOORALONG RD R RESIDENCE $800,000 11 H 7
2003-04-11 41 PHIL TUNKS RD R RESIDENCE $698,000 3 H 25
2002-05-14 DOORALONG RD R RESIDENCE $525,000 22 H 2
2002-03-02 DOORALONG RD R RESIDENCE $485,000 1 H 38
Generated: 2026-02-09T15:54:24Z