LAKEMBA 2195 (NSW) — property sales analytics

Suburb and street-level real estate analytics for LAKEMBA 2195 (NSW): 8,099 sales in rollups, median $/sqm 1,728, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for LAKEMBA 2195: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
8,099
R / 3 / V: 7,706 / 402 / 51
Median price per sqm (PPsqm)
1,729
Mean: 2,502 · PPsqm volume: 1,742
Median PPsqm by nature (R / 3 / V)
1,724 / 2,166 / 1,647
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BARREMMA RD
NSW2816395
124
BELLEVUE AVE
NSW3560296
24
BENAROON RD
NSW2824261
90
BOOREA AVE
NSW2815208
80
BROWNING AVE
NSW3348837
9
CANTERBURY RD
NSW2817385
79
CHALMERS ST
NSW2934506
37
CHAPEL ST
NSW2826739
3
COLIN ST
NSW2839499
474
CROYDON ST
NSW2843125
523
DENNIS ST
NSW2852671
175
ERNEST ST
NSW2846821
74
FAIRMOUNT ST
NSW2851251
853
FRAZER ST
NSW2839282
8
GARRONG RD
NSW2843828
134
GILLIES ST
NSW2847129
35
GRACE AVE
NSW2936379
5
HALDON ST
NSW2864517
687
HAMPDEN RD
NSW2865988
565
HOLLAND PL
NSW2880085
78
KOALA RD
NSW2862064
2
LAKEMBA ST
NSW2866788
79
MACDONALD ST
NSW2860994
742
MERRICK AVE
NSW2936622
9
MORETON ST
NSW2891014
210
MYEE ST
NSW2898789
118
PETTIT AVE
NSW2938406
10
PUNCHBOWL RD
NSW2894919
81
QUIGG ST NORTH
NSW3560284
41
QUIGG ST SOUTH
NSW2971180
40
RAILWAY PDE
NSW2899295
23
SPROULE ST
NSW2916743
479
STATION RD
NSW3560301
1
TAYLOR ST
NSW2908040
246
THE BOULEVARDE
NSW2911160
74
VIVIENNE AVE
NSW2913108
21
WANGEE RD
NSW2917534
378
WILLEROO ST
NSW2907499
120
YANGOORA RD
NSW2918199
206
YERRICK RD
NSW2921025
269

Latest deals (sample)

Recent observed sales in LAKEMBA 2195, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-10 Unit 13 8 CROYDON ST R RESIDENCE $780,000
2026-04-08 Unit 109 5 B HAMPDEN RD R RESIDENCE $587,000 116 M 5,060
2026-03-28 72 CHALMERS ST R RESIDENCE $1,210,000 348 M 3,479
2026-03-26 Unit 1 3 COLIN ST R RESIDENCE $690,000
2026-03-25 Unit 4 43 YERRICK RD R RESIDENCE $545,000
2026-03-21 Unit 3 52 MACDONALD ST R RESIDENCE $405,000
2026-03-21 Unit 12 52 MACDONALD ST R RESIDENCE $405,000
2026-03-20 Unit 2 65 FAIRMOUNT ST R RESIDENCE $380,000
2026-03-19 Unit 2 73 FAIRMOUNT ST R RESIDENCE $525,000
2026-03-18 Unit 8 43 COLIN ST R RESIDENCE $522,000
2026-03-18 Unit 4 61 MACDONALD ST R RESIDENCE $512,000
2026-03-17 Unit 8 56 MACDONALD ST R RESIDENCE $520,000
2026-03-15 Unit 13 3 BOOREA AVE R RESIDENCE $515,000
2026-03-12 Unit 13 42 FAIRMOUNT ST R RESIDENCE $517,000
2026-03-11 Unit 1 50 FAIRMOUNT ST R RESIDENCE $507,000
2026-03-06 Unit 2 13 MYEE ST R RESIDENCE $530,000
2026-02-23 Unit 7 15 CROYDON ST R RESIDENCE $800,000
2026-02-21 Unit 13 69 MACDONALD ST R RESIDENCE $550,000
2026-02-21 Unit 1 67 MACDONALD ST R RESIDENCE $550,000
2026-02-21 76 MORETON ST R RESIDENCE $1,240,000 301 M 4,114
2026-02-19 Unit 5 26 BARREMMA RD R RESIDENCE $480,000
2026-02-18 Unit 11 117 CROYDON ST R RESIDENCE $325,000
2026-02-16 Unit 1 3 HAMPDEN RD R RESIDENCE $600,000 114 M 5,263
2026-02-14 Unit 7 18 COLIN ST R RESIDENCE $540,000
2026-02-13 Unit 12 10 FAIRMOUNT ST R RESIDENCE $580,000
2026-02-06 48 GILLIES ST R RESIDENCE $1,525,000 316 M 4,826
2026-02-03 Unit 4 14 MACDONALD ST R RESIDENCE $580,000
2026-02-03 Unit 7 14 MACDONALD ST R RESIDENCE $580,000
2026-02-03 Unit 5 101 SPROULE ST R RESIDENCE $610,000
2026-02-02 Unit 14 52 FAIRMOUNT ST R RESIDENCE $530,000
2026-01-31 Unit 3 30 COLIN ST R RESIDENCE $560,000
2026-01-31 65 YANGOORA RD R RESIDENCE $1,770,000 689 M 2,568
2026-01-30 Unit 68 6 HALDON ST R RESIDENCE $685,000 125 M 5,480
2026-01-30 Unit 7 3 HAMPDEN RD R RESIDENCE $610,000 116 M 5,259
2026-01-28 Unit 3 136 SPROULE ST R RESIDENCE $540,000
2026-01-28 Unit 13 74 HAMPDEN RD R RESIDENCE $600,000 135 M 4,444
2026-01-27 Unit 4 62 MACDONALD ST R RESIDENCE $439,000
2026-01-27 Unit 13 62 MACDONALD ST R RESIDENCE $439,000
2026-01-15 Unit 1 10 FAIRMOUNT ST R RESIDENCE $525,000
2026-01-15 36 YERRICK RD R RESIDENCE $1,600,000 765 M 2,091
2026-01-12 58 MORETON ST R RESIDENCE $95,000 506 M 188
2026-01-10 Unit 13 15 CROYDON ST R RESIDENCE $760,000
2026-01-08 Unit 3 22 HAMPDEN RD R RESIDENCE $500,000
2026-01-06 Unit 12 3 HAMPDEN RD R RESIDENCE $615,000 111 M 5,541
2025-12-23 Unit 11 74 HAMPDEN RD R RESIDENCE $675,000 138 M 4,891
2025-12-20 Unit 5 2 HOLLAND PL R RESIDENCE $482,000
2025-12-17 Unit 2 111 YANGOORA RD R RESIDENCE $1,160,000 243 M 4,774
2025-12-16 Unit 2 1 WANGEE RD R RESIDENCE $600,000
2025-12-16 Unit 3 1 WANGEE RD R RESIDENCE $437,500
2025-12-16 Unit 4 1 WANGEE RD R RESIDENCE $600,000
Generated: 2026-05-10T23:02:18Z