LAKE COWAL 2671 (NSW) — property sales analytics

Suburb and street-level real estate analytics for LAKE COWAL 2671 (NSW): 49 sales in rollups, median $/sqm 1,701, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
49
R / 3 / V: 2 / 36 / 11
Median price per sqm (PPsqm)
1,701
Mean: 2,118 · PPsqm volume: 38
Median PPsqm by nature (R / 3 / V)
836 / 1,800 / 380
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BLOW CLEAR RD
NSW2810754
6
BONEHAMS LANE
NSW2813800
1
BUTTENSHAWS LANE
NSW2811240
4
CAMPBELLS LANE
NSW2817102
1
CLEAR RIDGE RD
NSW2835037
7
CORRINGLE LANE
NSW2847424
1
LONERGANS LANE
NSW2856182
4
OFF LAKE COWAL ROAD
NSW2866730
8
UNCLE BILLS RD
NSW2905431
3
WESTS LANE
NSW2927814
3
WILSONS LANE
NSW2910268
6
YOUNGS LANE
NSW2921272
5

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-06-26 203 CORRINGLE LANE 3 FARM $5,000,000 843 H 1
2024-12-02 LAKE COWAL RD 3 FARM $4,070,000 1,052 H 0
2023-12-19 137 YOUNGS LANE 3 FARM $3,750,000 607 H 1
2021-08-27 1254 BUTTENSHAWS LANE 3 FARM $7,650,000 1,414 H 1
2020-11-13 110 LONERGANS LANE 3 FARM $1,900,000 492 H 0
2020-06-25 1254 BUTTENSHAWS LANE 3 FARM $2,811,335 1,414 H 0
2019-10-14 638 YOUNGS LANE 3 FARM $1,735,769 598 H 0
2019-02-01 CLEAR RIDGE RD 3 FARM $340,000 164 H 0
2018-12-19 282 BLOW CLEAR RD 3 FARM $1,006,800 340 H 0
2018-09-03 259 BONEHAMS LANE 3 FARM $3,104,000 648 H 0
2018-09-03 408 LONERGANS LANE 3 FARM $3,104,000 377 H 1
2018-05-09 CAMPBELLS LANE 3 FARMLAND $1,100,000 539 H 0
2018-04-13 96 UNCLE BILLS RD 3 FARM $600,000 259 H 0
2017-08-30 YOUNGS LANE V VACANT LAND $5,187 7 H 0
2017-05-15 CLEAR RIDGE RD V VACANT LAND $500 2 H 0
2017-03-28 142 UNCLE BILLS RD 3 FARM $1,866,000 808 H 0
2017-03-03 315 WILSONS LANE 3 FARMLAND $1,414,404 11 H 13
2017-03-03 1456 BLOW CLEAR RD 3 FARM LAND $353,086 196 H 0
2017-03-03 313 WILSONS LANE 3 FARMLAND $1,414,404 774 H 0
2017-02-15 350 WESTS LANE V VACANT LAND $11,499 5 H 0
2016-12-21 1456 BLOW CLEAR RD 3 FARM LAND $331,532 196 H 0
2016-05-03 2283 LAKE COWAL RD 3 RURAL LAND $412,627 1,247 H 0
2016-05-03 935 BUTTENSHAWS LANE 3 RURAL LAND $534,146 484 H 0
2016-05-03 LAKE COWAL RD 3 RURAL LAND $1,452,890 834 H 0
2016-05-03 LAKE COWAL RD 3 RURAL LAND $1,500,337 834 H 0
2016-03-21 2260 CLEAR RIDGE RD 3 FARM $511,100 517 H 0
2015-11-24 YOUNGS LANE 3 FARM $842,080 560 H 0
2015-11-24 452 YOUNGS LANE 3 FARM $1,657,920 970 H 0
2014-03-14 299 WILSONS LANE 3 FARMLAND $725,000 532 H 0
2013-03-01 119 LONERGANS LANE 3 FARM $344,200 357 H 0
2012-05-25 LOT 2 DP11 OFF LAKE COWAL ROAD V VACANT LAND $3,334 9 H 0
2012-05-25 LOT 1 DP11 OFF LAKE COWAL ROAD V VACANT LAND $4,787 8 H 0
2012-04-12 3031 CLEAR RIDGE RD 3 FARM $900,000 644 H 0
2012-01-23 WILSONS LANE V VACANT LAND $3,630 7 H 0
2011-06-01 BLOW CLEAR RD V VACANT LAND $448 2 H 0
2011-04-11 WILSONS LANE V VACANT LAND $193,384 156 H 0
2010-10-20 CLEAR RIDGE RD 3 FARM $192,755 321 H 0
2010-07-16 CLEAR RIDGE RD 3 FARMLAND $500 2 H 0
2010-05-03 957 BLOW CLEAR RD 3 FARM $210,000 275 H 0
2009-09-24 CLEAR RIDGE RD V VACANT LAND $2,214 13 H 0
2007-12-19 UNCLE BILLS RD 3 FARMLAND $10,000 11 H 0
2007-06-05 524 WILSONS LANE 3 FARM $685,000 571 H 0
2006-07-04 957 BLOW CLEAR RD 3 FARM $70,000 275 H 0
2005-08-10 LAKE COWAL RD V VACANT LAND $5,000 2,636 H 0
2004-04-22 1010 WESTS LANE R RESIDENCE $641,972 588 H 0
2004-04-22 1010 WESTS LANE R RESIDENCE $341,972 588 H 0
2003-06-12 LAKE COWAL RD 3 FARM $825,000 1,281 H 0
2002-08-01 408 LONERGANS LANE 3 FARM $250,000 377 H 0
2002-07-08 BUTTENSHAWS LANE V VACANT LAND $260,580 686 H 0
Generated: 2026-02-09T15:54:24Z