KENSINGTON 2033 (NSW) — property sales analytics

Suburb and street-level real estate analytics for KENSINGTON 2033 (NSW): 6,506 sales in rollups, median $/sqm 7,541, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for KENSINGTON 2033: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
6,506
R / 3 / V: 5,949 / 516 / 55
Median price per sqm (PPsqm)
7,542
Mean: 36,103 · PPsqm volume: 2,943
Median PPsqm by nature (R / 3 / V)
7,378 / 11,874 / 7,909
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ABBOTFORD ST
NSW2812842
36
ADDISON ST
NSW2814465
120
ALISON RD
NSW2817749
346
ANZAC PDE
NSW2823683
1,390
ASCOT ST
NSW2826917
220
BAKER ST
NSW2810359
23
BALFOUR RD
NSW2811667
65
BARKER ST
NSW2814971
16
BLACK LION PL HOUSE NO: LOT 20
NSW2830590
153
BORONIA ST
NSW2816692
446
BOWRAL ST
NSW2818606
45
BROMPTON ROAD
NSW2824727
407
CARLTON ST
NSW2820267
45
CARMINYA ST
NSW2820332
3
COTTENHAM AVE
NSW2847540
56
DARLING ST
NSW2849289
162
DAY ST
NSW2850922
45
DONCASTER AVE
NSW2831209
757
DOWLING ST
NSW2989063
32
DUKE ST
NSW2835607
205
EASTERN AVE
NSW2838927
21
ELSMERE ST
NSW2845070
50
FIRST AVE E
NSW3381478
1
GLOUCESTER PL
NSW2850374
199
GOODWOOD ST
NSW2853173
91
GROSVENOR ST
NSW2861377
117
HOUSTON RD
NSW2858655
101
INGLETHORPE AVE
NSW2863481
20
INGRAM ST
NSW2863507
26
KENSINGTON RD
NSW2936713
264
KOORINDA AVE
NSW2862325
13
LENTHALL ST
NSW2872960
124
LORNE AVE
NSW2856533
15
MCDOUGALL ST
NSW2874984
28
MILROY AVE
NSW2884709
96
MOORAMIE AVE
NSW2889559
76
MYRTLE ST
NSW2900053
6
ROMA AVE
NSW2888950
30
SALISBURY ROAD
NSW2895265
60
SAMUEL TERRY AVE
NSW2989064
74
TAY ST
NSW2907980
23
TEDWIN AVE
NSW2908209
7
THE SERPENTINE
NSW2941091
33
TODMAN AVE HOUSE NO: LOT 24
NSW2941488
340
TUNSTALL AVE
NSW2927519
33
VILLIERS STREET
NSW2912847
99
VIRGINIA ST
NSW2913028
31
WINKURRA ST
NSW2911726
17
YORK PL
NSW2921117
22

Latest deals (sample)

Recent observed sales in KENSINGTON 2033, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-28 3 DARLING ST R RESIDENCE $2,210,000 245 M 9,037
2026-04-22 165 DONCASTER AVE R RESIDENCE $4,400,000 645 M 6,822
2026-04-14 Unit 1 15 BOWRAL ST R RESIDENCE $1,052,000 95 M 11,109
2026-03-30 Unit 9 7 ALISON RD R RESIDENCE $585,000 41 M 14,268
2026-03-25 Unit 4 41 A ANZAC PDE R RESIDENCE $650,000 68 M 9,559
2026-03-18 Unit 8 7 DONCASTER AVE R RESIDENCE $810,000 78 M 10,385
2026-03-17 Unit 14 48 BORONIA ST R RESIDENCE $770,000 77 M 10,000
2026-03-17 Unit 8 8 ASCOT ST R RESIDENCE $780,000 101 M 7,723
2026-03-16 Unit 203 A 264 ANZAC PDE R RESIDENCE $700,000
2026-03-14 83 TODMAN AVE R RESIDENCE $4,600,000 690 M 6,669
2026-03-12 Unit 4 59 KENSINGTON RD R RESIDENCE $825,000 76 M 10,855
2026-03-11 Unit 702 84 ANZAC PDE R RESIDENCE $784,000
2026-03-09 Unit 6 29 ALISON RD R RESIDENCE $765,000 50 M 15,300
2026-03-06 Unit 2 1 VILLIERS ST R RESIDENCE $880,000 128 M 6,875
2026-03-03 Unit 38 20 BORONIA ST R RESIDENCE $1,100,000 110 M 10,046
2026-02-28 Unit 2 20 ROMA AVE R RESIDENCE $1,200,000 101 M 11,881
2026-02-27 Unit 10 21 ANZAC PDE R RESIDENCE $892,500 96 M 9,297
2026-02-25 2 B MILROY AVE R RESIDENCE $2,550,000 260 M 9,804
2026-02-20 Unit 5 46 DONCASTER AVE R RESIDENCE $1,200,000 86 M 13,889
2026-02-20 Unit 8 46 DONCASTER AVE R RESIDENCE $1,200,000 17 M 71,856
2026-02-19 Unit 301 1 GLOUCESTER PL R RESIDENCE $1,000,000 113 M 8,850
2026-02-13 Unit 21 21 ALISON RD R RESIDENCE $1,050,000 94 M 11,146
2026-02-13 Unit 4 47 DAY AVE R RESIDENCE $875,000 90 M 9,722
2026-02-07 Unit 16 52 BORONIA ST R RESIDENCE $766,400 76 M 10,084
2026-02-07 Unit 602 E 103 DONCASTER AVE R RESIDENCE $1,650,000
2026-02-07 Unit 103 10 ANZAC PDE R RESIDENCE $765,000 72 M 10,625
2026-02-06 Unit 202 9 ASCOT ST R RESIDENCE $1,050,000 108 M 9,722
2026-02-04 Unit 6 52 BORONIA ST R RESIDENCE $775,000 80 M 9,688
2026-02-04 Unit 10 73 DONCASTER AVE R RESIDENCE $1,100,000 95 M 11,579
2026-02-02 Unit 3 28 GROSVENOR ST R RESIDENCE $900,000 135 M 6,667
2026-01-30 Unit 3 19 BORONIA ST R RESIDENCE $600,000 40 M 15,000
2026-01-27 Unit 104 10 ANZAC PDE R RESIDENCE $767,000 72 M 10,653
2026-01-20 Unit 2 3 ALISON RD R RESIDENCE $960,000 93 M 10,323
2026-01-20 44 DUKE ST R RESIDENCE $2,400,000 284 M 8,463
2026-01-16 Unit 5 7 DONCASTER AVE R RESIDENCE $1,000,000 99 M 10,060
2026-01-05 Unit 407 E 103 DONCASTER AVE R RESIDENCE $1,000,000
2025-12-22 Unit 101 10 ANZAC PDE R RESIDENCE $675,000 77 M 8,766
2025-12-22 Unit 4 29 ALISON RD R RESIDENCE $1,300,000 84 M 15,476
2025-12-22 146 ANZAC PDE 3 COMMERCIAL $4,200,000 220 M 19,048
2025-12-20 119 TODMAN AVE R RESIDENCE $2,525,000 272 M 9,287
2025-12-19 Unit 1 3 ASCOT ST R RESIDENCE $1,085,000 100 M 10,850
2025-12-19 Unit 3 29 ALISON RD R RESIDENCE $1,365,000 84 M 16,250
2025-12-18 Unit 3 9 ASCOT ST R RESIDENCE $765,000 74 M 10,338
2025-12-18 Unit 8 8 GROSVENOR ST R RESIDENCE $890,000 75 M 11,867
2025-12-17 Unit 2 5 ASCOT ST R RESIDENCE $550,000 118 M 4,661
2025-12-11 58 TODMAN AVE R RESIDENCE $500,000 392 M 1,276
2025-12-11 Unit 202 D 250 ANZAC PDE R RESIDENCE $700,000
2025-12-10 Unit 6 19 BORONIA ST R RESIDENCE $600,000 39 M 15,385
2025-12-03 Unit 52 56 ANZAC PDE R RESIDENCE $850,000 67 M 12,706
2025-12-03 144 DONCASTER AVE R RESIDENCE $2,600,000 272 M 9,562
Generated: 2026-05-10T23:02:18Z