JINGELLIC 2642 (NSW) — property sales analytics

Suburb and street-level real estate analytics for JINGELLIC 2642 (NSW): 83 sales in rollups, median $/sqm 2,229, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
83
R / 3 / V: 15 / 43 / 25
Median price per sqm (PPsqm)
2,229
Mean: 8,674 · PPsqm volume: 68
Median PPsqm by nature (R / 3 / V)
89 / 3,818 / 969
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
HORSE CREEK RD
NSW2968512
7
HYMANS RD
NSW3354580
1
JINGELLIC RD
NSW2931787
25
JINGELLIC SOUTH RD
NSW3337072
1
LITTLE HORSE CREEK RD
NSW2973550
1
RIVER RD
NSW2884439
44
SHANNONS RD
NSW2935983
4

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-09-03 3202 RIVER RD R RESIDENCE $350,000 1,012 M 346
2025-06-02 11 JINGELLIC RD R RESIDENCE $185,000 4,508 M 41
2024-11-21 78 HORSE CREEK RD R RESIDENCE $1,575,000 40 H 4
2024-03-21 3208 RIVER RD R RESIDENCE $200,000 1,853 M 108
2024-02-13 RIVER RD 3 FARM $850,000 161 H 1
2024-01-10 182 SHANNONS RD 3 FARM $810,000 29 H 3
2023-01-20 3206 RIVER RD R RESIDENCE $250,000 1,012 M 247
2022-06-04 3173 RIVER RD R RESIDENCE $427,500 2,413 M 177
2022-01-15 HORSE CREEK RD 3 FARM $27,000 3 H 1
2022-01-15 RIVER RD V VACANT LAND $8,000 253 M 32
2021-12-24 JINGELLIC RD 3 FARM $86,000 5 H 2
2021-12-14 47 JINGELLIC SOUTH RD 3 FARM $12,990,000 95 H 14
2021-12-14 3292 RIVER RD 3 FARM $12,990,000 260 H 5
2021-08-26 RIVER RD 3 FARM $1,980,000 104 H 2
2021-07-16 400 HORSE CREEK RD 3 FARM $2,910,000 515 H 1
2021-06-22 718 RIVER RD 3 FARM $2,871,261 242 H 1
2020-12-04 3137 RIVER RD R RESIDENCE $740,000 5,059 M 146
2020-11-02 264 JINGELLIC RD 3 FARM $550,000 183 H 0
2020-06-11 3153 RIVER RD R RESIDENCE $180,000 4,426 M 41
2019-12-20 3176 RIVER RD R RESIDENCE $315,000 5,815 M 54
2019-10-01 JINGELLIC RD 3 FARM $1,520,000 201 H 1
2019-08-26 3149 RIVER RD 3 HOTEL $455,000 4,805 M 95
2019-06-12 273 RIVER RD V VACANT LAND $13,655 4 H 0
2019-06-12 316 RIVER RD V VACANT LAND $33,230 9 H 0
2017-06-09 175 LITTLE HORSE CREEK RD V VACANT LAND $568,750 404 H 0
2017-06-09 RIVER RD V VACANT LAND $178,000 89 H 0
2016-05-25 3208 RIVER RD 3 SHOP $135,000 1,853 M 73
2016-05-17 3149 RIVER RD 3 HOTEL $765,000 4,805 M 159
2016-03-19 316 RIVER RD 3 FARM $300,000 135 H 0
2016-03-07 316 RIVER RD 3 FARM $350,000 135 H 0
2015-11-18 JINGELLIC RD 3 FARM $330,000 183 H 0
2015-10-15 RIVER RD V VACANT LAND $270,000 14 H 2
2015-09-08 400 HORSE CREEK RD 3 FARM $800,000 515 H 0
2015-08-11 33 JINGELLIC RD V VACANT LAND $40,000 8,094 M 5
2015-07-29 316 RIVER RD 3 FARM $50,000 135 H 0
2015-06-29 316 RIVER RD 3 FARM $50,000 135 H 0
2015-05-01 HORSE CREEK RD V VACANT LAND $27,446 11 H 0
2015-04-14 JINGELLIC RD 3 FARM $520,000 29 H 2
2015-03-24 RIVER RD V VACANT LAND $5,945 2 H 0
2015-02-21 JINGELLIC RD V VACANT LAND $14,557 3 H 1
2014-09-30 JINGELLIC RD V VACANT LAND $130,000 246 H 0
2014-09-08 88 JINGELLIC RD R RESIDENCE $225,500 5 H 5
2014-04-22 JINGELLIC RD 3 FARM/RURAL $100,000 3 H 3
2014-04-22 JINGELLIC RD 3 FARM/RURAL $100,000 39 H 0
2014-03-24 27 SHANNONS RD V VACANT LAND $2,350,000 129 H 2
2014-03-24 54 HYMANS RD 3 FARMING $2,350,000 407 H 1
2014-03-24 3852 RIVER RD 3 FAMING $650,000 177 H 0
2014-02-21 JINGELLIC RD V VACANT LAND $145,000 8 H 2
2014-02-21 JINGELLIC RD V VACANT LAND $145,000 33 H 0
2013-12-20 JINGELLIC RD 3 PLANTATION $1,760,000 31 H 6
Generated: 2026-02-09T15:54:24Z