JERSEYVILLE 2431 (NSW) — property sales analytics

Suburb and street-level real estate analytics for JERSEYVILLE 2431 (NSW): 73 sales in rollups, median $/sqm 407, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for JERSEYVILLE 2431: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
73
R / 3 / V: 54 / 7 / 12
Median price per sqm (PPsqm)
408
Mean: 4,300 · PPsqm volume: 45
Median PPsqm by nature (R / 3 / V)
327 / 14,832 / 7,788
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOYTERS LANE
NSW2819977
12
FORD LANE
NSW2973549
4
MAIN ST
NSW2972899
28
SOUTH WEST ROCKS RD
NSW2913800
28
WHARF ST
NSW2972900
2

Latest deals (sample)

Recent observed sales in JERSEYVILLE 2431, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-02-06 2698 SOUTH WEST ROCKS RD R RESIDENCE $395,000 4 H 10
2026-01-22 35 MAIN ST R RESIDENCE $560,000 430 M 1,302
2025-11-25 5 WHARF ST R RESIDENCE $800,000 639 M 1,253
2025-08-05 25 MAIN ST R RESIDENCE $640,000 474 M 1,350
2025-07-21 2774 SOUTH WEST ROCKS RD R RESIDENCE $680,000 11 H 6
2025-02-12 10 MAIN ST R RESIDENCE $430,000 1,021 M 421
2025-02-08 37 MAIN ST R RESIDENCE $490,000 531 M 923
2024-12-20 12 MAIN ST R RESIDENCE $540,000 932 M 580
2023-11-24 2928 SOUTH WEST ROCKS RD R RESIDENCE $900,000 11 H 8
2023-11-18 2930 SOUTH WEST ROCKS RD R RESIDENCE $1,200,000 4,047 M 297
2023-08-28 25 MAIN ST R RESIDENCE $500,000 474 M 1,054
2021-12-06 2963 SOUTH WEST ROCKS RD R RESIDENCE $330,000 1,181 M 279
2021-09-10 2900 SOUTH WEST ROCKS RD R RESIDENCE $890,000 6 H 14
2021-08-17 2993 SOUTH WEST ROCKS RD R RESIDENCE $425,000 7,067 M 60
2021-01-29 2698 SOUTH WEST ROCKS RD V VACANT LAND $175,000 4 H 5
2020-09-11 2666 SOUTH WEST ROCKS RD 3 FARM $490,000 24 H 2
2020-02-29 1 FORD LANE R RESIDENCE $500,000 17 H 3
2020-01-16 151 BOYTERS LANE R RESIDENCE $320,000 18 H 2
2019-02-25 14 MAIN ST R RESIDENCE $370,000 2,253 M 164
2018-07-13 175 BOYTERS LANE R RESIDENCE $580,000 14 H 4
2018-01-30 12 MAIN ST R RESIDENCE $380,000 932 M 408
2017-11-14 117 BOYTERS LANE R RESIDENCE $780,000 17 H 5
2017-09-08 171 BOYTERS LANE R RESIDENCE $580,000 7 H 8
2017-08-08 42 FORD LANE R RESIDENCE $850,000 6 H 13
2017-01-11 2786 SOUTH WEST ROCKS RD R RESIDENCE $530,000 11 H 5
2016-08-04 26 MAIN ST R RESIDENCE $328,000 493 M 665
2016-06-15 193 BOYTERS LANE V VACANT LAND $700,000 65 H 1
2015-11-20 2856 SOUTH WEST ROCKS RD R RESIDENCE $660,000 6 H 11
2015-07-28 2924 SOUTH WEST ROCKS RD R RESIDENCE $440,000 8,153 M 54
2014-12-08 24 MAIN ST R RESIDENCE $240,000 493 M 487
2014-09-30 2948 SOUTH WEST ROCKS RD R RESIDENCE $260,000 734 M 354
2014-05-27 175 BOYTERS LANE 3 $237,500 14 H 2
2013-08-29 BOYTERS LANE V VACANT LAND $370,000 51 H 1
2013-03-01 BOYTERS LANE V VACANT LAND $15,000 2 H 1
2012-09-22 5 MAIN ST R RESIDENCE $180,000 948 M 190
2012-08-17 2471 SOUTH WEST ROCKS RD 3 FARM/RURAL $1,775,000 297 H 1
2012-06-22 FORD LANE V VACANT LAND $200,000 17 H 1
2012-05-23 2700 SOUTH WEST ROCKS RD V VACANT LAND $260,000 13 H 2
2011-05-18 29 MAIN ST R RESIDENCE $230,000 955 M 241
2009-12-23 117 BOYTERS LANE 3 FARM $650,000 15 H 4
2009-11-19 2646 SOUTH WEST ROCKS RD R RESIDENCE $460,000 2 H 22
2009-10-09 2 MAIN ST V VACANT LAND $56,900 2,402 M 24
2009-06-30 2993 SOUTH WEST ROCKS RD 3 FARM $800,000 32 H 2
2009-06-02 2910 SOUTH WEST ROCKS RD R RESIDENCE $660,000 3 H 20
2009-05-25 BOYTERS LANE V VACANT LAND $250,000 51 H 0
2009-05-13 25 MAIN ST R RESIDENCE $282,500 474 M 596
2007-09-04 2963 SOUTH WEST ROCKS RD R RESIDENCE $255,000 1,181 M 216
2007-06-27 31 MAIN ST R RESIDENCE $215,000 474 M 453
2007-02-16 12 MAIN ST R RESIDENCE $370,000 932 M 397
2006-12-22 29 MAIN ST R RESIDENCE $210,000 955 M 220
Generated: 2026-05-10T23:02:18Z