JACKS CREEK 2390 (NSW) — property sales analytics

Suburb and street-level real estate analytics for JACKS CREEK 2390 (NSW): 108 sales in rollups, median $/sqm 1,300, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for JACKS CREEK 2390: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
108
R / 3 / V: 26 / 41 / 41
Median price per sqm (PPsqm)
1,301
Mean: 2,433 · PPsqm volume: 95
Median PPsqm by nature (R / 3 / V)
3,500 / 1,510 / 830
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
DANGER LANE
NSW2932371
2
FOXGLEN LANE
NSW3354565
3
GUN CLUB RD
NSW3553212
1
JACKS CREEK RD
NSW2866579
16
KILLARA RD
NSW3561975
10
NEWELL HWY
NSW2904974
10
OAKDALE LANE
NSW2972881
2
ROCKDALE RD
NSW2972880
5
TUPPIARI RD
NSW2973990
27
WESTPORT RD
NSW2927805
33

Latest deals (sample)

Recent observed sales in JACKS CREEK 2390, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2025-11-10 682 JACKS CREEK RD R RESIDENCE $600,000 100 H 1
2025-10-03 416 OAKDALE LANE R RESIDENCE $80,000 391 H 0
2025-09-10 1690 WESTPORT RD R RESIDENCE $315,000 161 H 0
2025-08-29 365 TUPPIARI RD R RESIDENCE $680,000 100 H 1
2025-07-23 202 DANGER LANE 3 FARM $300,000 283 H 0
2025-05-23 371 TUPPIARI RD 3 FARM $330,000 100 H 0
2025-03-24 KILLARA RD 3 FARM $420,000 352 H 0
2025-02-28 419 KILLARA RD R RESIDENCE $315,000 101 H 0
2025-02-11 516 JACKS CREEK RD V VACANT LAND $260,000 42 H 1
2025-02-04 707 TUPPIARI RD V VACANT LAND $320,000 391 H 0
2025-01-07 104 TUPPIARI RD R RESIDENCE $106,600 20 H 1
2024-11-28 164 KILLARA RD 3 FARM $460,000 107 H 0
2024-08-15 390 GUN CLUB RD 3 FARM $80,000 100 H 0
2023-11-16 602 JACKS CREEK RD R RESIDENCE $890,000 12 H 7
2023-09-15 451 DANGER LANE 3 FARM $325,000 188 H 0
2023-09-12 947 WESTPORT RD V VACANT LAND $90,000 107 H 0
2023-06-01 1690 WESTPORT RD 3 FARM $350,000 161 H 0
2023-05-17 164 KILLARA RD R RESIDENCE $410,000 107 H 0
2022-12-15 1391 WESTPORT RD V VACANT LAND $59,000 118 H 0
2022-11-11 1191 WESTPORT RD R RESIDENCE $540,000 121 H 0
2022-11-02 373 TUPPIARI RD 3 FARM $300,000 100 H 0
2022-08-25 KILLARA RD V VACANT LAND $440,000 352 H 0
2022-08-25 KILLARA RD V VACANT LAND $440,000 383 H 0
2022-08-10 991 WESTPORT RD V VACANT LAND $231,000
2022-01-12 643 WESTPORT RD R RESIDENCE $260,000 76 H 0
2021-11-12 709 TUPPIARI RD 3 FARM $370,000 417 H 0
2021-09-10 214 FOXGLEN LANE 3 FARM $165,000 101 H 0
2021-09-09 945 WESTPORT RD V VACANT LAND $231,000
2021-08-13 10686 NEWELL HWY 3 FARM $1,655,000 316 H 1
2021-06-25 10402 NEWELL HWY 3 FARM $595,000 100 H 1
2021-06-17 1513 WESTPORT RD V VACANT LAND $165,000 100 H 0
2021-06-17 KILLARA RD V VACANT LAND $100,000 101 H 0
2021-05-18 NEWELL HWY 3 FARM $2,200,000 1,055 H 0
2021-04-07 10562 NEWELL HWY R RESIDENCE $200,000 85 H 0
2021-02-19 75 ROCKDALE RD 3 FARM $450,000 323 H 0
2021-02-02 122 TUPPIARI RD V VACANT LAND $150,000 14 H 1
2020-12-14 369 TUPPIARI RD R RESIDENCE $420,000 92 H 0
2020-12-14 371 TUPPIARI RD V VACANT LAND $100,000 100 H 0
2020-10-29 510 WESTPORT RD R RESIDENCE $350,000 100 H 0
2020-07-03 104 TUPPIARI RD V VACANT LAND $80,000 20 H 0
2020-03-31 134 FOXGLEN LANE R RESIDENCE $330,000 327 H 0
2019-03-11 102 TUPPIARI RD 3 FARM $320,000 31 H 1
2019-03-08 1511 WESTPORT RD R RESIDENCE $280,000 21 H 1
2018-08-02 1039 WESTPORT RD V VACANT LAND $150,000 102 H 0
2018-06-26 225 TUPPIARI RD R RESIDENCE $300,000 130 H 0
2018-06-25 JACKS CREEK RD R RESIDENCE $570,000 12 H 5
2018-04-28 419 KILLARA RD V VACANT LAND $190,000 1,152 H 0
2018-03-21 367 TUPPIARI RD R RESIDENCE $435,000 100 H 0
2017-08-25 KILLARA RD V VACANT LAND $10,932 43 H 0
2017-06-15 590 WESTPORT RD V VACANT LAND $65,000 200 H 0
Generated: 2026-05-10T23:02:18Z