HUNTINGWOOD 2148 (NSW) — property sales analytics

Suburb and street-level real estate analytics for HUNTINGWOOD 2148 (NSW): 84 sales in rollups, median $/sqm 740, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
84
R / 3 / V: 6 / 67 / 11
Median price per sqm (PPsqm)
740
Mean: 55,831 · PPsqm volume: 44
Median PPsqm by nature (R / 3 / V)
1,412 / 774 / 430
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
DECKER PL
NSW2851158
5
DISTILLERS PL
NSW2968497
3
FORD ST
NSW2836152
8
GREAT WESTERN HWY
NSW2833338
2
HEALEY CCT
NSW2870927
13
HONEMAN CL
NSW2857009
3
HUNTINGWOOD DR
NSW2861647
32
LIBERTY RD
NSW2873306
14
REXROTH PL
NSW2881371
2
WOODS CL
NSW2914950
3

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-09 6 WOODS CL 3 COMMERCIAL $14,710,000 9,348 M 1,574
2024-12-20 HONEMAN CL V VACANT LAND $47,300,000 21 H 226
2024-12-13 15 HEALEY CCT R RESIDENCE $21,100,000 7,872 M 2,680
2024-09-24 48 HUNTINGWOOD DR R RESIDENCE $8,520,000 4,049 M 2,104
2024-02-15 11 HUNTINGWOOD DR 3 COMMERCIAL $30,300,000 1 H 2,282
2023-11-13 64 HUNTINGWOOD DR 3 COMMERCIAL $5,000,000 3,880 M 1,289
2022-12-20 26 HUNTINGWOOD DR 3 COMMERCIAL $38,000,000 2 H 1,713
2021-11-03 51 HUNTINGWOOD DR 3 COMMERCIAL $110,000,000 9 H 1,215
2020-10-30 25 HUNTINGWOOD DR R RESIDENCE $6,900,000 4,887 M 1,412
2020-10-14 6 HONEMAN CL V VACANT LAND $70,400,000 5 H 1,397
2020-09-28 27 LIBERTY RD 3 COMMERCIAL $14,000,000 1 H 982
2019-12-12 65 HUNTINGWOOD DR 3 FACTORY $437,580,000 16 H 2,662
2019-09-30 24 HEALEY CCT 3 COMMERCIAL $15,083,750 1 H 1,470
2018-11-12 27 LIBERTY RD 3 WAREHOUSE $66,250,000 1 H 4,646
2018-11-09 4 HEALEY CCT 3 COMMERCIAL $5,450,000 4,000 M 1,362
2018-06-29 62 HUNTINGWOOD DR 3 COMMERCIAL $25,100,000 3 H 918
2017-11-09 9 LIBERTY RD 3 COMMERCIAL $8,086,088 5,913 M 1,368
2017-09-01 22 HEALEY CCT 3 COMMERCIAL $5,200,000 4,051 M 1,284
2017-08-10 25 LIBERTY RD 3 COMMERCIAL $5,200,000 6,101 M 852
2017-07-07 1 REXROTH PL V VACANT LAND $2,915,000 4,073 M 716
2017-06-28 64 HUNTINGWOOD DR 3 COMMERCIAL $353,512,044 3,880 M 91,111
2017-05-23 19 HUNTINGWOOD DR 3 INDUSTRIAL $5,625,000 4,888 M 1,151
2017-05-09 41 HUNTINGWOOD DR 3 INDUSTRIAL $3,100,000 3,987 M 778
2017-02-10 36 HUNTINGWOOD DR 3 INDUSTRAL $29,715,000 6 H 525
2016-12-21 29 HUNTINGWOOD DR 3 COMMERCIAL $5,130,000 4,527 M 1,133
2016-09-29 35 HUNTINGWOOD DR V VACANT LAND $27,500,000 6 H 431
2016-09-09 1 REXROTH PL V VACANT LAND $2,035,000 4,073 M 500
2016-06-24 52 HUNTINGWOOD DR 3 INDUSTRIAL $32,930,400 4 H 919
2016-05-29 3 DISTILLERS PL 3 INDUSTRIAL $15,200,000 2 H 844
2016-05-03 1 HUNTINGWOOD DR 3 COMMERCIAL $34,650,000 7 H 496
2016-05-03 HUNTINGWOOD DR 3 COMMERCIAL $34,650,000 477 M 72,642
2015-10-29 14 HEALEY CCT 3 WAREHOUSE $7,475,000 7,658 M 976
2015-07-20 58 HUNTINGWOOD DR 3 COMMERCIAL $11,450,000 2 H 703
2015-07-08 35 LIBERTY RD 3 COMMERCIAL $2,600,000 3,953 M 658
2015-05-25 4 DECKER PL 3 INDUSTRIAL $10,900,000 1 H 747
2014-11-28 19 HUNTINGWOOD DR 3 COMMERCIAL $4,100,000 4,888 M 839
2014-11-10 6 HONEMAN CL V VACANT LAND $4,510,000 6 H 81
2014-11-10 64 HUNTINGWOOD DR 3 COMMERCIAL $2,991,558 3,880 M 771
2014-04-17 2 HEALEY CCT V VACANT LAND $1,530,000 3,982 M 384
2013-11-04 16 HEALEY CCT 3 FACTORY $3,000,000 5,109 M 587
2013-11-04 31 LIBERTY RD 3 COMMERCIAL $3,197,000 5,431 M 589
2013-08-29 20 HEALEY CCT 3 WAREHOUSE $1,590,000 4,409 M 361
2013-08-22 11 HUNTINGWOOD DR 3 INDUSTRIAL $6,500,000 1 H 489
2013-06-28 15 HUNTINGWOOD DR 3 INDUSTRIAL SI $16,200,000 4 H 441
2013-06-11 11 LIBERTY RD 3 POLICE ADMINI $10,500,000 1 H 996
2013-05-17 3 DISTILLERS PL 3 COMMERCIAL $11,100,000 2 H 617
2012-11-08 3 LIBERTY RD R RESIDENCE $1,500,000 6,985 M 215
2012-10-30 52 HUNTINGWOOD DR 3 INDUSTRIAL $22,300,000 4 H 622
2012-09-21 22 HEALEY CCT 3 FACTORY $3,100,000 4,051 M 765
2012-07-05 21 LIBERTY RD V VACANT LAND $1,100,000 5,054 M 218
Generated: 2026-02-09T15:54:24Z