HENLEY 2111 (NSW) — property sales analytics

Suburb and street-level real estate analytics for HENLEY 2111 (NSW): 205 sales in rollups, median $/sqm 3,983, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
205
R / 3 / V: 198 / 5 / 2
Median price per sqm (PPsqm)
3,984
Mean: 4,499 · PPsqm volume: 139
Median PPsqm by nature (R / 3 / V)
4,056 / 989 / 1,986
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BAYVIEW CRES
NSW2819409
6
CROWN ST
NSW2843051
15
DICK ST
NSW2854230
102
GRAY ST
NSW2832125
11
KELLY ST
NSW2879085
2
SHERWIN ST
NSW2881467
44
WILLIAM ST
NSW2907554
31

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-21 Unit 18 19 DICK ST R RESIDENCE $54,000
2025-11-20 Unit 4 19 DICK ST R RESIDENCE $1,346,000
2025-09-20 Unit 10 15 DICK ST R RESIDENCE $3,030,000 197 M 15,381
2025-09-18 2 BAYVIEW CRES R RESIDENCE $5,200,000 588 M 8,842
2025-09-04 15 SHERWIN ST R RESIDENCE $6,300,000 708 M 8,896
2025-06-21 16 WILLIAM ST R RESIDENCE $6,500,000 999 M 6,507
2025-03-20 9 SHERWIN ST R RESIDENCE $4,350,000 765 M 5,686
2025-02-25 7 WILLIAM ST R RESIDENCE $5,500,000 727 M 7,563
2025-02-18 9 GRAY ST R RESIDENCE $10,300,000 740 M 13,923
2025-01-24 32 WILLIAM ST R RESIDENCE $15,500,000 1,163 M 13,331
2024-11-27 38 A SHERWIN ST R RESIDENCE $6,000,000 917 M 6,544
2024-05-17 16 SHERWIN ST R RESIDENCE $5,400,000 607 M 8,896
2023-09-28 7 SHERWIN ST R RESIDENCE $4,100,000 765 M 5,359
2023-09-02 Unit 2 19 DICK ST R RESIDENCE $1,680,000
2023-09-02 Unit 19 19 DICK ST R RESIDENCE $1,680,000
2023-07-04 7 CROWN ST R RESIDENCE $4,420,000 740 M 5,975
2022-05-14 30 DICK ST R RESIDENCE $8,400,000 831 M 10,111
2022-02-26 11 WILLIAM ST R RESIDENCE $3,370,000 549 M 6,140
2022-02-15 Unit 4 17 DICK ST R RESIDENCE $660,000
2021-11-20 Unit 7 19 DICK ST R RESIDENCE $1,008,000
2021-11-20 Unit 12 19 DICK ST R RESIDENCE $1,008,000
2021-07-29 26 DICK ST R RESIDENCE $3,010,000 481 M 6,263
2021-06-19 32 DICK ST R RESIDENCE $7,640,000 826 M 9,249
2021-06-19 3 DICK ST R RESIDENCE $7,875,000 986 M 7,988
2021-05-28 11 SHERWIN ST R RESIDENCE $3,800,000 518 M 7,329
2021-05-15 24 SHERWIN ST R RESIDENCE $3,300,000 607 M 5,437
2021-05-07 25 DICK ST R RESIDENCE $7,850,000 1,037 M 7,570
2021-03-24 8 SHERWIN ST R RESIDENCE $9,950,000 1,467 M 6,783
2020-12-04 32 SHERWIN ST R RESIDENCE $3,400,000 677 M 5,022
2020-10-30 4 SHERWIN ST R RESIDENCE $5,200,000 771 M 6,746
2020-10-13 Unit 16 15 DICK ST R RESIDENCE $2,700,000 285 M 9,474
2020-08-31 Unit 8 19 DICK ST R RESIDENCE $1,125,000
2020-08-31 Unit 15 19 DICK ST R RESIDENCE $1,125,000
2020-08-29 2 CROWN ST R RESIDENCE $2,700,000 481 M 5,618
2020-08-05 38 A SHERWIN ST R RESIDENCE $4,600,000 917 M 5,017
2020-07-25 9 BAYVIEW CRES R RESIDENCE $2,945,000 556 M 5,293
2020-06-24 Unit 7 15 DICK ST R RESIDENCE $3,500,000 371 M 9,434
2020-05-15 28 SHERWIN ST R RESIDENCE $8,100,000 1,290 M 6,279
2019-11-16 34 SHERWIN ST R RESIDENCE $4,920,000 1,201 M 4,097
2019-11-01 9 A CROWN ST R RESIDENCE $1,800,000 278 M 6,475
2019-06-22 30 SHERWIN ST R RESIDENCE $3,475,000 607 M 5,725
2019-06-08 3 SHERWIN ST R RESIDENCE $2,450,000 582 M 4,212
2019-05-06 Unit 3 31 DICK ST R RESIDENCE $1,990,000
2018-09-18 10 GRAY ST R RESIDENCE $3,760,000 740 M 5,082
2018-07-02 Unit 10 19 DICK ST R RESIDENCE $850,000
2018-07-02 Unit 11 19 DICK ST R RESIDENCE $850,000
2018-06-30 Unit 10 15 DICK ST R RESIDENCE $1,861,000 197 M 9,447
2018-04-07 44 SHERWIN ST R RESIDENCE $2,635,000 532 M 4,956
2018-03-22 32 SHERWIN ST R RESIDENCE $3,200,000 677 M 4,727
2017-12-14 Unit 7 15 DICK ST R RESIDENCE $3,030,000 371 M 8,167
Generated: 2026-02-09T15:54:24Z