GUNNING 2581 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GUNNING 2581 (NSW): 796 sales in rollups, median $/sqm 184, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
796
R / 3 / V: 481 / 57 / 258
Median price per sqm (PPsqm)
185
Mean: 1,266 · PPsqm volume: 706
Median PPsqm by nature (R / 3 / V)
208 / 1,385 / 99
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ADAM ST
NSW2814356
9
AMBAR LANE
NSW3622829
7
BIALA STREET
NSW2827446
101
BOND ST
NSW2813765
17
BOUREONG DR
NSWL3616577
11
BUNDULUK PL
NSW3619400
4
COLLECTOR RD
NSW2839546
54
COOPER ST
NSW2930697
11
COPELAND ST
NSW2845733
25
CULLAVIN ST
NSW2967810
22
CULLERIN RD
NSW2930567
7
DALTON RD
NSW2847681
27
GRABBEN GULLEN RD
NSW2936377
9
GREEN AVE
NSW3622700
46
GROGAN PL
NSW3377421
3
GROVENOR ST
NSW2861429
37
GUNDAROO RD
NSW2862892
14
GUNDAROO ST
NSW2862895
10
GUNDUNGURRA DR
NSW3619388
3
HUME HWY
NSW2860175
9
HUME ST
NSW2860272
29
LADE VALE RD
NSW2999240
16
LERIDA ST CNR
NSW2873065
11
MEDWAYS LANE
NSW2878116
3
NELANGLO STREET
NSW2903198
44
PARK ST
NSW2903566
1
RYAN PL
NSW3617059
5
SAXBY LANE W
NSW3575838
16
SAXBY ST
NSW2898339
27
VETERANS RD
NSW3377422
1
WARRATAW ST
NSW2919235
34
WOMBAT ST
NSW2913378
29
YASS ST
NSW2919685
154

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-22 81 YASS ST R RESIDENCE $500,000 424 M 1,180
2025-11-17 67 BIALA ST R RESIDENCE $735,000 2,023 M 363
2025-11-17 21 GREEN AVE V VACANT LAND $260,000 1,010 M 257
2025-11-10 1 COLLECTOR RD R RESIDENCE $700,000 109 H 1
2025-10-29 26 COLLECTOR RD R RESIDENCE $609,000 4,274 M 142
2025-10-23 GUNDAROO RD 3 FARM $2,230,000 180 H 1
2025-10-14 560 COLLECTOR RD R RESIDENCE $1,300,000 30 H 4
2025-10-07 40 GREEN AVE V VACANT LAND $255,000 1,776 M 144
2025-08-27 21 HUME ST V VACANT LAND $240,000 1,758 M 137
2025-08-21 5 AMBAR LANE R RESIDENCE $800,000 1,113 M 719
2025-08-04 1506 COLLECTOR RD 3 FARM $980,000 98 H 1
2025-07-17 55 BIALA ST R RESIDENCE $710,000 2,023 M 351
2025-07-14 21 SAXBY LANE R RESIDENCE $509,000 960 M 530
2025-07-10 77 BIALA ST R RESIDENCE $765,000 847 M 903
2025-07-03 111 DALTON RD R RESIDENCE $1,050,000 9 H 12
2025-06-24 23430 HUME HWY R RESIDENCE $88,961 35 H 0
2025-06-18 35 CULLAVIN ST R RESIDENCE $730,000 1,897 M 385
2025-06-17 27 COPELAND ST R RESIDENCE $830,000 1,512 M 549
2025-06-16 30 NELANGLO ST R RESIDENCE $695,000 1,029 M 675
2025-06-06 6 BOND ST R RESIDENCE $369,000 759 M 486
2025-05-26 BIALA ST V VACANT LAND $269,000 1,948 M 138
2025-05-22 BIALA ST V VACANT LAND $285,000 2,017 M 141
2025-05-19 126 YASS ST R RESIDENCE $922,000 2,121 M 435
2025-04-30 17 BIALA ST R RESIDENCE $705,000 1,919 M 367
2025-04-16 113 YASS ST R RESIDENCE $515,000 2,023 M 255
2025-03-14 17 GREEN AVE V VACANT LAND $260,000 1,036 M 251
2025-02-17 11 COPELAND ST R RESIDENCE $800,000 2,023 M 395
2025-01-28 6591 GUNDAROO RD R RESIDENCE $1,000,000 13 H 8
2024-12-17 105 YASS ST R RESIDENCE $1,250,000 2,521 M 496
2024-12-16 104 COLLECTOR RD R RESIDENCE $1,200,000 5 H 23
2024-12-13 67 BIALA ST R RESIDENCE $680,000 2,023 M 336
2024-11-22 7 CULLAVIN ST R RESIDENCE $670,000 1,012 M 662
2024-11-13 94 YASS ST R RESIDENCE $715,000 999 M 716
2024-11-11 130 YASS ST R RESIDENCE $660,000 1,938 M 341
2024-10-01 10 WOMBAT ST R RESIDENCE $560,000 2,023 M 277
2024-10-01 GROVENOR ST V VACANT LAND $27,500 804 M 34
2024-09-20 40 BIALA ST R RESIDENCE $20,000 1,700 M 12
2024-09-11 2603 CULLERIN RD V VACANT LAND $1,200,000 6 H 21
2024-08-06 3 GREEN AVE V VACANT LAND $300,000 1,125 M 267
2024-07-12 103 COLLECTOR RD R RESIDENCE $4,750,000 53 H 9
2024-06-11 12 WARRATAW ST R RESIDENCE $571,000 702 M 814
2024-06-06 5 WARRATAW ST R RESIDENCE $690,000 1,619 M 426
2024-05-27 2 GREEN AVE V VACANT LAND $280,000 1,002 M 279
2024-05-10 29 BIALA ST R RESIDENCE $492,500 531 M 927
2024-05-03 11 YASS ST R RESIDENCE $850,000 2,023 M 420
2024-05-01 88 GROVENOR ST R RESIDENCE $610,000 1,347 M 453
2024-03-05 72 GROVENOR ST R RESIDENCE $609,000 3,420 M 178
2024-02-20 3 HUME HWY V VACANT LAND $870,000 26 H 3
2024-01-16 2630 GRABBEN GULLEN RD 3 FARM $1,000,000 596 H 0
2024-01-08 46 WOMBAT ST R RESIDENCE $865,000 1,792 M 483
Generated: 2026-02-09T15:54:24Z