GEROGERY 2642 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GEROGERY 2642 (NSW): 368 sales in rollups, median $/sqm 133, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
368
R / 3 / V: 203 / 41 / 124
Median price per sqm (PPsqm)
133
Mean: 3,589 · PPsqm volume: 143
Median PPsqm by nature (R / 3 / V)
106 / 6,011 / 27
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BEELAWONG RD
NSW2821187
3
BENT ST
NSW2965410
3
BETHEL RD
NSW2827308
1
CHARLES ST
NSW2828049
5
COACH RD
NSW3377323
8
CROSS ST
NSW2929737
14
EDWARD ST
NSW2972651
5
ELIZABETH ST
NSW3345190
9
FIELDER-MOLL RD
NSW2854510
6
GEROGERY ROAD WEST
NSW3377324
30
GEROGERY WEST RD
NSW2845607
23
GLENELLEN RD
NSW2850107
33
GREENVALE RD
NSW2859688
5
GREENWOOD RD
NSW2859756
24
HUON ST
NSW2861681
22
IVY ST
NSW2971497
7
KLARA CT
NSW2860753
5
MAIN ST
NSW2864022
45
MARGARET ST
NSW2978712
6
MCLEOD ST
NSW2980064
2
MIDDLE ST
NSWL3621508
1
OLYMPIC WAY
NSW2894529
9
PATERSON RD
NSW3354384
1
RODGERS RD E
NSWL3555271
5
RODGERS RD W
NSWL3555222
1
ROSE ST
NSW2889144
10
SARAH ST
NSW2898153
21
STATION ST
NSW2918593
20
THOMAS ST
NSW2915716
26
WALLA WALLA RD
NSW2929525
13
WEST ST
NSW2942292
4

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-13 23 HUON ST V VACANT LAND $375,000 1 H 29
2025-10-17 135 HUON ST R RESIDENCE $880,000 4 H 22
2025-07-28 146 GREENWOOD RD V VACANT LAND $550,000 4 H 14
2025-07-24 6 HUON ST R RESIDENCE $1,075,000 2 H 63
2025-05-07 15 STATION ST 3 FARM $550,000 3 H 19
2025-04-08 15 EDWARD ST V VACANT LAND $380,000 1 H 29
2025-03-27 THOMAS ST V VACANT LAND $415,000 1 H 33
2025-03-03 3 CROSS ST R RESIDENCE $950,000 2 H 48
2025-01-24 1061 GLENELLEN RD R RESIDENCE $850,000 2 H 42
2024-12-20 4 BENT ST 3 SHOP $200,000 417 M 479
2024-12-12 68 THOMAS ST R RESIDENCE $660,000 2 H 33
2024-12-03 78 HUON ST R RESIDENCE $950,000 3 H 33
2024-10-28 287 GEROGERY WEST RD R RESIDENCE $1,150,000 3 H 37
2024-10-15 2 ELIZABETH ST V VACANT LAND $510,000 3 H 18
2024-09-11 COACH RD 3 FARM $4,206,000 886 H 0
2024-09-06 1168 WALLA WALLA RD R RESIDENCE $710,000 2 H 28
2024-07-30 72 ELIZABETH ST R RESIDENCE $885,000 2 H 44
2024-07-29 954 GLENELLEN RD R RESIDENCE $975,000 9 H 10
2024-05-21 63 CHARLES ST R RESIDENCE $500,000 2 H 21
2024-05-03 EDWARD ST V VACANT LAND $373,000 1 H 27
2024-05-01 PATERSON RD 3 FARM $4,200,000 224 H 2
2024-04-30 893 GLENELLEN RD R RESIDENCE $905,000 2 H 45
2024-03-22 1191 GEROGERY RD R RESIDENCE $1,600,000 6 H 26
2024-03-15 121 GREENWOOD RD R RESIDENCE $970,000 3 H 31
2024-01-18 789 OLYMPIC HWY V VACANT LAND $1,045,000 9 H 11
2023-11-01 THOMAS ST V VACANT LAND $440,000 1 H 35
2023-09-26 868 WALLA WALLA RD 3 FARM $2,800,000 136 H 2
2023-06-26 82 HUON ST R RESIDENCE $910,000 3 H 34
2023-05-12 7 IVY ST V VACANT LAND $100,000 1,012 M 99
2023-04-18 10 KLARA CT R RESIDENCE $955,000 3 H 35
2023-03-31 5 IVY ST R RESIDENCE $130,000 1,006 M 129
2023-03-09 1178 WALLA WALLA RD R RESIDENCE $630,000 2 H 25
2023-02-27 1711 GEROGERY RD R RESIDENCE $153,000 2,276 M 67
2023-02-21 1809 GEROGERY RD R RESIDENCE $500,000 8 H 6
2023-01-27 17 MAIN ST R RESIDENCE $575,000 1,012 M 568
2022-10-28 183 HUON ST R RESIDENCE $1,145,000 2 H 51
2022-10-07 78 HUON ST R RESIDENCE $950,000 3 H 33
2022-08-17 68 THOMAS ST R RESIDENCE $145,000 2 H 7
2022-07-22 54 COACH RD R RESIDENCE $582,000 4 H 15
2022-07-22 144 GREENWOOD RD V VACANT LAND $80,000 2 H 4
2022-07-20 GEROGERY RD V VACANT LAND $380,000 1 H 29
2022-07-04 134 GREENWOOD RD V VACANT LAND $80,000 2 H 4
2022-07-01 63 CHARLES ST R RESIDENCE $950,000 4 H 21
2022-06-28 RODGERS RD E 3 FARM $950,000 512 H 0
2022-06-19 147 GREENWOOD RD R RESIDENCE $840,000 2 H 41
2022-06-14 1685 GEROGERY RD R RESIDENCE $590,000 6,222 M 95
2022-05-05 1 MAIN ST R RESIDENCE $230,000 1,265 M 182
2022-03-25 116 GREENWOOD RD V VACANT LAND $380,000 2 H 19
2022-03-08 24 MAIN ST R RESIDENCE $350,000 2 H 21
2022-02-18 1061 GLENELLEN RD R RESIDENCE $570,000 2 H 28
Generated: 2026-02-09T15:54:24Z