GEORGES HALL 2198 (NSW) — property sales analytics

Suburb and street-level real estate analytics for GEORGES HALL 2198 (NSW): 3,287 sales in rollups, median $/sqm 1,247, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for GEORGES HALL 2198: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
3,287
R / 3 / V: 3,186 / 59 / 42
Median price per sqm (PPsqm)
1,247
Mean: 1,550 · PPsqm volume: 2,742
Median PPsqm by nature (R / 3 / V)
1,258 / 976 / 554
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALLENA CL
NSW2819081
7
AMAROO AVE
NSW2819398
96
ANEMBO AVE
NSW2822137
17
ARANA CL
NSW2823942
14
ASH ST
NSW2826952
17
ASHCROFT ST
NSW2827000
42
AYRES CRES
NSW2830061
16
BALLINA ST
NSW2811789
2
BALMORAL CRES
NSW2811838
58
BANGALAY ST
NSW2811986
5
BARLOW PL
NSW2815012
13
BEALE ST
NSW2819610
69
BEATTY PDE
NSW2907840
12
BEGA PL
NSW2931341
2
BELLEVUE AVE
NSW2822730
215
BINALONG AVE
NSW2828958
25
BIRDWOOD RD
NSW2830374
238
BLIGH CL
NSW2810640
14
BRIAR PL
NSW2932047
5
CARNAVON CRES
NSW2820364
49
CAROLINE CRES
NSW2820420
107
CUMBERLAND AVE
NSW2930581
36
DELL PL
NSW2852455
12
DENMAN RD
NSW2852639
127
DONINGTON AVE
NSW2831238
65
ELDON AVE
NSW2842129
3
ENDEAVOUR RD HOUSE NO: LOT 73
NSW2846534
101
ERICA CRES
NSW2846763
12
FAITH CT
NSW2851371
13
FLINDERS RD
NSW2834601
116
FOLEY ST
NSW2836004
24
GARRY CT
NSW2843833
7
GEORGES CRES
NSW2845514
49
GLENBROOK CRES
NSW3377322
23
GLENISIA AVE
NSW2850184
3
HAIG AVE
NSW2864411
115
HARDEN CRES
NSW2866282
27
HAZEL ST
NSW2870867
44
HENRY LAWSON DR
NSW2873833
101
HERON AVE
NSW2874081
1
HERVEY ST
NSW2875302
7
HISHION PL
NSW2878651
18
HORBLING AVE
NSW2857265
17
JACARANDA DR
NSW2866495
90
JADE CT
NSW2866673
10
JOSEPHINE CRES
NSW2874176
18
KESWICK ST
NSW2856045
36
KORBEL PL
NSW2939837
8
KURRAJONG AVE
NSW2863836
59
LENTARA CT
NSW3381407
21
LEON AVE
NSW2872985
3
LINCOLN RD
NSW2874772
42
LIONEL ST
NSW2876303
7
LUCINDA AVE
NSW2858098
13
LURNEA AVE
NSW2859412
22
MARDEN ST
NSW2867280
38
MARION ST
NSW2868706
135
MAURITIUS AVE
NSW2872074
7
MCCAHONS AVE
NSW2933329
10
MCCLEAN ST
NSW2873631
7
OAK DR
NSW2889718
81
ORISON ST
NSW2897270
19
OWEN RD
NSW2897584
12
PASLEY RD
NSW2905249
5
PENNINGTON AVE
NSW2937556
19
PETRIE PL
NSW2884091
5
POLLOCK ST
NSW2890207
11
RABAUL RD
NSW2897916
54
REX RD
NSW2881366
233
SARIC AVE
NSW2898181
41
STURT AVE
NSW2923150
87
SUNCROFT AVE
NSW2942168
12
SURREY AVE
NSW2925792
38
TALINGA AVE
NSW2928521
23
TUCABIA AVE
NSW2926259
6
UNIVERSAL AVE
NSW2905564
45
WENDY AVE
NSW2925158
86
WHITEMORE AVE
NSW2905923
16
WILTON PL
NSW2910297
3
WRIGHT CL
NSW2916519
15
YVONNE CRES
NSW2922570
24

Latest deals (sample)

Recent observed sales in GEORGES HALL 2198, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-04-07 Unit 4 8 HAIG AVE R RESIDENCE $855,000
2026-03-21 12 BELLEVUE AVE R RESIDENCE $1,430,000 645 M 2,217
2026-03-17 130 FLINDERS RD R RESIDENCE $1,750,000 556 M 3,145
2026-03-14 Unit 7 125 REX RD R RESIDENCE $1,150,000
2026-02-17 13 BIRDWOOD RD R RESIDENCE $1,490,000 563 M 2,648
2026-02-14 10 MARDEN ST R RESIDENCE $1,480,000 563 M 2,630
2026-02-14 1 OWEN RD R RESIDENCE $1,526,000 813 M 1,877
2026-02-10 13 POLLOCK ST R RESIDENCE $1,450,000 556 M 2,606
2026-02-03 8 A ASH ST R RESIDENCE $1,800,000 498 M 3,614
2026-01-31 8 LINCOLN RD R RESIDENCE $1,765,000 727 M 2,427
2026-01-31 56 A MARDEN ST R RESIDENCE $1,255,000 279 M 4,501
2026-01-24 Unit 115 203 BIRDWOOD RD R RESIDENCE $530,000 105 M 5,048
2026-01-23 124 DENMAN RD R RESIDENCE $1,575,000 295 M 5,332
2026-01-21 115 A FLINDERS RD R RESIDENCE $1,350,000 280 M 4,823
2025-12-28 5 A ALLENA CL R RESIDENCE $1,695,000 305 M 5,550
2025-12-22 117 FLINDERS RD R RESIDENCE $1,480,000 556 M 2,660
2025-12-20 Unit 110 203 BIRDWOOD RD R RESIDENCE $560,000 101 M 5,545
2025-12-17 48 JACARANDA DR R RESIDENCE $1,550,000 556 M 2,786
2025-12-15 56 MARDEN ST R RESIDENCE $1,270,000 279 M 4,557
2025-12-13 6 TUCABIA AVE R RESIDENCE $1,500,000 550 M 2,727
2025-12-12 123 AMAROO AVE R RESIDENCE $1,320,000 252 M 5,230
2025-12-09 30 OAK DR R RESIDENCE $1,650,000 607 M 2,718
2025-12-06 40 ENDEAVOUR RD R RESIDENCE $1,100,000 607 M 1,812
2025-12-04 84 JACARANDA DR V VACANT LAND $1,873,000 803 M 2,333
2025-12-01 2 A FOLEY ST R RESIDENCE $2,320,000 559 M 4,152
2025-12-01 7 STURT AVE R RESIDENCE $1,775,000 904 M 1,963
2025-12-01 1 BLIGH CL R RESIDENCE $1,150,000 333 M 3,452
2025-11-29 3 LEON AVE R RESIDENCE $1,630,000 558 M 2,920
2025-11-29 Unit 5 105 BELLEVUE AVE R RESIDENCE $1,215,000
2025-11-26 7 HAZEL ST R RESIDENCE $1,460,000 556 M 2,624
2025-11-22 68 FLINDERS RD R RESIDENCE $1,400,000 563 M 2,488
2025-11-22 134 FLINDERS RD R RESIDENCE $1,580,000 588 M 2,687
2025-11-22 146 FLINDERS RD R RESIDENCE $1,550,000 604 M 2,567
2025-11-22 459 MARION ST R RESIDENCE $1,955,000 556 M 3,514
2025-11-19 16 KESWICK ST R RESIDENCE $1,705,000 561 M 3,039
2025-11-19 33 SURREY AVE R RESIDENCE $1,550,000 556 M 2,786
2025-11-19 34 A DONINGTON AVE R RESIDENCE $1,485,000 283 M 5,244
2025-11-15 17 ASHCROFT ST R RESIDENCE $1,260,000 572 M 2,202
2025-11-15 110 REX RD R RESIDENCE $1,088,000 280 M 3,887
2025-11-14 131 BIRDWOOD RD R RESIDENCE $1,450,000 557 M 2,601
2025-11-14 2 LURNEA AVE R RESIDENCE $1,430,000 588 M 2,432
2025-11-14 5 B ALLENA CL R RESIDENCE $1,735,000 290 M 5,983
2025-11-09 69 CAROLINE CRES R RESIDENCE $1,380,000 556 M 2,480
2025-11-08 12 BALMORAL CRES R RESIDENCE $2,281,000 550 M 4,147
2025-11-08 2 BEALE ST R RESIDENCE $1,711,000 764 M 2,239
2025-11-08 66 DENMAN RD R RESIDENCE $1,500,000 556 M 2,696
2025-11-08 18 DONINGTON AVE R RESIDENCE $1,645,000 683 M 2,409
2025-11-07 26 CAROLINE CRES R RESIDENCE $1,270,000 556 M 2,283
2025-11-04 14 HARDEN CRES R RESIDENCE $1,570,000 575 M 2,729
2025-11-03 16 RABAUL RD R RESIDENCE $2,100,000 1,214 M 1,729
Generated: 2026-05-10T23:02:18Z