FRESHWATER 2096 (NSW) — property sales analytics

Suburb and street-level real estate analytics for FRESHWATER 2096 (NSW): 6,049 sales in rollups, median $/sqm 3,679, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for FRESHWATER 2096: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
6,049
R / 3 / V: 5,620 / 361 / 72
Median price per sqm (PPsqm)
3,679
Mean: 4,831 · PPsqm volume: 1,994
Median PPsqm by nature (R / 3 / V)
3,676 / 4,516 / 1,991
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALBERT ST
NSW2816114
159
BATHO ST
NSW2817975
5
BRIGHTON ST
NSW2823186
28
CARLTON ST
NSW2820264
133
CARRINGTON PDE
NSW2821744
26
CHARLES ST
NSW2828052
75
COASTVIEW PL
NSW2836763
15
COBBADAH PL
NSW2972237
10
COLES RD
NSW2838334
45
COOKSEY AVE
NSW2929898
21
CORELLA ST
NSW2845988
65
DICK ST
NSW2854229
4
ERIC ST
NSW2846750
26
EVANS ST
NSW2849676
313
FOAM ST
NSW2834818
85
GLEN ST
NSW2933100
23
GORE ST
NSW2853412
2
GRAHAM AVE
NSW2855014
9
GREENWOOD PL
NSW3142609
124
HARBORD RD
NSW2866241
67
HUBERT ST
NSW2938138
9
JOHNSON ST
NSW2872739
91
KOOLOORA AVE
NSW2939806
156
LAWRENCE ST
NSW2870006
391
LOCH ST
NSW2879140
46
LODGE LANE
NSW2879291
15
LUMSDAINE DR
NSW2859373
1
MARLBOROUGH AVE
NSW2868861
51
MARMORA ST
NSW2930884
50
MARTIN ST
NSW2870381
89
MCDONALD ST
NSW2874930
161
MOORE ROAD
NSW2889580
281
MURRAY RD
NSW2932762
45
OCEAN VIEW RD
NSW2891309
142
OLIVER ST
NSW2894472
94
OMDURMAN ST
NSW2895741
1
OZONE ST
NSW2898988
40
PALOMAR PDE
NSW2900758
222
ROBERT ST
NSW2885972
53
RONALD AVE
NSW2889024
126
ROWE STREET
NSW2892141
154
SEDDON HILL RD
NSW2935139
18
SOLDIERS AVE
NSW2912254
428
SURFERS PDE
NSW2925776
86
THE DRIVE
NSW2912515
39
UNDERCLIFF RD
NSW2905438
81
WAINE ST
NSW2914388
627
WARATAH ST
NSW2930498
26
WILSON ST
NSW2910204
80
WYADRA AVE
NSW2916586
57
WYNDORA AVE
NSW2917899
224
WYUNA AVE
NSW2917994
323

Latest deals (sample)

Recent observed sales in FRESHWATER 2096, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-27 Unit 2 155 WYNDORA AVE R RESIDENCE $2,700,000
2026-03-26 Unit 47 4 WAINE ST 3 COMMERCIAL $425,000 47 M 9,043
2026-03-20 Unit 22 128 LAWRENCE ST R RESIDENCE $1,210,000
2026-03-19 Unit 73 30 MOORE RD R RESIDENCE $1,880,000
2026-03-07 Unit 28 4 GREENWOOD PL R RESIDENCE $1,065,000
2026-03-04 Unit 4 17 WAINE ST R RESIDENCE $990,000
2026-02-24 Unit 7 85 LAWRENCE ST R RESIDENCE $1,225,000
2026-02-19 Unit 8 128 LAWRENCE ST R RESIDENCE $1,300,000
2026-02-18 49 COLES RD R RESIDENCE $3,430,000 557 M 6,153
2026-02-18 Unit 11 38 WYUNA AVE R RESIDENCE $1,380,000
2026-02-17 Unit 6 46 WYNDORA AVE R RESIDENCE $855,000
2026-02-14 Unit 12 78 WYUNA AVE R RESIDENCE $1,520,000
2026-02-11 100 WYUNA AVE R RESIDENCE $5,600,000 580 M 9,656
2026-02-10 Unit 10 38 WAINE ST R RESIDENCE $1,100,000
2026-02-07 Unit 3 20 EVANS ST R RESIDENCE $2,600,000
2026-02-02 Unit 2 13 WAINE ST R RESIDENCE $930,000
2026-01-30 Unit 15 18 MARMORA ST R RESIDENCE $3,905,000
2025-12-22 Unit 18 4 WAINE ST 3 WAREHOUSE $192,000 16 M 12,000
2025-12-19 49 SOLDIERS AVE R RESIDENCE $4,990,000 405 M 12,327
2025-12-17 Unit 11 73 EVANS ST R RESIDENCE $3,010,000
2025-12-16 56 WYNDORA AVE R RESIDENCE $4,115,000 490 M 8,391
2025-12-15 Unit 13 32 WAINE ST R RESIDENCE $532,000
2025-12-12 Unit 8 9 ROWE ST R RESIDENCE $775,000
2025-12-12 Unit 14 80 WYADRA AVE R RESIDENCE $1,270,000
2025-12-11 48 JOHNSON ST R RESIDENCE $5,700,000 405 M 14,085
2025-12-10 Unit 21 110 LAWRENCE ST R RESIDENCE $1,221,000
2025-12-10 Unit 2 92 WYADRA AVE R RESIDENCE $1,285,000
2025-12-06 Unit 2 25 OLIVER ST R RESIDENCE $1,135,000
2025-12-04 Unit 3 85 LAWRENCE ST R RESIDENCE $830,000
2025-12-01 86 A SOLDIERS AVE R RESIDENCE $2,575,000 540 M 4,769
2025-12-01 Unit 10 78 WYUNA AVE R RESIDENCE $900,000
2025-11-27 Unit 21 26 WAINE ST R RESIDENCE $852,000
2025-11-26 74 LAWRENCE ST 3 COMMERCIAL $6,550,000 1,119 M 5,853
2025-11-25 Unit 6 40 WAINE ST R RESIDENCE $1,050,000
2025-11-21 Unit 14 11 SOLDIERS AVE R RESIDENCE $1,260,000
2025-11-20 27 ROBERT ST R RESIDENCE $4,490,000 687 M 6,531
2025-11-20 Unit 27 12 RONALD AVE R RESIDENCE $1,300,000
2025-11-19 Unit 9 30 CHARLES ST R RESIDENCE $1,200,000
2025-11-17 14 CORELLA ST R RESIDENCE $3,620,000 808 M 4,479
2025-11-17 16 ROWE ST R RESIDENCE $3,550,000 474 M 7,486
2025-11-15 Unit 13 2 GREENWOOD PL R RESIDENCE $870,000
2025-11-14 1 KOOLOORA AVE R RESIDENCE $5,400,000 376 M 14,361
2025-11-14 Unit 13 82 SOLDIERS AVE R RESIDENCE $1,820,000
2025-11-10 Unit 5 47 HARBORD RD R RESIDENCE $1,411,000
2025-11-08 Unit 12 38 OCEAN VIEW RD R RESIDENCE $1,000,000
2025-11-08 Unit 15 26 WAINE ST R RESIDENCE $840,000
2025-11-07 Unit 3 28 MCDONALD ST R RESIDENCE $1,405,000
2025-11-06 18 CORELLA ST R RESIDENCE $3,925,000 759 M 5,173
2025-11-06 Unit 15 40 EVANS ST R RESIDENCE $1,430,000
2025-11-06 Unit 8 11 SOLDIERS AVE R RESIDENCE $1,420,000
Generated: 2026-05-10T23:02:18Z