EVELEIGH 2015 (NSW) — property sales analytics

Suburb and street-level real estate analytics for EVELEIGH 2015 (NSW): 299 sales in rollups, median $/sqm 28,064, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for EVELEIGH 2015: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
299
R / 3 / V: 259 / 38 / 2
Median price per sqm (PPsqm)
28,065
Mean: 35,027 · PPsqm volume: 24
Median PPsqm by nature (R / 3 / V)
16,165 / 34,400 / 1,219
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
CENTRAL AVE
NSW3350775
5
CORNWALLIS ST
NSW2847300
3
GARDEN STREET
NSW2842432
10
HENDERSON RD
NSW2872473
238
LOCOMOTIVE ST
NSW3350858
3
WILSON ST
NSW2910198
1

Latest deals (sample)

Recent observed sales in EVELEIGH 2015, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2025-11-29 Unit 113 49 HENDERSON RD R RESIDENCE $1,210,000
2025-08-28 Unit 60 49 HENDERSON RD R RESIDENCE $765,000
2025-07-19 Unit 8 49 HENDERSON RD R RESIDENCE $1,870,000
2025-06-24 13 GARDEN ST 3 COMMERCIAL $116,000,000 3,215 M 36,081
2025-05-07 Unit 40 49 HENDERSON RD R RESIDENCE $730,000
2025-05-05 Unit 108 49 HENDERSON RD R RESIDENCE $1,075,000
2025-03-19 Unit 77 49 HENDERSON RD R RESIDENCE $1,350,000
2024-12-07 Unit 29 49 HENDERSON RD R RESIDENCE $1,220,000
2024-10-26 Unit 19 49 HENDERSON RD R RESIDENCE $1,740,000
2024-10-22 Unit 57 49 HENDERSON RD R RESIDENCE $815,000
2024-09-13 Unit 100 49 HENDERSON RD R RESIDENCE $1,080,000
2024-08-24 Unit 3 49 HENDERSON RD R RESIDENCE $1,960,000
2024-08-09 Unit 2 49 HENDERSON RD R RESIDENCE $1,752,688
2024-07-19 Unit 11 49 HENDERSON RD R RESIDENCE $1,750,000
2024-07-09 Unit 64 49 HENDERSON RD R RESIDENCE $1,060,000
2024-07-06 Unit 80 49 HENDERSON RD R RESIDENCE $1,250,000
2024-05-15 1 CENTRAL AVE 3 COMMERCIAL $103,000,000 2,727 M 37,770
2024-05-01 Unit 94 49 HENDERSON RD R RESIDENCE $1,120,000
2024-04-06 Unit 4 49 HENDERSON RD R RESIDENCE $1,885,000
2024-02-14 Unit 89 49 HENDERSON RD R RESIDENCE $1,072,000
2023-09-27 Unit 42 49 HENDERSON RD R RESIDENCE $985,000
2023-08-24 Unit 78 49 HENDERSON RD R RESIDENCE $960,000
2023-07-28 Unit 10 49 HENDERSON RD R RESIDENCE $1,820,000
2023-05-16 Unit 107 49 HENDERSON RD R RESIDENCE $980,000
2023-04-21 6 CORNWALLIS ST R RESIDENCE $18,250,000 1,129 M 16,165
2022-11-23 Unit 4 49 HENDERSON RD R RESIDENCE $350,000
2022-11-19 Unit 70 49 HENDERSON RD R RESIDENCE $955,000
2022-11-18 Unit 43 49 HENDERSON RD R RESIDENCE $825,000
2022-06-15 Unit 102 49 HENDERSON RD R RESIDENCE $962,000
2021-11-05 Unit 117 49 HENDERSON RD 3 WAREHOUSE $407,000
2021-11-05 Unit 118 49 HENDERSON RD 3 WAREHOUSE $407,000
2021-11-01 Unit 103 49 HENDERSON RD R RESIDENCE $1,110,000
2021-10-27 Unit 57 49 HENDERSON RD R RESIDENCE $720,000
2021-10-02 Unit 45 49 HENDERSON RD R RESIDENCE $745,000
2021-07-10 Unit 107 49 HENDERSON RD R RESIDENCE $875,000
2021-06-25 Unit 7 49 HENDERSON RD R RESIDENCE $1,500,000
2021-04-01 Unit 46 49 HENDERSON RD R RESIDENCE $725,000
2020-12-05 Unit 21 49 HENDERSON RD R RESIDENCE $1,600,000
2020-11-17 Unit 35 49 HENDERSON RD R RESIDENCE $800,000
2020-10-24 Unit 69 49 HENDERSON RD R RESIDENCE $732,000
2020-10-23 Unit 42 49 HENDERSON RD R RESIDENCE $755,000
2020-09-25 Unit 78 49 HENDERSON RD R RESIDENCE $825,000
2020-09-21 Unit 41 49 HENDERSON RD R RESIDENCE $910,000
2020-08-17 Unit 110 49 HENDERSON RD R RESIDENCE $500,000
2020-07-31 Unit 113 49 HENDERSON RD R RESIDENCE $835,000
2020-07-30 Unit 59 49 HENDERSON RD R RESIDENCE $920,000
2020-07-10 Unit 115 49 HENDERSON RD R RESIDENCE $1,320,000
2020-06-29 Unit 56 49 HENDERSON RD R RESIDENCE $690,000
2020-06-27 Unit 83 49 HENDERSON RD R RESIDENCE $875,000
2020-05-28 GARDEN ST 3 RAILWAY SIDING $250,000 273 M 915
Generated: 2026-05-10T23:02:18Z