DORA CREEK 2264 (NSW) — property sales analytics

Suburb and street-level real estate analytics for DORA CREEK 2264 (NSW): 1,273 sales in rollups, median $/sqm 594, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
1,273
R / 3 / V: 1,088 / 33 / 152
Median price per sqm (PPsqm)
595
Mean: 3,164 · PPsqm volume: 1,127
Median PPsqm by nature (R / 3 / V)
616 / 509 / 417
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AWABA RD
NSW2830009
8
BAKER ST
NSW2810355
138
BRIGHT CCT
NSW3623268
26
BRUCE ST
NSW2827564
4
COORUMBUNG RD
NSW2844521
105
COWELL ST
NSW2849010
80
DELHI RD
NSW3623464
8
DORA ST
NSW2831325
208
DOREE PL
NSW2831349
4
DOUGLASS ST
NSW2832714
31
EDITH ST
NSW2840523
3
GARDINER RD
NSW4160453
4
GARDINER ST
NSW2842497
19
GRADWELLS RD
NSW2854960
28
GREENWAY ST
NSW2859719
13
HAWKE MOUNT RD
NSW3142657
8
JONES RD
NSW2872872
7
KALANG RD
NSW2875782
91
MIAMI WAY
NSW2856796
8
MINNIE ST
NSW2884953
17
NARENTA ST
NSW2901656
18
NEWPORT RD
NSW2881912
171
PAMELA AVE
NSW2901964
20
STINGAREE POINT DRIV
NSW3354282
151
SYDNEY RD
NSW2927189
9
TELFORD CL
NSW2908247
6
WAMSLEY ST
NSW2929718
15
WATT ST
NSW2922216
1

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-22 68 KALANG RD R RESIDENCE $866,500 642 M 1,351
2025-12-19 24 BRIGHT CCT R RESIDENCE $499,990 400 M 1,248
2025-12-19 53 BRIGHT CCT V VACANT LAND $539,990 473 M 1,142
2025-12-17 20 GARDINER ST R RESIDENCE $880,000 850 M 1,035
2025-12-16 127 STINGAREE POINT DR R RESIDENCE $798,000 322 M 2,475
2025-12-16 85 COORUMBUNG RD V VACANT LAND $599,990 500 M 1,199
2025-12-16 87 COORUMBUNG RD V VACANT LAND $599,990 500 M 1,199
2025-12-10 36 BRIGHT CCT V VACANT LAND $599,990 506 M 1,185
2025-12-08 16 PAMELA AVE R RESIDENCE $1,200,000 1,050 M 1,143
2025-11-27 99 COORUMBUNG RD R RESIDENCE $489,990 360 M 1,363
2025-11-25 105 COORUMBUNG RD V VACANT LAND $609,990 509 M 1,197
2025-11-24 34 BRIGHT CCT R RESIDENCE $659,990 740 M 891
2025-11-20 22 BRIGHT CCT V VACANT LAND $549,990 500 M 1,100
2025-11-14 31 BRIGHT CCT V VACANT LAND $449,990 344 M 1,309
2025-11-12 109 COORUMBUNG RD R RESIDENCE $609,990 509 M 1,198
2025-11-10 105 NEWPORT RD R RESIDENCE $890,000
2025-11-04 79 NEWPORT RD R RESIDENCE $1,350,000 740 M 1,824
2025-11-04 9 DELHI RD R RESIDENCE $609,990 500 M 1,220
2025-11-03 39 DORA ST R RESIDENCE $855,000 898 M 952
2025-10-29 117 COORUMBUNG RD R RESIDENCE $559,990 509 M 1,101
2025-10-29 79 COORUMBUNG RD R RESIDENCE $559,990 500 M 1,119
2025-10-28 31 A DORA ST R RESIDENCE $940,000 1,161 M 810
2025-10-27 121 COORUMBUNG RD R RESIDENCE $559,990 507 M 1,105
2025-10-27 83 COORUMBUNG RD R RESIDENCE $559,990 500 M 1,119
2025-10-24 7 DELHI RD V VACANT LAND $549,990 500 M 1,100
2025-10-24 11 DELHI RD V VACANT LAND $559,990 500 M 1,120
2025-10-24 9 BRIGHT CCT V VACANT LAND $559,990 501 M 1,117
2025-10-23 39 BRIGHT CCT R RESIDENCE $559,990 500 M 1,120
2025-10-16 127 COORUMBUNG RD V VACANT LAND $559,990 504 M 1,110
2025-10-15 11 GREENWAY ST R RESIDENCE $559,990 509 M 1,100
2025-10-14 69 BAKER ST R RESIDENCE $720,501 771 M 934
2025-10-08 115 COORUMBUNG RD V VACANT LAND $609,990 509 M 1,198
2025-10-07 34 BAKER ST R RESIDENCE $1,000,000 618 M 1,619
2025-10-03 23 BRIGHT CCT R RESIDENCE $559,990 500 M 1,120
2025-10-02 43 BRIGHT CCT V VACANT LAND $559,990 500 M 1,120
2025-10-01 80 NEWPORT RD R RESIDENCE $1,100,000 877 M 1,255
2025-09-30 107 COORUMBUNG RD V VACANT LAND $559,990 509 M 1,099
2025-09-25 42 BRIGHT CCT V VACANT LAND $559,990 500 M 1,120
2025-09-23 123 STINGAREE POINT DR R RESIDENCE $735,000 332 M 2,211
2025-09-22 45 BRIGHT CCT R RESIDENCE $489,990 403 M 1,216
2025-09-20 86 BAKER ST R RESIDENCE $1,100,000 673 M 1,634
2025-09-16 210 DORA ST R RESIDENCE $1,030,000 828 M 1,244
2025-09-16 39 COWELL ST R RESIDENCE $1,125,000 405 M 2,780
2025-09-15 4 DELHI RD V VACANT LAND $559,990 503 M 1,114
2025-09-11 73 COORUMBUNG RD R RESIDENCE $559,990 501 M 1,118
2025-09-10 19 BRIGHT CCT V VACANT LAND $559,990 500 M 1,119
2025-09-05 47 BRIGHT CCT R RESIDENCE $569,990 517 M 1,103
2025-09-05 16 C KALANG RD V VACANT LAND $595,000 1,031 M 577
2025-09-04 6 BRIGHT CCT R RESIDENCE $569,990 515 M 1,107
2025-09-04 13 BRIGHT CCT V VACANT LAND $559,990 500 M 1,120
Generated: 2026-02-09T15:54:24Z