DOLLYS FLAT 2429 (NSW) — property sales analytics

Suburb and street-level real estate analytics for DOLLYS FLAT 2429 (NSW): 29 sales in rollups, median $/sqm 4,024, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
29
R / 3 / V: 13 / 7 / 9
Median price per sqm (PPsqm)
4,024
Mean: 7,426 · PPsqm volume: 23
Median PPsqm by nature (R / 3 / V)
7,291 / 3,499 / 3,435
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOW HILL RD
NSW2818445
3
DOLLYS FLAT RD
NSW2831074
3
KARDINIA RD
NSW2877364
22
WHERROL FLAT RD
NSWL4166811
1

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-09-23 32 KARDINIA RD R RESIDENCE $920,000 4 H 24
2025-08-18 203 WHERROL FLAT RD 3 FARM $1,750,000 739 H 0
2025-05-02 2 KARDINIA RD V VACANT LAND $765,000 28 H 3
2023-05-19 32 KARDINIA RD R RESIDENCE $930,000 4 H 24
2021-11-26 359 KARDINIA RD 3 FARM $1,575,000 160 H 1
2021-02-02 335 KARDINIA RD R RESIDENCE $645,000 62 H 1
2020-06-18 284 DOLLYS FLAT RD 3 FARM $1,170,000 44 H 3
2019-01-24 212 KARDINIA RD R RESIDENCE $415,000 43 H 1
2018-05-17 210 KARDINIA RD V VACANT LAND $245,000 71 H 0
2016-05-27 185 KARDINIA RD V VACANT LAND $162,500 47 H 0
2015-09-18 KARDINIA RD R RESIDENCE $450,000 62 H 1
2015-01-28 138 KARDINIA RD 3 SHED $68,000 72 H 0
2014-04-23 203 KARDINIA RD V VACANT LAND $180,000 55 H 0
2013-11-28 10 DOLLYS FLAT RD V VACANT LAND $150,000 2 H 7
2013-08-09 151 KARDINIA RD V VACANT LAND $189,000 29 H 1
2013-04-22 200 KARDINIA RD 3 FARM $400,000 114 H 0
2012-08-17 198 BOW HILL RD 3 FARM/RURAL $315,000 41 H 1
2008-01-09 6 KARDINIA RD R RESIDENCE $400,000 3 H 12
2007-06-15 26 DOLLYS FLAT RD R RESIDENCE $750,000 47 H 2
2007-02-16 79 KARDINIA RD R RESIDENCE $499,000 51 H 1
2006-08-16 151 KARDINIA RD R RESIDENCE $480,000 194 H 0
2006-08-16 85 KARDINIA RD R RESIDENCE $380,000 107 H 0
2006-07-04 153 KARDINIA RD V VACANT LAND $240,000 78 H 0
2003-09-23 335 KARDINIA RD R RESIDENCE $348,000 62 H 1
2002-07-01 153 KARDINIA RD V VACANT LAND $88,000 78 H 0
2002-03-22 BOW HILL RD 3 FARM $400,000 124 H 0
2001-10-04 335 KARDINIA RD R RESIDENCE $250,000 62 H 0
2001-05-29 8 KARDINIA RD R RESIDENCE $168,000 3 H 5
2001-03-01 192 BOW HILL RD V VACANT LAND $126,750 2 H 6
Generated: 2026-02-09T15:54:24Z