CURLEW WATERS 2672 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CURLEW WATERS 2672 (NSW): 56 sales in rollups, median $/sqm 2, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
56
R / 3 / V: 14 / 2 / 40
Median price per sqm (PPsqm)
3
Mean: 186 · PPsqm volume: 45
Median PPsqm by nature (R / 3 / V)
5 / 20 / 2
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
STUART DRIVE
NSW3377158
47
WELLS ST
NSW3377159
10

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-22 761 STUART DR R RESIDENCE $200,000 9,033 M 22
2025-12-19 770 STUART DR R RESIDENCE $43,000 8,896 M 5
2025-10-02 640 STUART DR V VACANT LAND $160,000 1 H 14
2024-09-26 580 STUART DR R RESIDENCE $115,000 1 H 8
2023-10-28 521 STUART DR V VACANT LAND $30,000 4,966 M 6
2023-10-28 541 STUART DR V VACANT LAND $30,000 4,877 M 6
2023-10-28 561 STUART DR V VACANT LAND $30,000 4,866 M 6
2023-10-28 581 STUART DR V VACANT LAND $13,000 5,150 M 3
2023-10-28 19 STUART DR R RESIDENCE $21,000 7,439 M 3
2023-07-24 770 STUART DR R RESIDENCE $25,000 8,896 M 3
2022-10-13 621 STUART DR V VACANT LAND $15,000 7,028 M 2
2021-09-01 201 STUART DR 3 FARM $56,500 1 H 5
2020-10-30 200 STUART DR R RESIDENCE $580,000 8,779 M 66
2020-10-30 139 STUART DR R RESIDENCE $580,000 72 H 1
2019-11-14 51 WELLS ST V VACANT LAND $14,000 7,184 M 2
2019-08-07 STUART DR V VACANT LAND $18,500 1 H 1
2019-04-29 STUART DR V VACANT LAND $40,000 7,611 M 5
2018-07-03 STUART DR V VACANT LAND $10,000 5,054 M 2
2018-05-11 STUART DR R RESIDENCE $265,000 2 H 15
2017-09-19 32 WELLS ST V VACANT LAND $120,000 7,385 M 16
2015-10-14 STUART DR V VACANT LAND $17,000 9,518 M 2
2015-09-28 STUART DR V VACANT LAND $14,000 8,896 M 2
2015-09-28 STUART DR V VACANT LAND $14,000 8,944 M 2
2015-04-17 STUART DR V VACANT LAND $27,500 1 H 2
2015-03-24 STUART DR V VACANT LAND $30,000 8,408 M 4
2015-03-10 STUART DR V VACANT LAND $25,000 9,033 M 3
2015-02-28 STUART DR V VACANT LAND $10,000 1 H 1
2014-11-28 STUART DR V VACANT LAND $25,000 9,659 M 3
2014-11-04 STUART DR R RESIDENCE $15,000 8,408 M 2
2014-07-24 STUART DR V VACANT LAND $18,000 1 H 2
2014-07-09 WELLS ST V VACANT LAND $100,000 7,344 M 14
2014-07-09 STUART DR R RESIDENCE $220,000 10 H 2
2014-05-26 STUART DR R RESIDENCE $15,000 7,890 M 2
2014-05-21 WELLS ST V VACANT LAND $93,000 8,279 M 11
2014-01-28 WELLS ST V VACANT LAND $55,000 7,395 M 7
2013-12-13 WELLS ST V VACANT LAND $50,000 7,133 M 7
2013-12-11 WELLS ST V VACANT LAND $4,000 7,242 M 1
2013-11-01 STUART DR V VACANT LAND $20,000 8,782 M 2
2013-08-28 STUART DR R RESIDENCE $180,000 5,524 M 33
2013-05-05 32 WELLS ST V VACANT LAND $90,000 7,385 M 12
2012-01-31 STUART DR V VACANT LAND $11,000 5,907 M 2
2011-12-22 STUART DR R RESIDENCE $20,000 8,782 M 2
2011-03-31 STUART DR V VACANT LAND $10,000 8,782 M 1
2011-03-25 STUART DR V VACANT LAND $10,000 8,705 M 1
2011-03-25 STUART DR V VACANT LAND $20,000 8,896 M 2
2011-03-01 STUART DR V VACANT LAND $10,000 1 H 1
2009-12-18 STUART DR 3 SHED $120,000 5,876 M 20
2009-12-17 STUART DR V VACANT LAND $5,500 9,518 M 1
2009-12-09 STUART DR V VACANT LAND $10,000 9,033 M 1
2009-12-03 WELLS ST V VACANT LAND $135,000 2 H 6
Generated: 2026-02-09T15:54:24Z