CUMNOCK 2867 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CUMNOCK 2867 (NSW): 298 sales in rollups, median $/sqm 94, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for CUMNOCK 2867: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
298
R / 3 / V: 150 / 71 / 77
Median price per sqm (PPsqm)
94
Mean: 3,930 · PPsqm volume: 247
Median PPsqm by nature (R / 3 / V)
84 / 3,482 / 6
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AVONDALE RD
NSW2829969
15
BALDRY RD
NSW2810479
10
BANJO PATERSON WAY
NSW2976769
12
BEATTY ST
NSW2907841
8
BICTON LANE
NSW2827482
5
BLACK ST
NSW2936237
1
BOURNEWOOD CHURCH RD
NSW2966067
10
BRUCE ST
NSW2827563
24
BYWONG RD
NSW2925525
4
CEMETERY RD
NSW3142645
1
COLEMANS RD
NSW2940342
4
CUDUMBLE RD
NSW2843257
9
EURIMBULA RD
NSW2979922
19
GOOGODERY RD
NSW2853182
12
HAIG ST
NSW2864418
6
HAZLEDENE LANE
NSW2931756
3
HECKENDORFS RD
NSW2872292
2
JOHNSONS RD
NSW2872764
2
KEAY ST
NSW2878892
2
LOOMBAH RD
NSW2856421
4
MCLAUGHLAN ST
NSW3354251
12
MILLER ST
NSW2858461
4
OBLEY ST
NSW2891160
98
OFF BURRAWONG RD
NSW2810908
9
OFF GUMBLE ROAD
NSW2939744
8
RAILWAY PDE
NSW2899276
7
RANGOON LANE
NSW2976768
1
ROSEHILL LANE
NSW2890463
1

Latest deals (sample)

Recent observed sales in CUMNOCK 2867, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-02-06 42 GOOGODERY RD R RESIDENCE $525,000 1,359 M 386
2026-02-05 99 OBLEY ST R RESIDENCE $185,000 1,967 M 94
2026-02-04 8 MILLER ST R RESIDENCE $400,000 2,024 M 198
2026-01-16 323 BALDRY RD V VACANT LAND $220,000 20 H 1
2025-12-08 16 BRUCE ST R RESIDENCE $330,000 955 M 346
2025-11-14 69 OBLEY ST R RESIDENCE $475,000 2,144 M 222
2025-10-17 26 BRUCE ST R RESIDENCE $315,000 910 M 346
2025-08-26 26 EURIMBLA RD R RESIDENCE $231,000 2,719 M 85
2025-08-08 14 HAIG ST V VACANT LAND $125,000 2,364 M 53
2025-07-30 840 GUMBLE RD 3 FARM $1,653,023 194 H 1
2025-04-08 1325 EURIMBLA RD V VACANT LAND $420,000 19 H 2
2025-03-13 2 HAIG ST R RESIDENCE $215,000 9,274 M 23
2025-02-27 2409 BANJO PATERSON WAY 3 FARM $10,350,000 937 H 1
2024-12-11 12 MILLER ST R RESIDENCE $300,000 2,801 M 107
2024-10-15 BYWONG RD 3 FARM $1,481,896 231 H 1
2024-09-10 98 OBLEY ST R RESIDENCE $360,000 7,942 M 45
2024-08-13 40 OBLEY ST R RESIDENCE $220,000 930 M 237
2024-08-07 13 GOOGODERY RD R RESIDENCE $330,000 1,612 M 205
2024-02-19 12 HAIG ST V VACANT LAND $95,000 1,183 M 80
2024-02-02 AVONDALE RD R RESIDENCE $2,400,000 239 H 1
2023-07-10 BEATTY ST V VACANT LAND $83,000 1 H 6
2023-06-23 31 OBLEY ST R RESIDENCE $270,000 6,633 M 41
2023-02-15 14 EURIMBLA RD R RESIDENCE $78,000 2,719 M 29
2023-01-09 29 OBLEY ST R RESIDENCE $240,000 1,284 M 187
2022-12-19 1779 BANJO PATERSON WAY R RESIDENCE $4,362,182 441 H 1
2022-06-21 6 BRUCE ST R RESIDENCE $415,000 1,796 M 231
2022-04-22 306 AVONDALE RD 3 FARM $1,100,000 81 H 1
2022-04-12 363 BOURNEWOOD CHURCH RD R RESIDENCE $350,000 1 H 24
2022-03-11 338 BALDRY RD R RESIDENCE $1,000,000 10 H 10
2022-02-01 20 OBLEY ST R RESIDENCE $515,000 1,214 M 424
2022-02-01 22 OBLEY ST R RESIDENCE $515,000 1,214 M 424
2022-01-13 EURIMBLA RD V VACANT LAND $390,000 30 H 1
2021-12-20 97 OBLEY ST R RESIDENCE $155,000 2,004 M 77
2021-11-10 271 COLEMANS RD 3 FARM $850,000 410 H 0
2021-09-24 1 MCLAUGHLAN ST R RESIDENCE $160,000 1,214 M 132
2021-09-21 9 OBLEY ST R RESIDENCE $190,000 6,545 M 29
2021-09-15 549 GUMBLE RD 3 FARM $8,436,000 897 H 1
2021-09-14 435 AVONDALE RD 3 FARM $27,398,560 224 H 12
2021-09-14 AVONDALE RD 3 FARM $27,398,560 121 H 23
2021-06-11 836 GUMBLE RD 3 FARM $700,000 505 H 0
2021-05-03 22 EURIMBLA RD R RESIDENCE $110,000 8,157 M 13
2021-02-24 BICTON LANE 3 FARM $1,500,000 274 H 1
2021-02-23 13 GOOGODERY RD R RESIDENCE $238,000 1,612 M 148
2021-02-03 77 OBLEY ST R RESIDENCE $295,000 1,220 M 242
2021-01-21 24 MCLAUGHLAN ST R RESIDENCE $265,000 5,121 M 52
2020-12-08 69 MCLAUGHLAN ST R RESIDENCE $605,000 20 H 3
2020-11-24 485 EURIMBLA RD 3 FARM $4,250,000 607 H 1
2020-10-13 55 OBLEY ST R RESIDENCE $220,000 993 M 222
2020-10-13 1856 BANJO PATERSON WAY R RESIDENCE $830,000 50 H 2
2020-09-18 16 EURIMBLA RD R RESIDENCE $115,000 2,719 M 42
Generated: 2026-05-10T23:02:18Z