CUDAL 2864 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CUDAL 2864 (NSW): 457 sales in rollups, median $/sqm 90, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
457
R / 3 / V: 248 / 67 / 142
Median price per sqm (PPsqm)
91
Mean: 2,226 · PPsqm volume: 371
Median PPsqm by nature (R / 3 / V)
97 / 4,451 / 25
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOREE ST
NSW2815430
23
BOUNDARY ST
NSW2817034
6
BOWAN PARK RD
NSW2818449
7
BOWENS LANE
NSW2907679
4
BRIDGE ST
NSW2822956
9
BROWN ST
NSW2826218
4
CANOWINDRA RD
NSW2967759
3
CARGO ST
NSW2818912
4
CHURCH ST
NSW2809985
12
COOPERS LANE
NSW2844456
1
CREEK ST
NSW2840182
28
CROSS ST
NSW2929734
8
CUDAL SHOWGROUND LANE
NSW2843220
3
DAVYS PLAINS RD
NSW2962654
28
EDWARD ST
NSW2979858
1
FLOOD ST
NSW2834668
32
FORBES RD
NSW2979162
1
FRISBY LANE
NSW3354242
2
GAVINS LANE
NSW2843952
3
LONG ST
NSW2856190
6
MAIN ST
NSW2864015
62
MERGA ST
NSW2936585
26
MITCHELLS LANE
NSW2886473
1
MOUSEHOLE LANE
NSWL4103701
1
NANAMI LANE
NSW2900262
10
NATHAN ST
NSW2935199
3
NAYLOR ST
NSW2901913
4
OFF KURRAJONG RD
NSW3261682
5
OFF RUTHERFIELD LANE
NSW3354244
2
RODDA DR
NSW3346050
44
SCENIC DR
NSW2898417
4
SHANNONS LANE
NSW2903051
4
SHORT ST
NSW2881713
5
SMITH ST
NSW2910797
8
SOUTH ST
NSW2940279
17
SUSSEX LANE
NSW3142643
5
TAYLOR ST
NSW2908028
1
THE ESCORT WAY
NSW2912539
25
TOOGONG ST
NSW2920333
34
WALL ST
NSW2941145
12

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-26 21 RODDA DR R RESIDENCE $860,000 4,053 M 212
2025-11-13 4 TAYLOR ST V VACANT LAND $215,000 1 H 21
2025-11-07 MITCHELLS LANE 3 FARM $5,462,736 355 H 2
2025-11-06 25 MAIN ST R RESIDENCE $490,000 1,625 M 302
2025-09-26 5 WALL ST R RESIDENCE $400,000 1,140 M 351
2025-09-17 37 TOOGONG ST V VACANT LAND $180,000 1,816 M 99
2025-09-01 11 MERGA ST R RESIDENCE $685,000 2 H 34
2025-05-26 3 SOUTH ST V VACANT LAND $170,000 1,189 M 143
2025-05-23 10 SMITH ST R RESIDENCE $450,000 1,011 M 445
2025-04-29 10 MAIN ST R RESIDENCE $375,000 2,034 M 184
2025-03-25 19 LONG ST R RESIDENCE $460,000 2,023 M 227
2025-03-05 46 CREEK ST R RESIDENCE $197,000 4,077 M 48
2025-02-11 3 CROSS ST R RESIDENCE $312,000 1,012 M 308
2024-10-31 41 MAIN ST R RESIDENCE $70,000 1,012 M 69
2024-10-30 35 RODDA DR R RESIDENCE $640,000 4,472 M 143
2024-10-01 SUSSEX LANE 3 FARM $2,425,000 181 H 1
2024-07-18 9 CROSS ST V VACANT LAND $87,000 685 M 127
2024-06-07 36 BOREE ST R RESIDENCE $310,000 2,023 M 153
2024-05-31 17 CREEK ST R RESIDENCE $430,000 1,619 M 266
2024-05-28 170 KURRAJONG RD 3 FARM $1,975,000 120 H 2
2024-05-16 GAVINS LANE V VACANT LAND $2,365,000
2024-05-02 52 TOOGONG ST R RESIDENCE $360,000 2,023 M 178
2024-05-01 1 SOUTH ST V VACANT LAND $160,000 1,189 M 135
2024-03-25 63 MAIN ST R RESIDENCE $435,000 1,353 M 322
2024-01-29 1146 DAVYS PLAINS RD R RESIDENCE $725,000 5 H 14
2023-12-22 5 SOUTH ST V VACANT LAND $120,000 1,189 M 101
2023-11-13 10 WALL ST R RESIDENCE $654,000 4,047 M 162
2023-11-02 17 LONG ST 3 COMMERCIAL $400,000 2 H 22
2023-11-01 DAVYS PLAINS RD 3 FARM $2,150,000 140 H 2
2023-10-12 40 CREEK ST V VACANT LAND $220,000 4,561 M 48
2023-09-18 72 MAIN ST R RESIDENCE $162,000 1,299 M 125
2023-09-01 11 BOREE ST R RESIDENCE $160,000 2,023 M 79
2023-08-14 MAIN ST R RESIDENCE $265,000 4,049 M 65
2023-07-21 CREEK ST V VACANT LAND $50,000 809 M 62
2023-06-23 1 CHURCH ST R RESIDENCE $360,000 6,069 M 59
2023-05-25 41 TOOGONG ST V VACANT LAND $180,000 1,816 M 99
2023-05-24 3792 THE ESCORT WAY R RESIDENCE $640,000 2 H 27
2023-05-10 19 FLOOD ST R RESIDENCE $340,000 1,189 M 286
2023-05-10 45 RODDA DR R RESIDENCE $425,000 4,061 M 105
2023-05-08 10 NATHAN ST V VACANT LAND $87,500 5,514 M 16
2023-02-23 6 FLOOD ST R RESIDENCE $360,000 3,912 M 92
2023-02-10 27 RODDA DR V VACANT LAND $180,000 4,493 M 40
2023-02-02 CARGO ST V VACANT LAND $200,000 7,229 M 28
2022-12-12 416 KURRAJONG RD 3 FARM $2,850,000 180 H 2
2022-10-14 4 MAIN ST R RESIDENCE $510,000 1,424 M 358
2022-09-08 37 TOOGONG ST V VACANT LAND $100,000 1,816 M 55
2022-09-07 56 MAIN ST R RESIDENCE $170,000 1,812 M 94
2022-09-01 MERGA ST V VACANT LAND $140,000 2,400 M 58
2022-07-08 19 TOOGONG ST R RESIDENCE $350,000 2,023 M 173
2022-07-01 45 TOOGONG ST V VACANT LAND $160,000 1,965 M 81
Generated: 2026-02-09T15:54:24Z