COOGEE 2034 (NSW) — property sales analytics

Suburb and street-level real estate analytics for COOGEE 2034 (NSW): 9,082 sales in rollups, median $/sqm 11,417, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for COOGEE 2034: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
9,082
R / 3 / V: 8,620 / 428 / 56
Median price per sqm (PPsqm)
11,417
Mean: 11,579 · PPsqm volume: 3,828
Median PPsqm by nature (R / 3 / V)
11,512 / 8,658 / 4,267
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ABBOTT ST
NSW2812859
117
ALEXANDER ST
NSW2817503
190
ALFREDA ST
NSW2817672
38
ALISON RD
NSW2906364
231
ARCADIA ST
NSW2823985
206
ARDEN ST
NSW2554622
84
ASHER ST
NSW2827007
7
BADEN ST
NSW2810137
63
BATTERY ST
NSW2818064
19
BAY ST
NSW2906416
88
BEACH ST
NSW2819496
477
BERWICK ST
NSW3142620
113
BREAM ST
NSW2821538
513
BRIGHTON RD
NSW2823177
8
BROOK ST
NSW2824769
708
BYRON ST
NSW2812590
301
CARR STREET
NSW2820476
412
CARRINGTON RD
NSW2821748
496
CLIFFORD ST
NSW2835207
58
CLOVELLY RD
NSW2836568
64
COOGEE BAY ROAD
NSW2842789
532
COX ST
NSW2849128
2
DANS AVE
NSW2847941
23
DIVISION ST
NSW2855680
54
DOLPHIN ST
NSW2831097
247
DUDLEY ST
NSW2937947
430
DUNDAS ST
NSW2835802
64
EDGECUMBE AVE
NSW2840440
43
FREDERICK ST
NSW2839335
12
GLENWOOD AVE
NSW2850329
81
HAMILTON ST
NSW2864720
20
HAVELOCK AVE
NSW2869349
70
HENDY AVE
NSW2872506
1
HIGGS ST
NSW2875545
29
HILL ST
NSW2877023
50
KIDMAN ST
NSW2856178
216
KURRAWA AVE
NSW2940641
46
LEETON AVE
NSW2871559
122
MAJOR ST
NSW2864184
43
MARCEL AVE
NSW2867221
13
MELODY ST
NSW2878311
156
MEYMOTT ST
NSW2856778
3
MOIRA CRES
NSW2887776
66
MOORE ST
NSW2890760
65
MOUNT ST
NSW2892655
817
NATHAN ST
NSW3354187
50
NEPTUNE ST
NSW2903370
39
OBERON ST
NSW2889972
512
OFF GORDON AVE
NSW2853309
22
ORMOND GDNS
NSW2897300
18
PAULING AVE
NSW2880740
72
POWELL ST
NSW2891823
37
QUAIL ST
NSW2896296
10
RAINBOW ST
NSW2933658
29
RALEIGH ST
NSW2899560
21
RITCHARD AVE
NSW2884389
86
SMITHFIELD AVE
NSW2910850
27
STARK ST
NSW2918517
58
THOMAS ST
NSW2915706
9
TOWER ST
NSW2921849
2
VICAR ST
NSW2911320
80
WALTHAM ST
NSW2916193
40
WOLSELEY RD
NSW2913334
9
WOODLAND ST
NSW2914846
19

Latest deals (sample)

Recent observed sales in COOGEE 2034, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-03-25 Unit 14 88 COOGEE BAY RD R RESIDENCE $817,000 54 M 15,130
2026-03-24 Unit 7 23 VICAR ST R RESIDENCE $1,600,000 101 M 15,842
2026-03-24 Unit 10 17 BYRON ST R RESIDENCE $865,000 50 M 17,404
2026-03-22 Unit 8 136 COOGEE BAY RD R RESIDENCE $1,450,000 71 M 20,423
2026-03-19 217 COOGEE BAY RD 3 COMMERCIAL $13,250,000 582 M 22,778
2026-03-17 Unit 22 37 BYRON ST R RESIDENCE $1,225,000 91 M 13,462
2026-03-16 Unit 4 178 BEACH ST R RESIDENCE $2,975,000 116 M 25,624
2026-03-16 Unit 3 75 MOUNT ST R RESIDENCE $2,310,000 162 M 14,286
2026-03-14 Unit 2 48 DUDLEY ST R RESIDENCE $3,200,000 154 M 20,779
2026-03-12 Unit 5 160 OBERON ST R RESIDENCE $1,530,000 100 M 15,254
2026-03-10 Unit 6 3 ALEXANDER ST R RESIDENCE $1,950,000
2026-03-07 Unit 1 22 BREAM ST R RESIDENCE $1,605,000 112 M 14,395
2026-03-06 74 DUDLEY ST R RESIDENCE $8,600,000 278 M 30,913
2026-03-06 Unit 2 26 KIDMAN ST R RESIDENCE $1,125,000 75 M 15,000
2026-02-28 Unit 4 160 BEACH ST R RESIDENCE $3,561,000 155 M 22,974
2026-02-28 Unit 4 4 MAJOR ST R RESIDENCE $1,930,000 115 M 16,768
2026-02-27 Unit 9 22 ALEXANDER ST R RESIDENCE $1,050,000 115 M 9,138
2026-02-25 Unit 6 308 ALISON RD R RESIDENCE $1,675,000 97 M 17,268
2026-02-23 Unit 20 23 VICAR ST R RESIDENCE $1,687,000 94 M 17,947
2026-02-21 Unit 35 23 BADEN ST R RESIDENCE $2,710,000 90 M 30,212
2026-02-20 Unit 14 50 CARR ST R RESIDENCE $2,400,000 90 M 26,667
2026-02-19 Unit 6 36 BREAM ST R RESIDENCE $1,330,000 71 M 18,732
2026-02-13 187 CARRINGTON RD R RESIDENCE $2,910,000 512 M 5,681
2026-02-11 Unit 17 73 MOUNT ST R RESIDENCE $2,020,000 105 M 19,238
2026-02-10 Unit 5 4 MOUNT ST R RESIDENCE $1,900,000 116 M 16,408
2026-02-10 Unit 8 293 ALISON RD R RESIDENCE $2,800,000 235 M 11,915
2026-02-09 Unit 1 227 OBERON ST R RESIDENCE $1,540,000 102 M 15,128
2026-02-07 Unit 1 63 CARR ST R RESIDENCE $3,001,000 140 M 21,436
2026-02-05 352 ALISON RD R RESIDENCE $5,618,000 557 M 10,080
2026-02-03 Unit 7 201 COOGEE BAY RD R RESIDENCE $1,440,000 90 M 16,000
2026-02-02 Unit 2 9 KIDMAN ST R RESIDENCE $1,900,000 113 M 16,784
2026-01-30 Unit 7 9 GLENWOOD AVE R RESIDENCE $2,850,000
2026-01-24 Unit 1 20 CARR ST R RESIDENCE $2,265,000 123 M 18,415
2026-01-22 2 QUAIL ST R RESIDENCE $1,350,000 335 M 4,028
2026-01-13 Unit 3 119 MOUNT ST R RESIDENCE $3,100,000 120 M 25,833
2025-12-23 Unit 1 6 MOUNT ST R RESIDENCE $2,050,000 113 M 18,142
2025-12-22 Unit 4 74 BREAM ST R RESIDENCE $1,200,000 76 M 15,789
2025-12-22 Unit 5 14 A CARR ST R RESIDENCE $870,000 113 M 7,699
2025-12-22 Unit 7 39 ARCADIA ST R RESIDENCE $20,000,000 372 M 53,763
2025-12-20 Unit 1 101 BROOK ST R RESIDENCE $1,600,000 85 M 18,846
2025-12-17 Unit 2 92 MELODY ST R RESIDENCE $1,898,000 111 M 17,053
2025-12-15 Unit 5 75 MOUNT ST R RESIDENCE $962,500 130 M 7,381
2025-12-15 Unit 101 120 BROOK ST R RESIDENCE $3,500,000 119 M 29,412
2025-12-15 Unit 102 120 BROOK ST R RESIDENCE $3,500,000 118 M 29,661
2025-12-15 Unit 201 120 BROOK ST R RESIDENCE $1,750,000 106 M 16,509
2025-12-14 Unit 2 190 ARDEN ST R RESIDENCE $1,660,000 69 M 24,058
2025-12-12 Unit 18 58 CARR ST R RESIDENCE $4,600,000 96 M 47,917
2025-12-12 Unit 22 84 A DUDLEY ST R RESIDENCE $2,300,000 115 M 19,965
2025-12-11 Unit 7 115 MOUNT ST R RESIDENCE $785,000 84 M 9,290
2025-12-10 Unit 4 37 BYRON ST R RESIDENCE $1,520,000 97 M 15,670
Generated: 2026-05-10T23:02:18Z