COMO 2226 (NSW) — property sales analytics

Suburb and street-level real estate analytics for COMO 2226 (NSW): 1,354 sales in rollups, median $/sqm 1,282, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
1,354
R / 3 / V: 1,285 / 50 / 19
Median price per sqm (PPsqm)
1,282
Mean: 1,618 · PPsqm volume: 1,156
Median PPsqm by nature (R / 3 / V)
1,317 / 1,177 / 689
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BINDEA ST
NSW2829014
15
BINYA PL
NSW2830263
67
BONNET AVE
NSW2813829
30
BREAM ST
NSW2821537
9
BULUMIN ST
NSW2829459
31
BURKE ST
NSW2809404
4
BURUNDA ST
NSW2811077
33
COMO PDE
NSW2841243
52
CREMONA RD
NSW2840229
59
CURRAH RD
NSW2844719
14
CURRAWANG PL
NSW2844756
10
EVANS ST
NSW2849665
12
GENOA ST
NSW2844097
8
GIRRAWEEN AVE
NSW2848470
40
HIGHPOINT PL
NSW2876939
7
INELGAH RD
NSW2863448
27
KEELE ST
NSW2878923
20
LORETTA AVE
NSW2856498
21
MINDAR ST
NSW2939116
10
MULYAN ST
NSW2896919
92
NOVARA CR
NSW2939987
1
OFF CENTRAL AVE
NSW2826382
60
OFF DOVELEYS RD
NSW2832744
9
ORTONA PDE
NSW2897359
14
OYSTER BAY RD
NSW2964883
8
PAVIA RD
NSW2880760
7
PROSPECT PL
NSW2894775
16
TAPLAN ST
NSW2906614
8
TARONGA ST
NSW2937683
12
TIVOLI ESP
NSW2918892
56
VERONA RNGE
NSW3336778
19
WARRABA ST
NSW2919139
75
WIGENS AVE
NSW2906139
18
WOLGER ST
NSW2912070
115
WOLLUN ST
NSW2913323
106
WORONORA CRES
NSW2916428
202
YAMBA RD
NSW2918132
61

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-06 13 WOLGER ST R RESIDENCE $2,515,000 556 M 4,520
2025-11-22 6 YAMBA RD R RESIDENCE $1,510,000 873 M 1,730
2025-11-01 41 BINDEA ST R RESIDENCE $2,190,000 771 M 2,839
2025-10-17 27 CREMONA RD R RESIDENCE $1,825,000 534 M 3,421
2025-10-17 90 WOLGER ST R RESIDENCE $1,985,000 540 M 3,679
2025-10-02 3 PAVIA RD R RESIDENCE $1,700,000 530 M 3,208
2025-09-23 Unit 4 11 WOLLUN ST R RESIDENCE $1,220,000
2025-09-23 Unit 6 26 WOLLUN ST R RESIDENCE $1,600,000 259 M 6,178
2025-09-16 Unit 15 17 BINYA PL R RESIDENCE $975,000
2025-09-12 Unit 4 55 CREMONA RD R RESIDENCE $1,241,000
2025-09-12 73 WORONORA CRES R RESIDENCE $800,000 734 M 1,091
2025-09-11 123 COMO PDE R RESIDENCE $1,640,000 569 M 2,882
2025-08-26 9 WARRABA ST R RESIDENCE $2,600,000 632 M 4,112
2025-08-23 18 WARRABA ST R RESIDENCE $2,185,500 712 M 3,070
2025-08-01 4 CENTRAL AVE R RESIDENCE $2,805,000 569 M 4,929
2025-07-29 37 TIVOLI ESP R RESIDENCE $2,150,000 835 M 2,576
2025-07-19 11 KEELE ST R RESIDENCE $1,720,000 613 M 2,804
2025-07-18 47 CENTRAL AVE R RESIDENCE $2,005,000 747 M 2,684
2025-07-16 15 MULYAN ST R RESIDENCE $1,775,000 556 M 3,190
2025-06-25 Unit 17 17 BINYA PL R RESIDENCE $980,000
2025-06-13 12 KEELE ST R RESIDENCE $1,455,000 601 M 2,422
2025-06-13 114 WORONORA CRES R RESIDENCE $2,825,000 556 M 5,077
2025-05-23 Unit 1 55 CREMONA RD R RESIDENCE $1,460,000
2025-05-16 15 INELGAH RD R RESIDENCE $1,840,000 816 M 2,256
2025-05-09 28 MULYAN ST R RESIDENCE $1,375,000 1,770 M 777
2025-04-26 73 CENTRAL AVE R RESIDENCE $2,530,000 1,374 M 1,841
2025-04-26 65 COMO PDE R RESIDENCE $2,165,000 512 M 4,227
2025-04-12 44 CENTRAL AVE R RESIDENCE $1,680,000 645 M 2,605
2025-04-05 Unit 19 17 BINYA PL R RESIDENCE $1,050,000
2025-04-01 Unit 6 17 BINYA PL R RESIDENCE $1,150,000
2025-03-21 67 MULYAN ST R RESIDENCE $1,900,000 577 M 3,291
2025-03-19 Unit 18 17 BINYA PL R RESIDENCE $1,000,000
2025-03-18 12 A GENOA ST R RESIDENCE $1,265,000 241 M 5,251
2025-03-18 8 LORETTA AVE R RESIDENCE $1,352,000 563 M 2,402
2025-03-15 35 WOLLUN ST R RESIDENCE $1,730,000 552 M 3,136
2025-03-05 100 WORONORA CRES R RESIDENCE $2,300,000 608 M 3,781
2025-03-03 32 WOLLUN ST R RESIDENCE $1,680,000 762 M 2,206
2025-02-04 117 WOLGER ST R RESIDENCE $1,560,000 506 M 3,084
2025-02-03 7 COMO PDE R RESIDENCE $2,005,000 618 M 3,243
2025-01-30 Unit 11 17 BINYA PL R RESIDENCE $1,000,000
2024-12-20 13 VERONA RANGE R RESIDENCE $2,300,000 948 M 2,425
2024-12-20 99 WORONORA CRES R RESIDENCE $1,500,000 860 M 1,744
2024-12-19 61 CENTRAL AVE R RESIDENCE $1,248,888 1,151 M 1,085
2024-12-18 50 GIRRAWEEN AVE R RESIDENCE $1,880,000 575 M 3,267
2024-12-16 Unit 4 30 WOLLUN ST R RESIDENCE $1,500,000 220 M 6,818
2024-12-04 65 TIVOLI ESP R RESIDENCE $1,420,000 639 M 2,224
2024-12-03 6 KEELE ST R RESIDENCE $1,590,000 651 M 2,441
2024-11-29 15 KEELE ST R RESIDENCE $1,721,000 616 M 2,792
2024-11-25 34 WOLGER ST R RESIDENCE $1,750,000 557 M 3,140
2024-11-22 42 WORONORA CRES R RESIDENCE $1,850,000 689 M 2,684
Generated: 2026-02-09T15:54:24Z