CARINDA 2831 (NSW) — property sales analytics

Suburb and street-level real estate analytics for CARINDA 2831 (NSW): 202 sales in rollups, median $/sqm 19, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
202
R / 3 / V: 67 / 59 / 76
Median price per sqm (PPsqm)
20
Mean: 1,231 · PPsqm volume: 189
Median PPsqm by nature (R / 3 / V)
13 / 629 / 3
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
"ABERFOYLE"
NSW3349208
1
BILLYBINGBONE RD
NSW3000541
2
BOGEWONG RD
NSW3000542
7
BOOKA RD
NSW3267213
1
BOWRA LANE
NSW2818597
1
CARINDA ROAD
NSW2907743
3
CATONS RD
NSW2823635
3
COLIN ST
NSW2839505
46
CUMBERDOON WAY
NSW3346959
1
GINGHET RD
NSW3349211
6
GREEN AND BRANDERS RD
NSW2833458
3
GUNGALMAN RD
NSW3349212
16
HARE ST
NSW2867521
1
KEEWONG LANE
NSW3267214
5
MANNIX RD
NSW3267215
2
MAROUBRA ROAD
NSW2868953
1
MARRA CREEK RD
NSW2868967
2
MCNAMARA ST
NSW2876744
5
MERRI MERRI RD
NSW3261632
8
MIRALWYN RD
NSW2886195
1
NEDGERA RD
NSW3349213
2
OLIVER ST CNR
NSW2894485
18
REGANS RD
NSW2904097
4
SHAKESPEAR ST
NSW2935963
16
TERANYAN RD
NSW3346961
2
WARREN ST
NSW2941518
17
WILGA ST
NSW2907365
22

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-07-17 MERRI MERRI RD 3 FARM $2,582,730 1,742 H 0
2025-07-02 37 OLIVER ST V VACANT LAND $11,500 2,023 M 6
2025-06-30 MERRI MERRI RD 3 FARM $3,460,927 2,776 H 0
2025-04-01 49 COLIN ST V VACANT LAND $2,500 2,023 M 1
2025-02-14 22 COLIN ST 3 COMMERCIAL $250,000 4,047 M 62
2025-02-07 142 NEDGERA RD 3 FARM $6,038,211 1,880 H 0
2024-10-18 2859 GUNGALMAN RD 3 FARM $5,050,000 31 H 16
2024-10-18 2370 GUNGALMAN RD 3 FARM $5,050,000 1,303 H 0
2024-10-04 28 COLIN ST R RESIDENCE $36,000 2,023 M 18
2024-10-02 11 WARREN ST R RESIDENCE $10,000 2,023 M 5
2024-05-24 MIRALWYN RD V VACANT LAND $15,286 82 H 0
2024-05-13 4336 BOOKA RD 3 FARM $14,650,000 12,575 H 0
2024-05-13 474 MANNIX RD 3 FARM $2,900,000 2,720 H 0
2024-04-03 30 SHAKESPEAR ST V VACANT LAND $45,000 2 H 2
2024-02-22 77 COLIN ST V VACANT LAND $15,000 4,046 M 4
2024-02-14 23 COLIN ST R RESIDENCE $15,000 1,012 M 15
2024-02-14 BOGEWONG RD R RESIDENCE $15,000 4,123 M 4
2023-12-19 19 WARREN ST V VACANT LAND $30,000 2,023 M 15
2023-12-16 26 OLIVER ST R RESIDENCE $25,000 6,069 M 4
2023-12-06 MERRI MERRI RD 3 FARM $1,943,186 607 H 0
2023-11-06 37 OLIVER ST V VACANT LAND $2,500 2,023 M 1
2023-09-29 31 SHAKESPEAR ST R RESIDENCE $75,000 1,145 M 66
2023-09-27 1858 GUNGALMAN RD 3 FARM $8,400,000 2,925 H 0
2023-08-03 KEEWONG LANE 3 FARM $4,083,429 1,808 H 0
2023-06-09 30 COLIN ST R RESIDENCE $20,000 2,023 M 10
2023-06-07 23 COLIN ST V VACANT LAND $13,500 1,012 M 13
2023-06-07 BOGEWONG RD V VACANT LAND $13,500 4,123 M 3
2023-05-18 MERRI MERRI RD 3 FARM $4,115,838 2,776 H 0
2023-02-20 MERRI MERRI RD V VACANT LAND $60,143 144 H 0
2023-02-08 MERRI MERRI RD V VACANT LAND $3,376 25 H 0
2023-01-23 1600 KEEWONG LANE 3 FARM $5,200,000 2,579 H 0
2022-12-10 COLIN ST V VACANT LAND $5,500 2,023 M 3
2022-12-10 18 MCNAMARA ST V VACANT LAND $3,500 2,023 M 2
2022-12-10 30 SHAKESPEAR ST V VACANT LAND $8,000 2 H 0
2022-12-10 19 WARREN ST V VACANT LAND $6,000 2,023 M 3
2022-12-10 10 WILGA ST V VACANT LAND $5,000 2,023 M 2
2022-11-22 GUNGALMAN RD 3 FARM $6,600,000 4,680 H 0
2022-11-15 77 COLIN ST R RESIDENCE $8,500 4,046 M 2
2022-09-12 25 COLIN ST R RESIDENCE $74,000 2,023 M 37
2022-09-12 1858 GUNGALMAN RD R RESIDENCE $4,486,182 2,925 H 0
2022-08-17 17 COLIN ST R RESIDENCE $55,000 2,023 M 27
2022-07-12 38 OLIVER ST R RESIDENCE $35,000 2,023 M 17
2022-03-31 17 COLIN ST R RESIDENCE $55,000 2,023 M 27
2022-02-28 77 COLIN ST R RESIDENCE $12,000 4,046 M 3
2021-11-25 2370 GUNGALMAN RD 3 FARM $3,111,000 1,839 H 0
2021-11-25 2859 GUNGALMAN RD 3 FARM $3,111,000 1,821 H 0
2021-10-05 18 COLIN ST 3 COMMERCIAL $66,000 878 M 75
2021-09-30 28 COLIN ST R RESIDENCE $25,500 2,023 M 13
2021-09-11 23 COLIN ST V VACANT LAND $15,000 1,012 M 15
2021-09-11 BOGEWONG RD V VACANT LAND $15,000 4,123 M 4
Generated: 2026-02-09T15:54:24Z