BUTTERWICK 2321 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BUTTERWICK 2321 (NSW): 77 sales in rollups, median $/sqm 1,535, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
77
R / 3 / V: 44 / 6 / 27
Median price per sqm (PPsqm)
1,535
Mean: 10,548 · PPsqm volume: 19
Median PPsqm by nature (R / 3 / V)
7,977 / 12,443 / 1,248
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BUTTERWICK RD
NSW2812420
45
CLIFDEN LANE
NSW2977710
2
GREEN WATTLE CREEK RD
NSW2833526
12
JACK JAMES CL
NSW2929953
6
WHYBIN LANE
NSW3620002
7

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-08 402 BUTTERWICK RD R RESIDENCE $2,400,000 40 H 6
2024-09-13 488 BUTTERWICK RD R RESIDENCE $1,070,000 2 H 54
2024-07-24 443 BUTTERWICK RD R RESIDENCE $1,125,000 11 H 10
2023-11-09 465 BUTTERWICK RD R RESIDENCE $1,685,000 9 H 19
2023-01-25 8 JACK JAMES CL R RESIDENCE $1,450,000 2 H 72
2022-02-24 216 BUTTERWICK RD R RESIDENCE $800,000 3 H 28
2021-11-05 WHYBIN LANE V VACANT LAND $1,510,000 24 H 6
2021-11-05 BUTTERWICK RD V VACANT LAND $1,510,000 14 H 11
2021-02-25 1 JACK JAMES CL R RESIDENCE $1,300,000 2 H 65
2021-01-22 23 GREEN WATTLE CREEK RD R RESIDENCE $1,300,000 163 H 1
2020-12-16 39 WHYBIN LANE V VACANT LAND $430,000 4 H 11
2020-08-14 7 CLIFDEN LANE R RESIDENCE $1,025,000 4 H 25
2020-03-24 GREEN WATTLE CREEK RD V VACANT LAND $280,000 213 H 0
2020-02-26 410 BUTTERWICK RD R RESIDENCE $800,000 3 H 26
2019-10-23 321 A BUTTERWICK RD V VACANT LAND $595,000 6 H 10
2019-10-02 65 WHYBIN LANE V VACANT LAND $470,000 4 H 11
2019-09-10 315 BUTTERWICK RD R RESIDENCE $590,000 8 H 7
2019-08-12 448 BUTTERWICK RD R RESIDENCE $876,500 2 H 43
2019-07-05 362 BUTTERWICK RD R RESIDENCE $700,000 8 H 9
2018-08-08 65 WHYBIN LANE V VACANT LAND $465,000 4 H 11
2018-07-25 68 WHYBIN LANE V VACANT LAND $535,000 4 H 12
2018-07-20 100 WHYBIN LANE V VACANT LAND $445,000 4 H 10
2018-05-08 10 JACK JAMES CL R RESIDENCE $785,000 2 H 39
2018-04-06 465 BUTTERWICK RD R RESIDENCE $861,000 9 H 10
2018-01-24 219 BUTTERWICK RD V VACANT LAND $166,220 337 H 0
2017-12-01 81 WHYBIN LANE V VACANT LAND $425,000 4 H 11
2017-10-03 425 BUTTERWICK RD R RESIDENCE $995,000 13 H 8
2017-09-29 323 BUTTERWICK RD R RESIDENCE $1,500,000 4 H 42
2017-09-27 456 BUTTERWICK RD R RESIDENCE $750,000 8 H 9
2017-06-19 363 BUTTERWICK RD V VACANT LAND $450,000 4 H 10
2016-11-04 21 GREEN WATTLE CREEK RD 3 RURAL $600,000 40 H 1
2016-05-03 319 BUTTERWICK RD R RESIDENCE $1,100,000 7 H 15
2016-04-06 162 BUTTERWICK RD R RESIDENCE $545,000 2 H 24
2016-03-22 276 BUTTERWICK RD V VACANT LAND $550,000 10 H 6
2016-02-05 319 BUTTERWICK RD V VACANT LAND $3,105 3,880 M 1
2016-01-29 468 BUTTERWICK RD R RESIDENCE $520,000 2 H 26
2015-12-23 21 GREEN WATTLE CREEK RD V VACANT LAND $310,000 163 H 0
2015-11-11 374 BUTTERWICK RD R RESIDENCE $610,000 2 H 30
2015-10-09 BUTTERWICK RD V VACANT LAND $15,001 2 H 1
2015-10-09 BUTTERWICK RD V VACANT LAND $6,579 8,710 M 1
2015-06-15 BUTTERWICK RD V VACANT LAND $5,720 1,868 M 3
2015-01-21 15 GREEN WATTLE CREEK RD 3 FARMLAND $1,360,000 112 H 1
2015-01-07 383 BUTTERWICK RD R RESIDENCE $635,000 10 H 6
2014-09-30 456 BUTTERWICK RD R RESIDENCE $640,000 8 H 8
2014-02-17 356 BUTTERWICK RD R RESIDENCE $615,000 6,195 M 99
2013-11-04 195 BUTTERWICK RD V VACANT LAND $1,055,000 77 H 1
2013-10-29 493 BUTTERWICK RD R RESIDENCE $772,000 8 H 9
2013-10-23 GREEN WATTLE CREEK RD V VACANT LAND $4,922 5 H 0
2013-10-04 423 BUTTERWICK RD V VACANT LAND $100,000 4 H 2
2012-05-28 7 CLIFDEN LANE 3 FARM/RURAL $770,000 4 H 19
Generated: 2026-02-09T15:54:24Z