BULLAWA CREEK 2390 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BULLAWA CREEK 2390 (NSW): 78 sales in rollups, median $/sqm 3,666, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for BULLAWA CREEK 2390: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
78
R / 3 / V: 25 / 19 / 34
Median price per sqm (PPsqm)
3,667
Mean: 5,817 · PPsqm volume: 39
Median PPsqm by nature (R / 3 / V)
5,671 / 3,448 / 2,082
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BULLAWA MAIL RD
NSW3000491
3
CUMNOCK LANE
NSW3000492
3
KAPUTAR RD
NSW2964467
62
TEATREE GULLY RD
NSW3000496
6
UPPER BULLAWA CREEK RD
NSW2970580
3

Latest deals (sample)

Recent observed sales in BULLAWA CREEK 2390, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2025-10-24 2083 KAPUTAR RD R RESIDENCE $842,000 34 H 2
2025-09-19 1564 KAPUTAR RD R RESIDENCE $391,000 10 H 4
2025-08-11 1531 KAPUTAR RD V VACANT LAND $375,000 11 H 3
2024-07-26 196 TEATREE GULLY RD R RESIDENCE $940,000 18 H 5
2024-06-12 1537 KAPUTAR RD V VACANT LAND $200,000 10 H 2
2023-10-03 1893 KAPUTAR RD R RESIDENCE $870,000 16 H 5
2023-09-22 1461 KAPUTAR RD V VACANT LAND $295,000 11 H 3
2023-07-12 1564 KAPUTAR RD R RESIDENCE $200,000 10 H 2
2023-07-07 TEATREE GULLY RD V VACANT LAND $775,000 113 H 1
2023-05-16 1557 KAPUTAR RD R RESIDENCE $320,000 15 H 2
2023-05-03 1437 KAPUTAR RD R RESIDENCE $970,000 11 H 9
2023-02-17 1527 KAPUTAR RD V VACANT LAND $300,000 10 H 3
2023-02-09 2537 KAPUTAR RD 3 FARM $660,000 65 H 1
2022-12-15 UPPER BULLAWA CREEK RD R RESIDENCE $270,000 146 H 0
2022-12-05 1531 KAPUTAR RD V VACANT LAND $267,000 11 H 2
2022-10-07 1483 KAPUTAR RD R RESIDENCE $886,500 13 H 7
2022-06-23 1482 KAPUTAR RD V VACANT LAND $290,000 14 H 2
2022-06-22 2647 KAPUTAR RD R RESIDENCE $385,000 79 H 0
2021-11-05 2370 KAPUTAR RD R RESIDENCE $880,000 94 H 1
2021-10-19 1440 KAPUTAR RD V VACANT LAND $210,000 10 H 2
2021-10-06 1483 KAPUTAR RD R RESIDENCE $728,000 13 H 6
2021-07-09 1531 KAPUTAR RD V VACANT LAND $218,000 11 H 2
2021-07-02 2531 KAPUTAR RD 3 FARM $565,000 217 H 0
2021-06-29 1557 KAPUTAR RD R RESIDENCE $145,000 10 H 1
2021-05-28 1529 KAPUTAR RD R RESIDENCE $170,000 10 H 2
2021-05-20 1387 KAPUTAR RD 3 FARM $945,000 156 H 1
2021-04-23 1461 KAPUTAR RD V VACANT LAND $150,000 11 H 1
2021-02-18 1440 KAPUTAR RD R RESIDENCE $185,000 11 H 2
2021-02-12 1482 KAPUTAR RD V VACANT LAND $180,000 14 H 1
2021-01-18 1586 KAPUTAR RD V VACANT LAND $140,000 10 H 1
2020-12-18 224 UPPER BULLAWA CREEK RD R RESIDENCE $290,000 111 H 0
2020-10-12 KAPUTAR RD V VACANT LAND $150,000 10 H 1
2020-09-25 1527 KAPUTAR RD V VACANT LAND $145,000 10 H 1
2020-09-02 2531 KAPUTAR RD R RESIDENCE $510,000 164 H 0
2020-07-22 1459 KAPUTAR RD V VACANT LAND $120,000 10 H 1
2020-05-15 1669 KAPUTAR RD 3 FARM $632,000 73 H 1
2020-03-06 BULLAWA MAIL RD V VACANT LAND $100,000 49 H 0
2019-09-23 KAPUTAR RD V VACANT LAND $80,000 16 H 0
2019-09-13 2186 KAPUTAR RD R RESIDENCE $720,000 43 H 2
2019-08-07 KAPUTAR RD V VACANT LAND $77,500 11 H 1
2018-06-28 152 CUMNOCK LANE V VACANT LAND $390,000 269 H 0
2018-04-24 2355 KAPUTAR RD R RESIDENCE $535,000 81 H 1
2018-03-28 1529 KAPUTAR RD R RESIDENCE $220,000 21 H 1
2018-03-06 2647 KAPUTAR RD R RESIDENCE $455,000 79 H 1
2017-12-13 KAPUTAR RD V VACANT LAND $136,000 10 H 1
2017-12-12 KAPUTAR RD V VACANT LAND $400,000 35 H 1
2017-10-24 2533 KAPUTAR RD 3 FARM $470,000 220 H 0
2017-08-03 224 UPPER BULLAWA CREEK RD R RESIDENCE $255,000 111 H 0
2017-05-02 TEATREE GULLY RD V VACANT LAND $3,383 2 H 0
2017-02-15 2261 KAPUTAR RD 3 RURALFARM $480,000 49 H 1
Generated: 2026-05-10T23:02:18Z