BUCKRA BENDINNI 2449 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BUCKRA BENDINNI 2449 (NSW): 87 sales in rollups, median $/sqm 3,218, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
87
R / 3 / V: 47 / 12 / 28
Median price per sqm (PPsqm)
3,218
Mean: 6,067 · PPsqm volume: 63
Median PPsqm by nature (R / 3 / V)
6,440 / 2,001 / 2,205
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
DEER HILL RD
NSW3563057
3
LOWER BUCKRA BENDINNI RD
NSW2857957
37
LOWER BUCKRABENDINNI RD
NSW3576872
1
UPPER BUCKRABENDINNI RD
NSW2908312
45

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-29 LOWER BUCKRA BENDINNI RD 3 FARM $2,500,000 88 H 3
2025-09-15 128 LOWER BUCKRA BENDINNI RD 3 FARM $380,000 48 H 1
2025-07-25 444 LOWER BUCKRA BENDINNI RD R RESIDENCE $930,000 3 H 37
2024-12-10 288 LOWER BUCKRA BENDINNI RD R RESIDENCE $700,000 3 H 22
2024-11-20 883 LOWER BUCKRA BENDINNI RD V VACANT LAND $540,000 64 H 1
2024-08-14 309 LOWER BUCKRA BENDINNI RD R RESIDENCE $1,190,000 27 H 4
2024-08-02 288 LOWER BUCKRA BENDINNI RD R RESIDENCE $675,000 3 H 21
2024-03-04 LOWER BUCKRA BENDINNI RD 3 FARM $350,000 41 H 1
2023-12-21 793 UPPER BUCKRABENDINNI RD V VACANT LAND $60,000 479 H 0
2023-03-28 335 UPPER BUCKRABENDINNI RD 3 FARM $950,000 170 H 1
2023-03-14 793 UPPER BUCKRABENDINNI RD V VACANT LAND $156,000 479 H 0
2022-11-11 555 UPPER BUCKRABENDINNI RD R RESIDENCE $725,000 49 H 1
2022-11-08 LOWER BUCKRA BENDINNI RD R RESIDENCE $730,000 7 H 11
2021-06-18 745 UPPER BUCKRABENDINNI RD R RESIDENCE $200,000 11 H 2
2021-03-30 1120 LOWER BUCKRA BENDINNI RD R RESIDENCE $250,000 2,656 M 94
2021-03-26 444 LOWER BUCKRA BENDINNI RD R RESIDENCE $849,000 3 H 34
2021-03-15 793 UPPER BUCKRABENDINNI RD V VACANT LAND $40,000 481 H 0
2020-11-11 670 UPPER BUCKRABENDINNI RD R RESIDENCE $588,000 17 H 3
2020-11-02 57 LOWER BUCKRA BENDINNI RD R RESIDENCE $750,000 43 H 2
2020-09-17 793 UPPER BUCKRABENDINNI RD V VACANT LAND $55,000 481 H 0
2020-09-11 793 UPPER BUCKRABENDINNI RD R RESIDENCE $55,000 481 H 0
2020-08-28 UPPER BUCKRABENDINNI RD 3 FARM $180,000 162 H 0
2020-08-05 793 UPPER BUCKRABENDINNI RD 3 FARM $55,000 481 H 0
2020-07-14 793 UPPER BUCKRABENDINNI RD V VACANT LAND $40,000 481 H 0
2020-04-28 793 UPPER BUCKRABENDINNI RD R RESIDENCE $45,000 481 H 0
2020-04-08 624 LOWER BUCKRA BENDINNI RD R RESIDENCE $655,000 23 H 3
2018-11-22 133 UPPER BUCKRABENDINNI RD V VACANT LAND $235,000 40 H 1
2018-10-16 LOWER BUCKRA BENDINNI RD R RESIDENCE $395,000 40 H 1
2018-06-26 207 UPPER BUCKRABENDINNI RD R RESIDENCE $290,000 40 H 1
2018-06-04 793 UPPER BUCKRABENDINNI RD R RESIDENCE $22,500 481 H 0
2018-02-17 1012 LOWER BUCKRA BENDINNI RD R RESIDENCE $440,000 32 H 1
2017-12-14 523 LOWER BUCKRA BENDINNI RD 3 FARM $350,000 132 H 0
2017-11-23 439 UPPER BUCKRABENDINNI RD R RESIDENCE $345,000 20 H 2
2017-09-25 793 UPPER BUCKRABENDINNI RD 3 COMMUNE $8,233 481 H 0
2017-08-28 918 UPPER BUCKRABENDINNI RD R RESIDENCE $385,000 16 H 2
2017-07-04 UPPER BUCKRABENDINNI RD V VACANT LAND $155,000 38 H 0
2017-06-01 883 LOWER BUCKRA BENDINNI RD V VACANT LAND $195,000 64 H 0
2017-04-28 UPPER BUCKRABENDINNI RD 3 FARM $566,500 183 H 0
2016-11-14 LOWER BUCKRA BENDINNI RD V VACANT LAND $165,000 40 H 0
2016-11-10 439 UPPER BUCKRABENDINNI RD R RESIDENCE $320,000 20 H 2
2016-06-21 570 DEER HILL RD V VACANT LAND $285,000 39 H 1
2015-09-09 565 LOWER BUCKRA BENDINNI RD R RESIDENCE $830,000 16 H 5
2015-05-12 UPPER BUCKRABENDINNI RD V VACANT LAND $200 1 H 0
2015-03-25 793 UPPER BUCKRABENDINNI RD 3 MULTIPLE OCCU $105,000 481 H 0
2014-10-17 DEER HILL RD V VACANT LAND $195,000 48 H 0
2014-10-15 UPPER BUCKRA BENDINNI RD V VACANT LAND $90,000 162 H 0
2014-09-19 LOWER BUCKRA BENDINNI RD V VACANT LAND $3,062 4,965 M 1
2014-06-11 570 LOWER BUCKRA BENDINNI RD R RESIDENCE $95,348 18 H 1
2014-03-20 LOWER BUCKRA BENDINNI RD 3 FORMER CROWN ROAD $1,312 2,081 M 1
2014-03-19 512 UPPER BUCKRA BENDINNI RD R RESIDENCE $295,000 64 H 0
Generated: 2026-02-09T15:54:24Z