BOOROLONG 2350 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BOOROLONG 2350 (NSW): 46 sales in rollups, median $/sqm 3,569, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
46
R / 3 / V: 3 / 35 / 8
Median price per sqm (PPsqm)
3,569
Mean: 4,893 · PPsqm volume: 38
Median PPsqm by nature (R / 3 / V)
4,128 / 3,434 / 3,705
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOOROLONG RD
NSW2815229
23
DULVAY RD
NSW2835664
4
FLEETWOOD RD
NSW2834481
1
GLENDON RD
NSW2850061
1
OLD ARMIDALE RD
NSW2891426
2
ROMANI RD
NSW2888976
1
ST ELMO RD
NSW2967256
4
TARCOOLA RD
NSW2906701
2
TE DAPA RD
NSW2908125
2
WARRANE RD
NSW2919222
6

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2024-05-31 4451 BOOROLONG RD R RESIDENCE $730,000 3 H 22
2023-09-04 472 OLD ARMIDALE RD R RESIDENCE $400,000 147 H 0
2023-06-16 1971 BOOROLONG RD 3 FARM $8,100,000 889 H 1
2023-06-14 WARRANE RD 3 FARM LAND $48,130,000 2,406 H 2
2023-06-14 1188 WARRANE RD 3 FARM LAND $48,130,000 5,178 H 1
2021-04-27 2932 BOOROLONG RD 3 FARM $1,950,000 1,552 H 0
2021-04-01 DULVAY RD 3 FARM $1,745,800 152 H 1
2021-04-01 756 ST ELMO RD 3 FARM $1,745,800 688 H 0
2021-04-01 683 ST ELMO RD 3 FARM $3,354,200 851 H 0
2020-12-18 383 DULVAY RD 3 FARM $2,339,625 681 H 0
2020-12-18 3231 BOOROLONG RD 3 FARM $10,410,375 1,594 H 1
2020-12-02 2471 BOOROLONG RD 3 FARM $2,622,000 525 H 0
2020-02-10 3206 BOOROLONG RD 3 FARM $1,575,000 1,084 H 0
2018-06-28 FLEETWOOD RD V VACANT LAND $18,408 12 H 0
2017-09-29 885 WARRANE RD 3 RURAL $2,975,000 481 H 1
2017-06-16 756 ST ELMO RD 3 FARM $138,420 1,389 H 0
2017-06-16 683 ST ELMO RD 3 FARM $1,149,657 851 H 0
2017-04-03 30 TARCOOLA RD 3 FARM $695,000 117 H 1
2017-02-24 BOOROLONG RD V VACANT LAND $3,173 2 H 0
2017-02-10 4075 BOOROLONG RD 3 FARM $3,100,000 1,684 H 0
2016-09-30 1926 BOOROLONG RD 3 FARM $2,275,000 232 H 1
2016-09-30 2026 BOOROLONG RD 3 FARM $2,275,000 90 H 3
2014-07-18 BOOROLONG RD V VACANT LAND $2,922 2 H 0
2014-04-19 BOOROLONG RD V VACANT LAND $385,000 90 H 0
2014-04-10 BOOROLONG RD V VACANT LAND $4,419 7 H 0
2013-07-09 3206 BOOROLONG RD 3 FARM $700,000 1,084 H 0
2013-01-17 2257 BOOROLONG RD 3 FARM $500,000 164 H 0
2012-09-28 43 BOOROLONG RD V VACANT LAND $8,350 12 H 0
2012-09-18 30 TARCOOLA RD R RESIDENCE $650,000 117 H 1
2011-07-05 2286 BOOROLONG RD 3 FARM $2,800,000 13 H 21
2011-07-05 43 BOOROLONG RD 3 FARM $2,800,000 630 H 0
2011-06-14 383 DULVAY RD 3 RURAL LAND $1,000,000 674 H 0
2009-04-17 2932 BOOROLONG RD 3 FARM $211,617 1,552 H 0
2008-11-08 1971 BOOROLONG RD V VACANT LAND $156,900 42 H 0
2008-10-27 3206 BOOROLONG RD 3 FARM $665,000 1,084 H 0
2008-06-04 62 GLENDON RD 3 FARM $2,975,000 796 H 0
2008-03-11 2344 BOOROLONG RD 3 FARM $950,000 136 H 1
2007-12-21 WARRANE RD 3 FARM $22,000,000 2,358 H 1
2007-12-21 1188 WARRANE RD 3 FARM $22,000,000 5,127 H 0
2007-01-09 2489 BOOROLONG RD 3 FARM $3,000,000 1,345 H 0
2006-05-04 147 ROMANI RD 3 FARMLAND $1,429,750 610 H 0
2006-01-13 746 OLD ARMIDALE RD V VACANT LAND $165,000 134 H 0
2005-10-14 43 TE DAPA RD 3 FARM $1,472,000 630 H 0
2005-09-14 43 TE DAPA RD 3 FARM $400,000 20 H 2
2002-11-27 383 DULVAY RD 3 FARM $600,000 674 H 0
2001-09-20 885 WARRANE RD 3 FARM/RURAL $650,000 481 H 0
Generated: 2026-02-09T15:54:24Z