BOCOBLE 2850 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BOCOBLE 2850 (NSW): 120 sales in rollups, median $/sqm 7,912, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
120
R / 3 / V: 80 / 10 / 30
Median price per sqm (PPsqm)
7,913
Mean: 8,244 · PPsqm volume: 9
Median PPsqm by nature (R / 3 / V)
8,642 / 5,107 / 2,552
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
BOCOBLE RD
NSW2812286
63
BUNBURY RD
NSW2830669
9
GREEN GULLY RD
NSW2833473
3
MCMASTERS RD
NSW2876700
4
NANGAWOOKA RD
NSW3563193
1
TRIANGLE SWAMP RD
NSW2925016
33
WOORAWA RD
NSW2916372
8

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-08-22 51 WOORAWA RD R RESIDENCE $980,000 10 H 10
2025-05-23 108 WOORAWA RD R RESIDENCE $900,000 11 H 8
2025-05-13 768 BOCOBLE RD R RESIDENCE $765,000 11 H 7
2024-12-20 149 TRIANGLE SWAMP RD V VACANT LAND $307,000 10 H 3
2024-11-22 715 BOCOBLE RD R RESIDENCE $510,000 12 H 4
2024-11-22 769 BOCOBLE RD R RESIDENCE $715,000 11 H 7
2024-11-20 1046 BOCOBLE RD R RESIDENCE $340,000 10 H 3
2024-10-29 687 BOCOBLE RD R RESIDENCE $615,000 10 H 6
2024-09-20 15 WOORAWA RD R RESIDENCE $490,000 11 H 4
2024-08-02 114 NANGAWOOKA RD 3 FARM $310,000 61 H 1
2024-04-23 78 BUNBURY RD R RESIDENCE $720,000 11 H 6
2024-01-16 1127 BOCOBLE RD R RESIDENCE $380,000 11 H 3
2023-11-02 44 TRIANGLE SWAMP RD 3 FARM $235,000 11 H 2
2023-10-20 894 BOCOBLE RD R RESIDENCE $840,000 11 H 8
2023-06-19 21 MCMASTERS RD R RESIDENCE $600,000 10 H 6
2023-05-10 1046 BOCOBLE RD V VACANT LAND $300,000 10 H 3
2023-03-23 128 TRIANGLE SWAMP RD R RESIDENCE $700,000 11 H 6
2023-03-08 1096 BOCOBLE RD V VACANT LAND $295,000 10 H 3
2023-02-24 971 GREEN GULLY RD R RESIDENCE $940,000 40 H 2
2022-11-29 108 WOORAWA RD R RESIDENCE $686,000 11 H 6
2022-08-30 129 TRIANGLE SWAMP RD V VACANT LAND $285,000 10 H 3
2022-06-09 791 BOCOBLE RD R RESIDENCE $1,080,000 11 H 10
2021-10-19 156 TRIANGLE SWAMP RD V VACANT LAND $261,000 11 H 2
2021-10-13 802 BOCOBLE RD R RESIDENCE $780,000 10 H 7
2021-09-10 78 BUNBURY RD R RESIDENCE $535,000 11 H 5
2021-04-20 768 BOCOBLE RD R RESIDENCE $500,000 11 H 5
2021-02-19 769 BOCOBLE RD R RESIDENCE $480,500 11 H 5
2020-11-02 992 BOCOBLE RD R RESIDENCE $130,000 10 H 1
2020-10-27 1022 BOCOBLE RD R RESIDENCE $162,500 10 H 2
2020-07-17 1157 BOCOBLE RD R RESIDENCE $430,000 8 H 5
2020-02-12 51 WOORAWA RD R RESIDENCE $345,000 10 H 3
2019-12-20 298 TRIANGLE SWAMP RD V VACANT LAND $150,000 10 H 1
2019-09-25 1081 BOCOBLE RD R RESIDENCE $60,000 11 H 1
2019-05-02 128 TRIANGLE SWAMP RD R RESIDENCE $305,000 11 H 3
2019-04-05 21 MCMASTERS RD R RESIDENCE $312,500 10 H 3
2019-03-29 267 TRIANGLE SWAMP RD R RESIDENCE $335,000 10 H 3
2019-02-01 710 BOCOBLE RD R RESIDENCE $240,000 11 H 2
2018-05-17 187 TRIANGLE SWAMP RD R RESIDENCE $150,000 10 H 1
2017-12-20 960 BOCOBLE RD R RESIDENCE $310,000 10 H 3
2017-12-13 257 TRIANGLE SWAMP RD V VACANT LAND $95,000 10 H 1
2017-12-06 33 BUNBURY RD R RESIDENCE $425,000 10 H 4
2017-09-15 736 BOCOBLE RD R RESIDENCE $479,000 10 H 5
2017-07-07 196 TRIANGLE SWAMP RD R RESIDENCE $119,000 13 H 1
2017-05-19 791 BOCOBLE RD R RESIDENCE $630,000 11 H 6
2017-02-14 733 BOCOBLE RD R RESIDENCE $285,000 10 H 3
2016-10-13 130 TRIANGLE SWAMP RD R RESIDENCE $185,000 23 H 1
2016-09-08 167 TRIANGLE SWAMP RD R RESIDENCE $130,000 10 H 1
2016-08-05 772 BOCOBLE RD R RESIDENCE $460,000 10 H 4
2016-07-20 1068 BOCOBLE RD R RESIDENCE $300,000 10 H 3
2016-06-21 1157 BOCOBLE RD R RESIDENCE $130,000 8 H 2
Generated: 2026-02-09T15:54:24Z