BIDDON 2827 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BIDDON 2827 (NSW): 73 sales in rollups, median $/sqm 1,552, updated 2026-05-10. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-05-10
Locality overview for BIDDON 2827: sales rollups, street activity, and a recent deals sample based on the latest processed records for this suburb.
Use the linked map and reports views for deeper exploration, filtering, and street-level validation.

Locality summary

Rollup KPIs

Total deals (rollup window)
73
R / 3 / V: 14 / 49 / 10
Median price per sqm (PPsqm)
1,552
Mean: 2,196 · PPsqm volume: 65
Median PPsqm by nature (R / 3 / V)
1,388 / 1,757 / 372
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AVONDALE RD
NSW2829978
3
BIDDON FOREST RD
NSW2827488
1
BIDDON-BEARBONG RD
NSW2964122
3
BULGA RD
NSW2829308
5
BULGA-HILLSIDE RD
NSW2976420
10
CREENAUNES LANE
NSW2840211
4
CURBAN-BIDDON RD
NSW4170845
8
DILLY RD
NSW2855546
7
DOOROOMBAH RD
NSW2936333
1
HILLSIDE RD
NSW2878433
4
MILGATES RD
NSW2858335
1
NEWELL HWY
NSW2904986
26

Latest deals (sample)

Recent observed sales in BIDDON 2827, shown as a factual sample from the latest available records.
Date Address Nature Purpose Price Area PPsqm
2026-01-23 2080 NEWELL HWY R RESIDENCE $1,000,000 821 H 0
2025-09-25 2074 NEWELL HWY 3 FARM $2,300,000 376 H 1
2025-09-25 2076 NEWELL HWY 3 FARM $2,300,000 262 H 1
2025-03-31 2176 HILLSIDE RD R RESIDENCE $2,827,240 467 H 1
2025-02-07 MILGATES RD 3 FARM $2,673,915 442 H 1
2024-10-01 778 CREENAUNES LANE 3 FARM $3,390,000 391 H 1
2024-08-08 2290 NEWELL HWY R RESIDENCE $60,000 2,422 M 25
2024-05-14 309 CURBAN BIDDON RD 3 FARM $800,000 533 H 0
2024-02-15 1446 NEWELL HWY 3 FARM $1,650,000 367 H 0
2024-02-15 BIDDON FOREST RD 3 FARM $2,000,000 425 H 0
2023-08-02 2246 NEWELL HWY R RESIDENCE $230,000 2 H 11
2023-06-29 1677 NEWELL HWY R RESIDENCE $1,800,000 600 H 0
2023-01-12 660 CREENAUNES LANE 3 FARM $1,935,000 482 H 0
2022-11-14 2074 NEWELL HWY 3 FARM $1,900,000 376 H 1
2022-11-14 2076 NEWELL HWY 3 FARM $1,900,000 262 H 1
2022-09-20 661 BULGA RD 3 FARM $2,800,000 661 H 0
2021-11-24 CURBAN-BIDDON RD R RESIDENCE $1,350,000 394 H 0
2021-09-22 2824 NEWELL HWY 3 FARM $2,700,000 602 H 0
2021-05-13 2080 NEWELL HWY R RESIDENCE $1,100,000 409 H 0
2021-05-13 2078 NEWELL HWY R RESIDENCE $1,100,000 402 H 0
2021-03-30 2488 NEWELL HWY 3 FARM $630,000 213 H 0
2019-12-19 2280 NEWELL HWY R RESIDENCE $40,000 4,047 M 10
2019-05-29 CREENAUNES LANE V VACANT LAND $7,332 8 H 0
2019-05-28 132 BULGA-HILLSIDE RD 3 FARM $960,000 439 H 0
2019-05-16 CURBAN-BIDDON RD V VACANT LAND $8,425 10 H 0
2019-04-03 2246 NEWELL HWY R RESIDENCE $210,000 2 H 10
2018-11-29 474 DILLY RD 3 FARM $1,246,347 606 H 0
2018-07-31 320 BULGA-HILLSIDE RD 3 FARM $434,400 352 H 0
2018-05-28 186 AVONDALE RD 3 FARM $285,120 107 H 0
2018-04-20 CURBAN-BIDDON RD V VACANT LAND $8,269 11 H 0
2017-12-05 141 BULGA-HILLSIDE RD 3 FARM $1,000,000 569 H 0
2017-08-25 270 CURBAN-BIDDON RD 3 FARM LAND $2,100,000 777 H 0
2017-08-11 663 BULGA RD 3 FARM LAND $950,000 387 H 0
2017-08-11 455 BULGA-HILLSIDE RD 3 FARM LAND $1,100,000 450 H 0
2017-03-28 24 DILLY RD 3 FARM $1,120,000 644 H 0
2017-03-08 434 BULGA-HILLSIDE RD 3 FARM $500,000 201 H 0
2016-11-03 2711 NEWELL HWY 3 FARM $1,750,000 972 H 0
2016-08-19 2488 NEWELL HWY R RESIDENCE $330,000 213 H 0
2016-07-01 435 DILLY RD 3 FARM $200,000 618 H 0
2016-06-28 557 BIDDON-BEARBONG RD 3 FARM $592,000 783 H 0
2016-06-28 557 BIDDON-BEARBONG RD 3 FARM LAND $358,000 447 H 0
2016-02-25 76 BIDDON-BEARBONG RD 3 FARM $135,000 54 H 0
2016-02-12 141 BULGA-HILLSIDE RD 3 FARMING $850,000 569 H 0
2015-01-23 2 BULGA-HILLSIDE RD 3 FARM $422,000 201 H 0
2014-10-31 1418 HILLSIDE RD 3 FARM LAND $775,000 395 H 0
2014-03-28 CURBAN-BIDDON RD 3 FARM $540,000 405 H 0
2014-02-05 BULGA RD V VACANT LAND $7,184 8 H 0
2013-11-18 HILLSIDE RD V VACANT LAND $13,481 15 H 0
2013-10-14 2714 NEWELL HWY 3 RURAL $750,000 662 H 0
2012-08-09 2709 NEWELL HWY V VACANT LAND $375,000 506 H 0
Generated: 2026-05-10T23:02:18Z