BELLEVUE HILL 2023 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BELLEVUE HILL 2023 (NSW): 6,852 sales in rollups, median $/sqm 9,384, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
6,852
R / 3 / V: 6,569 / 234 / 51
Median price per sqm (PPsqm)
9,384
Mean: 10,624 · PPsqm volume: 3,345
Median PPsqm by nature (R / 3 / V)
9,524 / 4,714 / 3,173
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ARTHUR ST
NSW2826790
37
ASTON GDNS
NSW2934593
63
BALFOUR RD
NSW2811668
100
BANKSIA RD
NSW2813390
79
BELLEVUE GDNS
NSW2822748
35
BELLEVUE PARK RD
NSW2932165
41
BELLEVUE RD
NSW2822767
958
BENELONG CRES
NSW2932977
327
BERESFORD CRES
NSW2825809
7
BERESFORD RD
NSW2825814
70
BIRRIGA ROAD
NSW2830444
1,140
BLAXLAND RD
NSW2810558
66
BORONIA RD
NSW2815517
175
BRADLEY AVE
NSW2820044
40
BULKARA RD
NSW2935456
94
BULLER ST
NSW2829387
24
BUNDARRA RD
NSW2830732
200
BUNYULA RD
NSW2830955
76
CARRINGTON AVE
NSW2931278
19
COOPER PARK RD
NSW2930704
42
CRANBROOK LANE
NSW2840033
11
CRANBROOK RD
NSW2840038
93
DRUMALBYN RD
NSW2834135
384
EDGECLIFF RD
NSW2993841
1
FAIRFAX RD
NSW2851178
209
FAIRWEATHER ST
NSW2851334
51
FOSTER AVE
NSW2837640
2
GINAHGULLA RD
NSW2847201
51
HOLLAND RD
NSW2880090
18
KAMBALA PL
NSW2875911
8
KAMBALA RD
NSW2934245
109
KENDALL ST
NSW2993890
2
KULGOA RD
NSW2863704
53
LAMB ST
NSW2866925
6
LATIMER RD
NSW2868586
104
LENNOX ST
NSW2872927
29
MANSION RD
NSW2865893
12
MARCH ST
NSW2867235
58
NORTHLAND RD
NSW2886658
33
O'SULLIVAN RD
NSW2889696
291
OLD SOUTH HEAD ROAD
NSW2894227
597
PRINGLE PL
NSW2894664
13
RANFURLEY RD
NSW2900869
31
RIDDELL ST
NSW2937609
33
RIVERS ST
NSW2885761
39
ROSE BAY AVE
NSW2940914
7
ROSSLYN ST
NSW2891950
38
RUPERTSWOOD AVE
NSW2893585
13
SALISBURY RD
NSW2895266
23
SHELDON PL
NSW2904506
5
STREATFIELD RD
NSW2922922
135
SUTTIE RD
NSW2925918
49
TARRANT AVE
NSW2906781
15
TRAHLEE RD
NSW2924763
5
VICTORIA RD
NSW2911434
822
VIVIAN ST
NSW2940960
25
WARREN RD
NSW2919292
30
YAMBA RD
NSW2941370
8
YAWANG LANE
NSW3621857
8

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-01-16 87 BIRRIGA RD R RESIDENCE $7,300,000 457 M 15,974
2026-01-13 Unit 5 164 BELLEVUE RD R RESIDENCE $773,000 42 M 18,405
2026-01-13 64 BELLEVUE RD R RESIDENCE $17,200,000 988 M 17,409
2025-12-19 Unit 2 44 BIRRIGA RD R RESIDENCE $922,500 56 M 16,473
2025-12-17 Unit 20 52 BELLEVUE RD R RESIDENCE $920,000 68 M 13,569
2025-12-12 Unit 41 60 DRUMALBYN RD R RESIDENCE $588,000 38 M 15,433
2025-12-12 Unit 42 60 DRUMALBYN RD R RESIDENCE $595,000 38 M 15,617
2025-12-03 Unit 10 175 BELLEVUE RD R RESIDENCE $3,800,000 162 M 23,500
2025-12-03 Unit 3 222 OLD SOUTH HEAD RD R RESIDENCE $1,022,500 109 M 9,381
2025-12-03 Unit 5 24 STREATFIELD RD R RESIDENCE $1,863,000 116 M 15,991
2025-11-28 Unit 5 30 BIRRIGA RD R RESIDENCE $2,200,000 183 M 12,022
2025-11-21 Unit 202 28 BORONIA RD R RESIDENCE $4,750,000 208 M 22,837
2025-11-17 Unit 34 177 BELLEVUE RD R RESIDENCE $725,000
2025-11-17 Unit 3 35 BIRRIGA RD R RESIDENCE $1,100,000 73 M 14,986
2025-11-14 Unit 8 48 BIRRIGA RD R RESIDENCE $1,870,000 134 M 13,955
2025-11-11 Unit 17 1 BENELONG CRES R RESIDENCE $940,000 61 M 15,410
2025-11-05 Unit 1 268 OLD SOUTH HEAD RD R RESIDENCE $1,660,000 115 M 14,435
2025-11-04 Unit 4 155 VICTORIA RD R RESIDENCE $1,000,000 66 M 15,152
2025-10-30 106 VICTORIA RD R RESIDENCE $26,000,000 935 M 27,807
2025-10-28 Unit 8 99 DRUMALBYN RD R RESIDENCE $2,670,000
2025-10-23 95 BERESFORD RD R RESIDENCE $10,050,000 708 M 14,191
2025-10-23 Unit 9 2 A VICTORIA RD R RESIDENCE $1,760,000 84 M 21,053
2025-10-23 Unit 102 208 OLD SOUTH HEAD RD R RESIDENCE $870,000
2025-10-21 Unit 4 158 BELLEVUE RD R RESIDENCE $1,800,000 120 M 15,000
2025-10-20 Unit 6 283 O'SULLIVAN RD R RESIDENCE $2,452,000 128 M 19,156
2025-10-20 Unit 15 155 VICTORIA RD R RESIDENCE $1,320,000 81 M 16,296
2025-10-18 Unit 6 150 BELLEVUE RD R RESIDENCE $1,715,000 98 M 17,590
2025-10-14 Unit 5 56 BIRRIGA RD R RESIDENCE $1,600,000 99 M 16,162
2025-10-14 Unit 10 31 BIRRIGA RD R RESIDENCE $1,412,500 65 M 21,798
2025-10-10 Unit 2 212 VICTORIA RD R RESIDENCE $760,000 67 M 11,411
2025-10-02 Unit 4 49 DRUMALBYN RD R RESIDENCE $4,600,000 171 M 26,901
2025-09-30 Unit 11 177 BELLEVUE RD R RESIDENCE $1,325,000
2025-09-30 Unit 27 177 BELLEVUE RD R RESIDENCE $1,325,000
2025-09-30 10 VICTORIA RD R RESIDENCE $59,000,000 1,435 M 41,104
2025-09-30 12 A VICTORIA RD R RESIDENCE $59,000,000 1,189 M 49,638
2025-09-29 97 BALFOUR RD R RESIDENCE $12,000,000 771 M 15,556
2025-09-29 Unit 21 60 DRUMALBYN RD R RESIDENCE $650,000 46 M 13,978
2025-09-29 Unit 61 142 OLD SOUTH HEAD RD R RESIDENCE $1,250,000 88 M 14,156
2025-09-26 17 BUNYULA RD R RESIDENCE $9,300,000 563 M 16,525
2025-09-26 Unit 8 166 OLD SOUTH HEAD RD R RESIDENCE $1,550,000
2025-09-25 147 O'SULLIVAN RD R RESIDENCE $6,700,000 474 M 14,129
2025-09-25 Unit 14 165 VICTORIA RD R RESIDENCE $1,190,000 71 M 16,761
2025-09-25 Unit 401 208 OLD SOUTH HEAD RD R RESIDENCE $1,800,000
2025-09-19 18 ARTHUR ST R RESIDENCE $14,500,000 828 M 17,506
2025-09-19 2 C TARRANT AVE R RESIDENCE $14,000,000 1,162 M 12,048
2025-09-17 Unit 9 1 ASTON GDNS R RESIDENCE $2,280,000 106 M 21,509
2025-09-17 Unit 9 40 A BIRRIGA RD R RESIDENCE $1,425,000 91 M 15,659
2025-09-16 Unit 2 161 VICTORIA RD R RESIDENCE $1,110,000 68 M 16,324
2025-09-15 Unit 6 158 VICTORIA RD R RESIDENCE $850,000 56 M 15,179
2025-09-12 Unit 3 73 BIRRIGA RD R RESIDENCE $1,350,000 93 M 14,516
Generated: 2026-02-09T15:54:24Z