BECTRIC 2665 (NSW) — property sales analytics

Suburb and street-level real estate analytics for BECTRIC 2665 (NSW): 21 sales in rollups, median $/sqm 3,507, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
21
R / 3 / V: 1 / 16 / 4
Median price per sqm (PPsqm)
3,507
Mean: 4,584 · PPsqm volume: 19
Median PPsqm by nature (R / 3 / V)
2,224 / 4,226 / 1,097
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ALTUS RD
NSW2819347
1
COLLINS RD
NSW2839721
2
COOLAMON BECTRIC RD
NSW2842980
1
DUNNS RD
NSW3469737
1
GUMMERS RD
NSW2862803
4
JEPSONS RD
NSW2869760
3
LANGES RD
NSW2868347
1
OLD WAGGA SOUTH RD
NSWL3559463
1
RANNOCK RD
NSW3354725
1
TARA-BECTRIC RD
NSW2970284
3

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2022-05-19 207 JEPSONS RD 3 FARM $2,412,000 390 H 1
2022-03-10 135 LANGES RD 3 FARM $4,570,000 322 H 1
2021-12-23 1692 TARA-BECTRIC RD 3 FARM $2,816,810 199 H 1
2018-04-20 207 JEPSONS RD R RESIDENCE $868,500 390 H 0
2018-01-15 2263 TARA-BECTRIC RD 3 FARM $2,998,395 528 H 1
2018-01-15 TARA-BECTRIC RD 3 FARMLAND $728,502 128 H 1
2015-04-23 414 COLLINS RD 3 FARM $432,110 123 H 0
2014-11-06 COLLINS RD V VACANT LAND $4,062 2 H 0
2014-01-30 158 DUNNS RD 3 FARM $323,000 179 H 0
2014-01-30 125 JEPSONS RD 3 FARM $323,000 229 H 0
2013-08-23 368 RANNOCK RD 3 FARM $352,000 142 H 0
2012-12-20 728 GUMMERS RD 3 FARMLANDS $1,459,043 259 H 1
2011-09-09 670 COOLAMON BECTRIC RD 3 FARM $1,570,500 530 H 0
2011-04-15 TARA-BECTRIC RD V VACANT LAND $2,000 4,527 M 0
2010-10-20 938 GUMMERS RD 3 FARMING LAND $1,438,475 256 H 1
2010-10-20 938 GUMMERS RD 3 FARMING LAND $527,472 194 H 0
2009-05-14 1442 OLD WAGGA SOUTH RD 3 FARM $2,551,280 650 H 0
2007-09-28 ALTUS RD V VACANT LAND $5,406 3 H 0
2006-03-12 728 GUMMERS RD 3 FARM $293,139 65 H 0
2005-10-27 1402 TARA BECTRIC RD V VACANT LAND $155,000 71 H 0
2005-05-11 TARA BECTRIC RD 3 FARM $602,209 274 H 0
Generated: 2026-02-09T15:54:24Z