ALLAWAH 2218 (NSW) — property sales analytics

Suburb and street-level real estate analytics for ALLAWAH 2218 (NSW): 2,562 sales in rollups, median $/sqm 3,026, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
2,562
R / 3 / V: 2,487 / 65 / 10
Median price per sqm (PPsqm)
3,027
Mean: 3,520 · PPsqm volume: 460
Median PPsqm by nature (R / 3 / V)
3,027 / 2,960 / 1,224
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AUGUSTA ST
NSW2569320
4
BALFOUR ST
NSW2569322
134
BARSBYS AVE
NSW2696790
80
BELLEVUE PDE
NSW2569323
41
BURRANEER CL
NSW2709495
17
ELIZABETH ST HOUSE NO: 33 37
NSW2569324
102
FIRST AVE
NSW2569325
1
HAMILTON ST
NSW2727284
76
ILLAWARRA ST
NSW2569327
28
LANCELOT ST HOUSE NO: 15 17
NSW2746823
317
MONA ST
NSW2801504
30
NOBLE ST
NSW2569329
431
NORMAN ST
NSW2569330
49
RAILWAY PDE
NSW2569331
3
RUTLAND ST
NSW2806671
317
ST GEORGES PDE
NSW2806065
79
WOIDS AVE
NSW2801981
33

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-16 Unit 10 1 NOBLE ST R RESIDENCE $770,000
2025-12-13 Unit 1 84 NOBLE ST R RESIDENCE $831,000
2025-12-06 Unit 1 36 NOBLE ST R RESIDENCE $1,100,000
2025-12-02 Unit 3 5 ILLAWARRA ST R RESIDENCE $940,000
2025-11-27 Unit 5 9 NOBLE ST R RESIDENCE $748,000
2025-11-25 Unit 14 33 LANCELOT ST R RESIDENCE $765,000
2025-11-22 Unit 9 9 ILLAWARRA ST R RESIDENCE $810,000
2025-11-18 Unit 1 1 LANCELOT ST R RESIDENCE $880,000
2025-11-07 62 ST GEORGES PDE R RESIDENCE $1,815,000 481 M 3,773
2025-11-06 73 A WOIDS AVE R RESIDENCE $1,250,000 302 M 4,139
2025-11-05 Unit 9 1 BARSBYS AVE R RESIDENCE $870,000
2025-11-05 Unit 11 69 NOBLE ST R RESIDENCE $961,888
2025-10-31 Unit 3 20 RUTLAND ST R RESIDENCE $865,000
2025-10-27 Unit 5 42 NOBLE ST R RESIDENCE $762,000
2025-10-26 Unit 5 43 NOBLE ST R RESIDENCE $790,000
2025-10-24 Unit 10 53 ILLAWARRA ST R RESIDENCE $775,000
2025-10-22 11 ELIZABETH ST R RESIDENCE $1,708,000 502 M 3,401
2025-10-21 Unit 6 21 BALFOUR ST R RESIDENCE $913,000
2025-10-17 Unit 7 2 ILLAWARRA ST R RESIDENCE $850,000 114 M 7,456
2025-10-13 Unit 11 16 RUTLAND ST R RESIDENCE $865,000
2025-10-03 Unit 37 432 RAILWAY PDE R RESIDENCE $655,000
2025-10-03 Unit 7 504 RAILWAY PDE R RESIDENCE $735,000
2025-10-03 95 WOIDS AVE R RESIDENCE $1,868,000 525 M 3,559
2025-10-01 73 BELLEVUE PDE R RESIDENCE $2,608,000 481 M 5,427
2025-10-01 Unit 2 1 ILLAWARRA ST R RESIDENCE $850,000
2025-09-29 Unit 1 119 WOIDS AVE R RESIDENCE $1,901,000 504 M 3,772
2025-09-25 Unit 4 45 NOBLE ST R RESIDENCE $642,800
2025-09-23 Unit 4 13 NOBLE ST R RESIDENCE $850,000
2025-09-05 Unit 3 43 LANCELOT ST R RESIDENCE $840,000
2025-08-28 Unit 1 74 NOBLE ST R RESIDENCE $712,000
2025-08-25 Unit 9 47 NOBLE ST R RESIDENCE $788,000
2025-08-25 Unit 14 58 NOBLE ST R RESIDENCE $347,000 114 M 3,036
2025-08-20 Unit 1 422 RAILWAY PDE R RESIDENCE $759,000
2025-08-15 6 ILLAWARRA ST R RESIDENCE $5,180,000 676 M 7,660
2025-08-12 137 BELLEVUE PDE R RESIDENCE $1,750,000 602 M 2,909
2025-08-11 Unit 4 10 HAMILTON ST R RESIDENCE $980,000
2025-08-11 Unit 13 428 RAILWAY PDE R RESIDENCE $640,000
2025-08-04 Unit 4 14 LANCELOT ST R RESIDENCE $800,000
2025-07-31 114 WOIDS AVE R RESIDENCE $2,360,000 784 M 3,010
2025-07-30 Unit 2 5 HAMILTON ST R RESIDENCE $855,500
2025-07-30 Unit 5 36 RUTLAND ST R RESIDENCE $655,000
2025-07-23 Unit 6 37 BALFOUR ST R RESIDENCE $670,000
2025-07-18 Unit 4 57 ILLAWARRA ST R RESIDENCE $700,000
2025-07-15 Unit 4 21 BALFOUR ST R RESIDENCE $800,000
2025-07-12 3 AUGUSTA ST R RESIDENCE $2,110,000 478 M 4,411
2025-07-07 Unit 4 2 A ILLAWARRA ST R RESIDENCE $560,000
2025-07-06 Unit 7 1 NORMAN ST R RESIDENCE $980,888
2025-07-04 Unit 8 28 RUTLAND ST R RESIDENCE $770,000
2025-07-03 145 BELLEVUE PDE R RESIDENCE $1,840,000 602 M 3,059
2025-06-28 81 NOBLE ST R RESIDENCE $2,239,000 658 M 3,405
Generated: 2026-02-09T15:54:24Z